Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Support the NSL News in 2025

Did You Know...

... that the World Tunnel League registered new record participation in January?

Cali4nia Kids at the USPA Nationals 2018
image by: USPA/Omniskore
posted Feb 7th, 2019 - The January leaderboard of the World Tunnel League was by far the largest in the history of the SKYLEAGUE indoor part. A total of 33 teams shared the same leaderboard in all four NSL categories.

The teams from California completed once again only the first six rounds, which are drawn for 12-foot flying chambers.

Cali4nia Kids had tough competition with the HF Dragonflies, the all-female junior team from the Czech Republic, who finished one single point behind after the first six rounds at the Hurricane Factory.

Ladies&Gentlemants, a senior team from the Czech Republic, was another point behind in 3rd place after Round 6. HF Dragonflies and Ladies&Gentlemants were also separated by one single point after all ten rounds. More Czech 4-way juniors, HF Flying Rebels, were next in the AA Class rankings.

Czech team High Five took the top spot on the A Class leaderboard with a new team record average at the team's third meet in their new category, ahead of three teams from Finland. Two teams from Florida battled for the Rookie Class top spot.

World Tunnel League January 2019
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AA Class Q,E,F,18 9,11 D,K,21 14,G,M O,L,B,7 15,6 P,A,20 C,13,1 8,N,4 22,J,H Total Avg
1 Cali4nia Kids US 19 16 17 17 22 14 - - - - 105 17.5
2 HF DragonfliesCZ 19 15 17 18 21 14 16 13 13 13 159 15.9
3 Ladies&GentlemenCZ 20 15 16 18 22 12 14 14 13 14 158 15.8
4 HF Flying RebelsCZ 15 17 17 17 20 13 15 13 13 15 155 15.5
5 SCZ ZEUS EvolveUS 12 15 16 17 22 10 13 12 14 13 144 14.4
6 OmpeluseuraFI 17 15 15 15 19 12 8 12 12 13 138 13.8
7 SCZ ZEUS Evolve 1.2US 11 13 13 12 19 11 11 9 8 8 115 11.5
8 4Tune US 14 11 11 13 15 9 - - - - 73 12.2
9 MimozemkyCZ 13 13 11 11 17 5 9 10 10 13 112 11.2
10 HF ChameleonsCZ 11 9 9 9 10 7 8 5 7 8 83 8.3
Rank A Class Q,E,F 9,7 D,K,21 G,M,J O,L,B 6,H P,A,2 C,19 8,N J,H,4 Total Avg
1 High FiveCZ 27 15 12 22 21 15 14 11 11 14 162 16.2
2 Hermannin NuorisoseuraFI 22 15 13 23 18 9 14 10 13 12 149 14.9
3 4KFI 23 14 12 20 13 11 13 9 5 11 131 13.1
4 Flailing SirkusFI 18 12 11 18 16 11 9 9 11 8 123 12.3
Rank Rookie Q,E,F L,P,C D,K,A G,M,J O,L,B H,Q,D P,A,E C,F,K N,G,O J,H,M Total Avg
1 New HandsUS 14 12 9 17 14 11 13 9 9 17 125 12.5
2 SCZ ZEUS RookiesUS 9 9 11 16 12 13 12 10 10 19 121 12.1
3 Dr. Spot & PatientsFI 6 1 6 5 7 5 6 7 3 10 56 5.6
Teams from California at the World Tunnel League in January: Cali4nia Kids (AA) - 4Tune (AA) - Cali4nia Raptors (AAA)
WTL January winner in AAA: Pro Team from Finland
The AAA Class leaderboard offered world class competition. The NSL News reported on January 16th that Finland's national Pro Team and HF Flying Circus from the Czech Republic will represent their countries at the FAI Indoor World Meet in April. They had their first test on the WTL January leaderboard, and Pro Team won by two points.

Both teams had met each other live at the World Challenge 2017, where Pro Team finished far ahead (22.3 - 19.9) of HF Flying Circus. The Finnish team has moved up to the 24+ level in the meantime, with young Kalle Pohjola in the lineup. However, the HF Flying Circus progression is even more impressive and promises more exciting competition. Both teams will probably be once again on the same WTL leaderboard in March.

Sixteen teams from four different countries posted their scores on the AAA Class leaderboard, which is finally complete.

Several of the Czech and U.S. teams also competed for their respective Indoor Cloud League teams in January and posted additional scores on the ICL January leaderboard.

World Tunnel League January 2019
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class Q,E,F,18 3,9,11 D,K,21,16 14,G,M,17 O,L,B,7 5,15,6 P,A,12,20 C,13,1 10,8,N 22,J,H,4 Total Avg
1 Pro TeamFI 34 20 27 24 37 23 19 23 20 21  248 24.8
2 HF Flying CircusCZ 34 21 23 25 39 19 21 22 21 21  246 24.6
3 HF Bad BoysCZ 31 21 22 23 33 19 21 19 19 19  227 22.7
4 HF CubsCZ 29 19 20 19 31 17 17 18 16 21  207 20.7
5 HF ChicksCZ 29 19 19 20 29 17 15 15 16 20  199 19.9
6 Skydive University SlovakiaSK 24 17 20 19 27 15 16 16 16 18  188 18.8
7 BlackjackFI 28 13 19 19 29 15 16 16 15 16  186 18.6
8 TempoFI 23 17 21 19 26 15 15 17 14 17  184 18.4
9 TelakkaFI 24 17 19 18 24 13 16 16 14 16  177 17.7
10 Sky....CZ 20 14 18 18 29 15 14 15 14 15 172 17.2
11 FSL Kickers TampaUS 19 17 15 18 25 14 15 15 13 12 163 16.3
12 Silver KnightsFI 18 13 16 17 24 15 14 14 13 16  160 16.0
13 SCZ ZEUS 2.7US 22 16 17 18 18 14 15 13 13 13 159 15.9
14 Cali4nia Raptors US 21 12 14 17 20 15 - - - - 99 16.5
15 M TeamCZ 19 11 14 13 21 10 10 14 11 14 137 13.7
16 AccordCZ 16 11 13 15 21 11 9 12 7 13 128 12.8
comments / feedback
Previous Article | Next Article