226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
As expected, the new indoor team Airfource has the lead after six completed rounds. The NSL News had introduced Airfource on January 30th and followed up with NSL Live Talk on March 9th when two team members visited the Florida Skydiving Center in Lake Wales for a spring training camp with the German military.
Germany's top favorite in outdoor competition this year, Oceanside AtomiX/Skydive-Hildesheim (AtomiX), is scoring significantly higher compared to the team's previous indoor scores and still has not even a chance to get close to Airfource.
Only the competition for the 3rd place may still offer an interesting situation, even though the scores for Round 5 separated the two opposing 4-way Women teams probably by too much. The new challenger of the German national outdoor team in 4-way Women (Skynamite) came back though and won Round 6 by two points. However, Piteraq, with two former Chicas members (Sylvia Maier, Susa Serra), has only four rounds left to eliminate an 5-point difference.
German Indoor Nationals 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,22,G | E,M,Q,A,11 | 19,7,14 | P,10,O,15 | H,4,2 | B,1,F,J | 13,3,5 | 6,17,C | 18,N,20 | 9,12,16 | K,8,L,D | Total | Avg | |
1 | Jochen Schweizer Arena Airfource | DE | 23 | 38 | 26 | 27 | 25 | 37 | - | - | - | - | - | 176 | 29.3 |
2 | Oceanside AtomiX/Skydive-Hildesheim | DE | 21 | 34 | 22 | 22 | 24 | 32 | - | - | - | - | - | 155 | 25.8 |
3 | Skynamite FSZ Saar | DE | 19 | 29 | 16 | 20 | 21 | 31 | - | - | - | - | - | 136 | 22.7 |
4 | Piteraq | DE | 15 | 29 | 16 | 20 | 15 | 33 | - | - | - | - | - | 128 | 21.3 |
5 | No Limits | RU | 16 | 28 | 19 | 17 | 17 | 28 | - | - | - | - | - | 125 | 20.8 |
6 | Hoo Lee Shit | DE | 16 | 23 | 17 | 18 | 18 | 26 | - | - | - | - | - | 118 | 19.7 |
7 | NeVa FSZ Saar | DE | 16 | 22 | 17 | 16 | 17 | 27 | - | - | - | - | - | 115 | 19.2 |
8 | Wintertunnel | DE | 16 | 23 | 14 | 16 | 14 | 26 | - | - | - | - | - | 109 | 18.2 |
9 | SkymaxX | DE | 13 | 22 | 15 | 13 | 14 | 22 | - | - | - | - | - | 99 | 16.5 |
10 | Airgrips | DE | 13 | 21 | 13 | 14 | 14 | 22 | - | - | - | - | - | 97 | 16.2 |
11 | 4 xmpl | DE | 13 | 17 | 14 | 14 | 14 | 23 | - | - | - | - | - | 95 | 15.8 |
12 | HorschD - FSZ Saar | DE | 13 | 20 | 15 | 12 | 11 | 21 | - | - | - | - | - | 92 | 15.3 |
13 | 4Motion - Eisenach | DE | 10 | 17 | 12 | 10 | 10 | 17 | - | - | - | - | - | 76 | 12.7 |
Thomas Mack recruited two new team members, as the same story explained, and he has also asked Solly Williams to take the player-coach slot for the 2019 season, including the 4-way competition at the national championships. The German competition rules allow a foreign team member in the lineup.
It will not be the first time that Solly Williams competes at the German Nationals, while the team has no plans yet how to fill the potentially open slot if Airbus wins the German outdoor title in 2021.
The new Airbus lineup does not expect to be in contention for the outdoor top spot this year. AtomiX is the 4-way top favorite at the national championships. Only Airfource could probably interfere if the team decides to jump from planes, as well, after the FAI Indoor World Meet 2019.