226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The situation was different this year when the 2019 lineup was facing serious opposition for the first time. CTR Optimum was aware of the fact that Go Fly was training hard to challenge the defending champions at this week's national outdoor championships.
Go Fly had attended the April meet of the indoor league and was close enough to put serious pressure on CTR Optimum. It became even more difficult when team member Juliana Sé could not continue after the June meet of the Brazilian Tunnel League.
Go Fly then skipped the next indoor competition and focused only on outdoor training, while CTR Optimum still competed with Juliana Sé at the indoor meet at the end of June.
Brazilian Outdoor Nationals 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,N,B,O,5 | M,15,10 | 1,H,4 | F,L,21,17 | 22,11,7 | 13,9,G | 20,K,8 | Q,E,16,6 | 19,3,14 | A,C,12,D | Total | Avg | |||||||||||
1 | CTR Optimum | BR | 24 | 16 | 15 | -1 | 19 | 13 | 17 | 12 | -1 | 18 | 14 | 18 | 166 | 16.6 | ||||||||
2 | Go Fly | BR | 21 | 14 | 16 | 17 | 12 | -1 | 17 | 14 | 17 | 13 | 15 | 156 | 15.6 | |||||||||
3 | Paradocks | BR | 14 | 12 | 14 | 14 | 7 | 12 | 9 | -1 | 11 | -1 | 12 | 12 | 117 | 11.7 | ||||||||
4 | Os Cometas | BR | 14 | 10 | -1 | 11 | 11 | 11 | 11 | 8 | 11 | 8 | -1 | 12 | 107 | 10.7 | ||||||||
5 | North Force | BR | 9 | -1 | 9 | -1 | 11 | 12 | 11 | 10 | 9 | 8 | 10 | 9 | 98 | 9.8 | ||||||||
6 | Adventure Flyers | PY | 14 | 10 | 11 | 10 | 2 | -2 | 9 | 8 | -1 | 10 | -1 | 9 | 10 | 93 | 9.3 | |||||||
7 | Anima | BR | 12 | 9 | 10 | 10 | 9 | 11 | 9 | 10 | 3 | -1 | 5 | 88 | 8.8 |
It was beneficial for CTR Optimum to know that the circumstances were extremely challenging, and they were looking for a solution. Fortunately, there was an option that eventually turned out to be the key to the successful title defense.
Former CTR Optimum member Guillermo Gorg was available to fill the slot on a very short notice, even though the team had only a few weeks to get ready with the new lineup. It was even better that Guillermo Gorg was familiar with the inside center slot that he had to fill for Juliana Sé, who had been in the lineup since CTR Optimum had an international comeback last year.
The little training was just enough to fend off Go Fly, who won two rounds and tied another one. Eventually, they pushed the new CTR Optimum lineup to a meet average that was even higher compared to the 16.4 average at the FAI World Meet 2018.
FAI Mondial Dubai 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 5,12,E | 6,D,B,K | O,8,7 | N,13,18 | 10,21,M | 19,H,11 | C,G,1,A | 20,9,15 | 16,F,P,Q | 2,J,4 | Total | Avg | |
1 | Arizona Airspeed | US | 27 | 34 | 27 | 22 | 23 | 23 | 32 | 25 | 40 | 26 | 279 | 27.9 |
2 | NMP-PCH Hayabusa | BE | 25 | 34 | 27 | 21 | 23 | 24 | 32 | 27 | 40 | 25 | 278 | 27.8 |
3 | Aerodyne Aerokart | FR | 26 | 30 | 27 | 21 | 23 | 25 | 29 | 23 | 37 | 24 | 265 | 26.5 |
4 | Evolution | CA | 22 | 31 | 24 | 17 | 19 | 21 | 28 | 22 | 30 | 22 | 236 | 23.6 |
5 | Sky Panthers Barkli | RU | 19 | 29 | 22 | 21 | 21 | 18 | 28 | 20 | 35 | 20 | 233 | 23.3 |
6 | Satori | UK | 18 | 26 | 21 | 17 | 15 | 18 | 23 | 17 | 27 | 18 | 200 | 20.0 |
7 | eX3MO | IT | 17 | 24 | 20 | 14 | 17 | 19 | 22 | 18 | 28 | - | 179 | 19.9 |
8 | Paratec-Saar | DE | 18 | 26 | 21 | 13 | 14 | 16 | 21 | 18 | 30 | - | 177 | 19.7 |
9 | Rotor Out | AU | 14 | 25 | 18 | 15 | 17 | 18 | 22 | 17 | 28 | - | 174 | 19.3 |
10 | Bardagi | SE | 17 | 26 | 20 | 14 | 16 | 15 | 23 | 17 | 24 | - | 172 | 19.1 |
11 | Voodoo | ZA | 16 | 24 | 19 | 13 | 15 | 16 | 23 | 17 | - | - | 143 | 17.9 |
12 | Ravens | AT | 18 | 23 | 17 | 15 | 17 | 13 | 22 | 16 | - | - | 141 | 17.6 |
13 | Qatar Tigers | QA | 15 | 21 | 19 | 14 | 15 | 17 | 19 | 16 | - | - | 136 | 17.0 |
14 | VIVA 4 | CH | 14 | 21 | 19 | 11 | 17 | 14 | 20 | 14 | - | - | 130 | 16.3 |
15 | CTR Optimum | BR | 17 | 19 | 16 | 13 | 15 | 14 | 19 | 16 | - | - | 129 | 16.1 |
16 | Dubai Asaar Red | AE | 16 | 20 | 16 | 12 | 15 | 16 | 18 | 13 | - | - | 126 | 15.8 |
17 | China | CN | 7 | 21 | 15 | 14 | 14 | 15 | 21 | 16 | - | - | 123 | 15.4 |
18 | Spain | ES | 16 | 21 | 16 | 13 | 9 | 13 | 21 | 10 | - | - | 119 | 14.9 |
18 | Lize | CZ | 13 | 21 | 17 | 12 | 17 | 11 | 17 | 11 | - | - | 119 | 14.9 |
20 | Bodyflight Voluntas | DK | 15 | 21 | 17 | 10 | 13 | 11 | 18 | 12 | - | - | 117 | 14.6 |
21 | Rebootizer Aerial | MC | 15 | 14 | 16 | 11 | 16 | 13 | 17 | 13 | - | - | 115 | 14.4 |
22 | Silver Knights | FI | 13 | 18 | 16 | 10 | 13 | 14 | 18 | 12 | - | - | 114 | 14.3 |
23 | Magic 4 | LT | 14 | 17 | 15 | 11 | 14 | 14 | 14 | 13 | - | - | 112 | 14.0 |
24 | Whooops | NL | 10 | 18 | 17 | 10 | 13 | 14 | 16 | 11 | - | - | 109 | 13.6 |
25 | Singapore | SG | 14 | 21 | 16 | 12 | 13 | 9 | 14 | 9 | - | - | 108 | 13.5 |
26 | Fast Air | IE | 11 | 17 | 12 | 8 | 12 | 11 | 14 | 12 | - | - | 97 | 12.1 |
27 | Ukraine | UA | 11 | 15 | 11 | 10 | 11 | 10 | 14 | 10 | - | - | 92 | 11.5 |
27 | Atmosfera G4 | PT | 12 | 15 | 12 | 10 | 8 | 10 | 13 | 12 | - | - | 92 | 11.5 |
29 | Lupus | EE | 10 | 14 | 12 | 9 | 11 | 10 | 14 | 11 | - | - | 91 | 11.4 |
30 | Sky Dragons | SI | 12 | 11 | 13 | 9 | 11 | 10 | 12 | 10 | - | - | 88 | 11.0 |
31 | Kazakhstan | KZ | 10 | 11 | 11 | 9 | 6 | 9 | 8 | 8 | - | - | 72 | 9.0 |
32 | Argentina | AR | 8 | 13 | 7 | 7 | 8 | 7 | 10 | 9 | - | - | 69 | 8.6 |
33 | Cyprus | CY | 7 | 6 | 10 | 7 | 6 | 7 | 10 | 7 | - | - | 60 | 7.5 |
34 | Colombia | CO | 6 | 9 | 9 | 5 | 8 | 6 | 8 | 6 | - | - | 57 | 7.1 |
35 | Oman | OM | 5 | 8 | 10 | 8 | 6 | 5 | 6 | 6 | - | - | 54 | 6.8 |
36 | Turkey | TR | 0 | 6 | 8 | 4 | 6 | 6 | 5 | 7 | - | - | 42 | 5.3 |
37 | Thailand | TH | 3 | 7 | 7 | 4 | 5 | 0 | 6 | 2 | - | - | 34 | 4.3 |
38 | Ecuador | EC | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | - | - | 15 | 1.9 |
It was no big surprise that this week's lineup got familiar with each other very quickly, as the 3-way knew each other very well, and George Narita has always been one of the most talented Brazilian 4-way competitors.
In fact, George Narita connected with his future 4-way team mates in CTR Optimum's 8-way lineup and competed in Dubai 2012, as well, while André Ferraz, Daiton Ribeiro and Guillermo Gorg also posted scores for Brazil in 4-way, together with founding member Fábio Diniz in the lineup.
CTR Optimum then had a long break from national and international competition and were back last year, now with George Narita in the 4-way lineup and Juliana Sé. The current lineup now beat the 16.4 average of Dubai 2012 and still has work to do. The highest team average is the 17.2 at the Brazilian Nationals 2012...