226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Eliana Rodriguez and Michelle Karamon re-launched the Arizona Skydiving League this year and offered a meet for any local, regional or visiting teams every month. This time, they had guests traveling in from a very far distance.
In fact, Kinetix from Australia were already in the United States after competing at the USPA Nationals. Australia's national outdoor and indoor champions are using their visit at the United States to the fullest extent by competing at two high-profile events and using the Arizona Skydiving League competition for another meet test before the major international outdoor event of the year.
Kinetix won Australia's national outdoor championship in March and followed up with the indoor title in August before leaving the country and heading to North Carolina for the USPA Nationals and then the FAI Outdoor World Cup. They traveled from North Carolina to Arizona for more outdoor training and used the six ASL rounds for competition practice.
USPA Nationals 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 7,C,H,P | J,21,20 | O,3,11 | B,2,K,E | 8,Q,10 | 15,D,F,12 | N,L,M,14 | 6,1,9 | A,18,13 | G,4,5 | 17,16,22 | Total | Avg | ||||||||||||
1 | NMP-PCH Hayabusa | BE | 45 | -1 | 24 | 27 | 37 | 21 | 25 | 34 | 25 | -1 | 26 | -1 | 25 | -4 | - | 289 | 28.9 | |||||||
2 | SDC Rhythm XP | US | 41 | 22 | 21 | -1 | 33 | 21 | 23 | 27 | 25 | 24 | 25 | 21 | -1 | 262 | 26.2 | |||||||||
3 | Arizona Airspeed | US | 40 | -1 | 24 | 22 | -2 | 32 | 19 | -2 | 24 | 29 | 25 | 21 | -2 | 26 | -1 | 20 | -2 | 262 | 26.2 | |||||
4 | Defiance | US | 30 | -1 | 21 | 15 | -4 | 28 | 16 | 19 | 22 | -3 | 21 | 18 | -1 | 18 | -1 | - | 208 | 20.8 | ||||||
5 | Ranch 2nd Generation | US | 26 | 19 | 19 | 24 | -2 | 16 | -1 | 17 | -1 | 24 | 18 | -1 | 19 | 19 | - | 201 | 20.1 | |||||||
6 | Kinetix | AU | 26 | 18 | 17 | 22 | 13 | -1 | 17 | 18 | -1 | 17 | 17 | 17 | - | 182 | 18.2 | |||||||||
7 | Lite XP | US | 24 | -1 | 17 | 17 | 22 | 15 | 17 | 20 | -2 | 16 | -1 | 14 | 17 | - | 179 | 17.9 | ||||||||
8 | No Name | US | 22 | -4 | 17 | 14 | 19 | -2 | 12 | -2 | 13 | 14 | -3 | 15 | 14 | 16 | - | 156 | 15.6 | |||||||
9 | Aviatrixx | US | 21 | 14 | 13 | -1 | 18 | -1 | 12 | -2 | 15 | 17 | -1 | 14 | -1 | 12 | 14 | - | 150 | 15.0 | ||||||
10 | Perris Force | US | 20 | 13 | -1 | 14 | 18 | 11 | -1 | 11 | 18 | -1 | 13 | -1 | 12 | 12 | -1 | - | 142 | 14.2 |
Eliana Rodriguez won the gold medal in 2001 with the U.S. national team Synchronicity, and Ann-Marie Jarzebowski won bronze with the Swedish national team 4 Pleasure. Both teams were separated by only four points (147 - 144), and the Norgie Girls placed 2nd with a total of 144.
Ann-Marie Jarzebowski then moved to Australia and trained and competed with the 4-way Women team Bellatrix, who finished in 6th place the FAI Mondial 2016. Eliana Rodriguez joined Arizona Airspeed after the world meet in 2001 and won her next FAI gold medal in 8-way at the world meet in 2004. She followed up with 4-way Open Class world championship title in 2008, and she is still the only Formation Skydiving competitor in history with gold medals in three different categories.
Ann-Marie Jarzebowski also switched to 4-way Open when she joined Kinetix, and she is now competing for the first time in this category at an FAI event. The 4-way Open Class competition at the FAI World Cup next week will feature Eliana Rodriguez and Ann-Marie Jarzebowski once again competing against each other. Airspeed Odyssey, 4-way world champion of 2008, is back for the next reunion of the 2007 lineup and will post scores on the same 4-way Open Class leaderboard as Kinetix.
Arizona Skydiving League September 2019 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,D,17 | H,11,F,Q | 15,22,P | 6,7,12 | M,19,4 | 1,9,13 | Total | Avg | |||||||
1 | Kinetix | AU | 16 | 21 | -1 | 13 | -1 | 16 | 18 | 17 | 101 | 16.8 | ||||
2 | AZ Defiance | US | 8 | -1 | 17 | 8 | 10 | 12 | 9 | 64 | 10.7 | |||||
Rank | AA Class | 14,D,Q | H,11,F | 15,22 | 6,7 | M,19,4 | 1,9 | Total | Avg | |||||||
1 | Error 404: Team not Found | US | 4 | -1 | 8 | 4 | 9 | 5 | -1 | 7 | 37 | 6.2 | ||||
2 | Eggplant 6.0 | US | 5 | 4 | -2 | 4 | 6 | 6 | 6 | 31 | 5.2 | |||||
Rank | Rookie | D,Q,E | H,F,J | N,P,L | G,O,K | M,C,A | B,N,D | Total | Avg | |||||||
1 | It'll Be Fine 4.0 | US | 2 | 8 | 2 | 4 | 7 | - | 23 | 4.6 |
She added that the members of the new ASL team Error 404 Team Not Found were not new to the Arizona Skydiving League. They have been part of other teams that have competed throughout the year, and local skydiver Kevin Vetter joined the lineup. His skydiving career goes back to the first days of Airspeed member Craig Girard doing 4-way in Arizona.
Rookie Class team It'll Be Fine attended their 4th ASL meet and were fortunate to have Mikhail Markine join as player-coach and help the young team with the basics of 4-way. Eliana Rodriguez said that they pulled off all their exits and posted some of the higher ASL scores in the Rookie Class this year. She also announced a special ASL event for October:
"Next month we're excited to be hosting a 10-round 4-way meet over two days on October 26-27, the Southwest Skydiving Championships. We would like to welcome any teams that may not have been able to attend the USPA Nationals this season, or teams that want another opportunity to use the skills they trained so hard for all year and put them to the test once again."