226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The NSL News was live on site at Paraclete XP when Morgan Womble was preparing her September team for the six Indoor Cloud League sequences. It was the Friday before the start of the USPA Nationals when she was running Paraclete's ICL event of the month, and she had a great lineup.
Morgan Womble herself teamed up with three members of Ranch 2nd Generation (R2G) and took on the two Open Class sequences (AAA - AA). Only R2G point Joey Marshall was missing, and this Paraclete lineup outscored the Czech HF Cubs by three points for the AAA Class sequence. The HF Cubs won the AA Class by one point.
The Paraclete XP team also won the A Class sequence with a very strong lineup. R2G member Chris Kuhlmann and Lite XP member Dave Grabowski outscored the Czech junior team HF Dragonflies by three points, together with Terry Seaworth and Chris Webb. Cheryl Morgan, Maria Garcia-Sheets, Matt Alarif and Ed Ganley then took the RRR Class highscore before more Czech 4-way juniors made up for the other losses in the other two Rookie Class sequences (RR - R).
Paraclete XP - September | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | O,8,D,5 | B,9,8 | C,H,4 | F,O,D | M,C,H | M,B | Total |
Michelle Karamon, Jeana Billings, Chris Kuhlmann, Morgan Womble | 29 | 26 | - | - | - | - | 55 |
Chris Webb, Terry Seaworth, Dave Grabowski, Chris Kuhlmann | - | - | 24 | - | - | - | 24 |
Matt Alarif, Maria Garcia- Sheets, Ed Ganley, Cheryl Morgan | - | - | - | 33(-1) | - | - | 33 |
Lyle Dodd, Mike Stein, Chuck Beasley, Jeana Billings | - | - | - | - | 10 | - | 10 |
Michael Urzen, Richard Fort, Dave Grabowski, Morgan Womble | - | - | - | - | - | 20 | 20 |
Paraclete XP's Best of September | 29 | 26 | 24 | 33 | 10 | 20 | 142 |
Ranch 2nd Generation had the complete lineup together for the next duel with Defiance, which pushed R2G above the 20-average benchmark for the first time in the team's 4-way outdoor history.
It was not enough to get to the bronze medal position, as Defiance was back with the same lineup that had posted the team's highest average of 20.9 at the USPA Nationals 2017. Defiance was actually performing on a significantly higher level and ended up with the 20.8 average due to several video busts.
The total of ten point deductions kept Defiance from posting the first 21+ average. Defiance was still rewarded for the damage. Airspeed Odyssey, USPA bronze medalist of 2018, did not attend the USPA Nationals this year, and Defiance took a medal position for the first time in the team's Open Class history.
The two original Defiance members (Ben Liston, Brian Stephens) had won USPA's Advanced Class gold medals in 2005. Nick Grillet and James Klinge joined Defiance later for meets in the 4-way Open Class competition.
USPA Nationals 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 7,C,H,P | J,21,20 | O,3,11 | B,2,K,E | 8,Q,10 | 15,D,F,12 | N,L,M,14 | 6,1,9 | A,18,13 | G,4,5 | 17,16,22 | Total | Avg | ||||||||||||
1 | NMP-PCH Hayabusa | BE | 45 | -1 | 24 | 27 | 37 | 21 | 25 | 34 | 25 | -1 | 26 | -1 | 25 | -4 | - | 289 | 28.9 | |||||||
2 | SDC Rhythm XP | US | 41 | 22 | 21 | -1 | 33 | 21 | 23 | 27 | 25 | 24 | 25 | 21 | -1 | 262 | 26.2 | |||||||||
3 | Arizona Airspeed | US | 40 | -1 | 24 | 22 | -2 | 32 | 19 | -2 | 24 | 29 | 25 | 21 | -2 | 26 | -1 | 20 | -2 | 262 | 26.2 | |||||
4 | Defiance | US | 30 | -1 | 21 | 15 | -4 | 28 | 16 | 19 | 22 | -3 | 21 | 18 | -1 | 18 | -1 | - | 208 | 20.8 | ||||||
5 | Ranch 2nd Generation | US | 26 | 19 | 19 | 24 | -2 | 16 | -1 | 17 | -1 | 24 | 18 | -1 | 19 | 19 | - | 201 | 20.1 | |||||||
6 | Kinetix | AU | 26 | 18 | 17 | 22 | 13 | -1 | 17 | 18 | -1 | 17 | 17 | 17 | - | 182 | 18.2 | |||||||||
7 | Lite XP | US | 24 | -1 | 17 | 17 | 22 | 15 | 17 | 20 | -2 | 16 | -1 | 14 | 17 | - | 179 | 17.9 | ||||||||
8 | No Name | US | 22 | -4 | 17 | 14 | 19 | -2 | 12 | -2 | 13 | 14 | -3 | 15 | 14 | 16 | - | 156 | 15.6 | |||||||
9 | Aviatrixx | US | 21 | 14 | 13 | -1 | 18 | -1 | 12 | -2 | 15 | 17 | -1 | 14 | -1 | 12 | 14 | - | 150 | 15.0 | ||||||
10 | Perris Force | US | 20 | 13 | -1 | 14 | 18 | 11 | -1 | 11 | 18 | -1 | 13 | -1 | 12 | 12 | -1 | - | 142 | 14.2 |
Ranch 2nd Generation will not be able to get closer to Defiance, as only four teams per nation can compete at a world cup. Defiance have the 21+ level as their own goal and possibly a battle for FAI bronze medals. Three R2G members (Michelle Karamon, Jeana Billings, Chris Kuhlmann) will still compete in Eloy, as they are also in the Paraclete XP8 lineup.
Defiance will meet the same Airspeed Odyssey of 2018 again, who will try to defend their U.S. position right behind SDC Rhythm XP and Arizona Airspeed.
As 8-way competitors with XP8, SDC Rhythm XP members Steve Lefkowitz and Andrew Happick are up for double duties at the world cup. 4-way and 8-way competition are separated at USPA Nationals, which makes it easier to switch from one event to the other. FAI/IPC world meets and world cups have a different agenda, which allows the meet director to send teams in both events into action on the same meet days. It will be challenging, as the best 8-way teams in the world are at Skydive Arizona, including the new French 8-way lineup...