226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The Pro Team confirmed the 26+ indoor performance level for the third time in 10-round meets since the 24.6 at the FAI Indoor World Meet 2019. The latest 26.1 last week pushed the HF Cubs from the top position in November to the 2nd place.
The WTL November competition was the first time that Pro Team and HF Cubs posted scores on the same leaderboard. Both teams attended the indoor world meet at Weembi Lille in April this year. However, the team from Finland competed in FAI's 4-way Open Class, while the HF Cubs won the 4-way Junior gold medals on the AA Class leaderboard.
HF Cubs and Pro Team had shared the same leaderboard once before in the AAA Class competition of the of the World Tunnel League in January. The Cubs finished in 4th place behind Pro Team, HF Flying Circus and HF Bad Boys, 41 points behind the team from Finland, and they tied one highscore of the ten rounds at the very end of the competition.
World Tunnel League November 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,13,E,17 | 11,C,1 | N,M,16,6 | 14,9,B | Q,D,3,7 | 21,18,L | 8,10,G | 4,H,O,F | J,A,22,5 | 12,15,P | Total | Avg | |
1 | Pro Team | FI | 29 | 24 | 27 | 30 | 26 | 23 | 21 | 35 | (24) | (22) | 215 | 26.1 |
2 | HF Cubs | CZ | 23 | 24 | 28 | 30 | 25 | 23 | 19 | 32 | (25) | (21) | 204 | 25.0 |
3 | HF Flying Circus | CZ | 23 | 24 | 26 | 26 | 26 | 19 | 19 | 35 | (20) | (19) | 198 | 23.7 |
4 | Just4Fun | FI | 21 | 21 | 22 | 22 | 20 | 17 | 16 | 27 | (17) | (18) | 166 | 20.1 |
5 | So Pressao | BR | 20 | 19 | 21 | 21 | 22 | 16 | 16 | 28 | - | - | 163 | 20.4 |
6 | Go Fly | BR | 18 | 20 | 23 | 18 | 21 | 18 | 18 | 26 | - | - | 162 | 20.3 |
7 | Blue Steel | FI | 21 | 17 | 21 | 22 | 21 | 18 | 16 | 23 | (19) | (16) | 159 | 19.4 |
8 | CTR Optimum | BR | 19 | 16 | 21 | 21 | 20 | 18 | 15 | 25 | - | - | 155 | 19.4 |
9 | North Force | BR | 18 | 19 | 20 | 16 | 17 | 13 | 16 | 22 | - | - | 141 | 17.6 |
10 | Carpe Diem | BR | 15 | 18 | 17 | 18 | 16 | 13 | 15 | 21 | - | - | 133 | 16.6 |
11 | Netuno | BR | 13 | 16 | 17 | 18 | 16 | 14 | 14 | 22 | - | - | 130 | 16.3 |
12 | Anima | BR | 15 | 16 | 17 | 16 | 15 | 13 | 15 | 20 | - | - | 127 | 15.9 |
12 | Amitie | BR | 16 | 16 | 16 | 12 | 17 | 14 | 15 | 21 | - | - | 127 | 15.9 |
14 | TeiwaZ | US | 16 | 16 | 17 | 19 | 14 | 11 | 12 | 19 | (16) | (12) | 124 | 15.2 |
15 | M Team | CZ | 15 | 14 | 16 | 19 | 13 | 13 | 12 | 21 | (15) | (11) | 123 | 14.9 |
16 | SCZ ZEUS | US | 14 | 13 | 15 | 15 | 15 | 12 | 11 | 18 | (14) | (11) | 113 | 13.8 |
17 | Paradocks | BR | 13 | 13 | 16 | 16 | 15 | 11 | 10 | 16 | - | - | 110 | 13.8 |
18 | FSL Kickers Tampa | US | 14 | 14 | 16 | 7 | 13 | 15 | 9 | 20 | (14) | (13) | 108 | 13.5 |
19 | 4 V Tunelu | CZ | 12 | 10 | 15 | 16 | 15 | 11 | 11 | 16 | (12) | (11) | 106 | 12.9 |
20 | Accord | CZ | 10 | 14 | 13 | 15 | 14 | 10 | 10 | 17 | (12) | (11) | 103 | 12.6 |
Now the Czech 4-way junior world champions and the Finnish national team in 4-way Open were back on the same leaderboard, and the 41-point difference of January has shrunken to 11 points after the ten November rounds. The HF Cubs won two rounds and tied three more highscores of the Pro Team.
HF Flying Circus ended up 13 points behind the Cubs, and the Bad Boys have not attended any meets since January this year.
Pro Team and HF Cubs will only be back on the same leaderboard at WTL meets during the indoor winter season or at any other events that don't separate 4-way Open and 4-way Women teams.
They will not compete for the same medals at FAI/IPC events.
Finnish Tunnel League November 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,13,E,17 | 11,C,1 | N,M,16,6 | 14,9,B | Q,D,3,7 | 21,18,L | 8,10,G | 4,H,O,F | J,A,22,5 | 12,15,P | Total | Avg | ||||||||||
1 | Pro Team | 29 | 24 | -2 | 27 | -1 | 30 | 26 | -1 | 23 | 21 | 35 | 24 | 22 | 261 | 26.1 | |||||||
2 | Just4Fun | 21 | 21 | 22 | 22 | -2 | 20 | -1 | 17 | -1 | 16 | 27 | -1 | 17 | -4 | 18 | 201 | 20.1 | |||||
3 | Blue Steel | 21 | 17 | 21 | 22 | 21 | 18 | 16 | 23 | -3 | 19 | -1 | 16 | 194 | 19.4 | ||||||||
Rank | AA Class | P,13,18 | 11,C,1 | N,M,6 | 14,9 | Q,D,7 | 21,L,B | 8,G,F | 4,H,O | J,A,22 | 15,2 | Total | Avg | ||||||||||
1 | Sörkan Laskuvarjourheilijat | 12 | 13 | 14 | 16 | 19 | 12 | 16 | 11 | 15 | 10 | 138 | 13.8 | ||||||||||
2 | 4K | 10 | 9 | 15 | 11 | 17 | 11 | 13 | 14 | 12 | 8 | 120 | 12.0 | ||||||||||
3 | Hermannin Nuorisoseura | 12 | 8 | 13 | 13 | 15 | 13 | 12 | 12 | 12 | 9 | 119 | 11.9 | ||||||||||
4 | Sirkus | 9 | 10 | 15 | 10 | 16 | 13 | 11 | 11 | 11 | 9 | 115 | 11.5 | ||||||||||
Rank | Rookie | H,K,E | C,B,A | N,M,J | F,P,H | Q,O,A | L,K,D | G,E,B | N,Q,M | J,O,F | P,G,L | Total | Avg | ||||||||||
1 | Nasty Hamsters | 11 | 9 | 11 | 14 | 12 | 9 | 9 | 15 | 16 | 9 | 115 | 11.5 | ||||||||||
2 | Patinat | 8 | 4 | 15 | 15 | 10 | 6 | 7 | 9 | 16 | 7 | 97 | 9.7 |
The final rankings of the WTL November leaderboard were determined after the eight rounds that the Brazilian teams completed at iFLY Sao Paulo.
Just4Fun was formed for the 2019 indoor season at the Fööni wind tunnel in Helsinki when Blackjack did not continue this year. League organizer Vesa Vuorenkoski joined Just4Fun, while his original team mate Matthew Iles found former Tempo member Jorma Löfgren and Nadja Lönnroth for a new lineup.
Vesa Vuorenkoski and Matthew Iles still competed one more time together in June before another former Tempo member, Otto Virkki, joined Jorma Löfgren, Nadja Lönnroth and Matthew Iles for Blue Steel. Tempo is still waiting for Saara Laakko's indoor comeback after her earlier injury. NSL-TV will soon follow up with competition videos from Finland.
World Tunnel League November 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | P,13,18 | 11,C,1 | N,M,6 | 14,9 | Q,D,7 | 21,L,B | 8,G,F | 4,H,O | J,A,22 | 15,2 | Total | Avg | |
1 | HF Flying Rebels | CZ | 19 | 19 | 27 | 17 | 26 | 24 | 22 | 20 | 19 | 16 | 209 | 20.9 |
2 | HF Dragonflies | CZ | 17 | 18 | 26 | 19 | 25 | 21 | 20 | 18 | 19 | 15 | 198 | 19.8 |
3 | Sörkan Laskuvarjourheilijat | FI | 12 | 13 | 14 | 16 | 19 | 12 | 16 | 11 | 15 | 10 | 138 | 13.8 |
4 | RJ Revolution | BR | 12 | 9 | 16 | 14 | 17 | 15 | 10 | 15 | - | - | 108 | 13.5 |
5 | Mimozemky | CZ | 12 | 11 | 18 | 0 | 19 | 15 | 13 | 13 | 14 | 8 | 123 | 12.3 |
5 | Hight Five | CZ | 8 | 9 | 17 | 12 | 17 | 12 | 12 | 13 | 14 | 9 | 123 | 12.3 |
7 | 4K | FI | 10 | 9 | 15 | 11 | 17 | 11 | 13 | 14 | 12 | 8 | 120 | 12.0 |
8 | Hermannin Nuorisoseura | FI | 12 | 8 | 13 | 13 | 15 | 13 | 12 | 12 | 12 | 9 | 119 | 11.9 |
9 | Sirkus | FI | 9 | 10 | 15 | 10 | 16 | 13 | 11 | 11 | 11 | 9 | 115 | 11.5 |
10 | Jump Florida Furtherance | US | 10 | 10 | 13 | 9 | 15 | 5 | 10 | 12 | 13 | 7 | 104 | 10.4 |
11 | TMJ | BR | 7 | 7 | 9 | 10 | 14 | 11 | 8 | 10 | - | - | 76 | 9.5 |
Rank | A Class | D,K,7 | C,B,E | N,M,6 | 9,F | Q,O,A | 21,L | 8,G | 4,H | J,19 | 2,P | Total | Avg | |
1 | HF Chameleons | CZ | 15 | 19 | 15 | 20 | 16 | 11 | 11 | 13 | 14 | 13 | 147 | 14.7 |
2 | Rusalky | CZ | 15 | 21 | 10 | 20 | 18 | 11 | 12 | 11 | 13 | 10 | 141 | 14.1 |
3 | Invisible | CZ | 11 | 15 | 12 | 18 | 15 | 9 | 10 | 7 | 11 | 9 | 117 | 11.7 |
4 | DeLands Hit Show | US | 7 | 14 | 12 | 16 | 17 | 8 | 7 | 11 | 10 | 9 | 111 | 11.1 |
Rank | Rookie | H,K,E | C,B,A | N,M,J | F,P,H | Q,O,A | L,K,D | G,E,B | N,Q,M | J,O,F | P,G,L | Total | Avg | |
1 | ZEAL | US | 8 | 10 | 15 | 16 | 13 | 5 | 13 | 17 | 20 | 13 | 130 | 13.0 |
2 | Nasty Hamsters | FI | 11 | 9 | 11 | 14 | 12 | 9 | 9 | 15 | 16 | 9 | 115 | 11.5 |
3 | Patinat | FI | 8 | 4 | 15 | 15 | 10 | 6 | 7 | 9 | 16 | 7 | 97 | 9.7 |