226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The Italian delegation has also produced category winners her and there, and the 2019 event had another Italian 4-way team on the top of a leaderboard with the Big Bang Team, this time in the A Class. Italian teams have won in the Rookie Class and in the AA Class at previous events in Roosendaal.
The A Class medal winners came from three different countries, which was the same on the AAA and AA leaderboards. The Big Bang Team won this year's A Class competition with the second highest average (25.1) in the history of the event. Only the MAD Team from Poland scored higher (25.5) at last year's Grand Prix. The MAD Team was back this year and won the bronze medals in the AA Class with a 21.8 average.
Four teams competed for the Italian delegation in November, and the Big Bang Team could enjoy the support of their coach Luca Stranga, who is also training and competing with AAA Class team KetchUP ADV. Synergy was the second Italian team on the AAA leaderboard. KetchUP ADV and Synergy both posted AA Class scores last year in Roosendaal and won silver and bronze. Zero! competed in the AA Class, and Big Bang Team was new in the A Class field.
ISR Grand Prix 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | N,M,2 | 21,D | 6,H | C,A,9 | J,K,P | O,L,E | B,F,G | Q,7 | Total | Avg | |
1 | The Big Bang Team | IT | 20 | 16 | 23 | 23 | 30 | 31 | 36 | 22 | 201 | 25.1 |
2 | Go Figure | NL | 19 | 16 | 16 | 23 | 28 | 26 | 30 | 20 | 178 | 22.3 |
3 | Huayra | BE | 16 | 12 | 18 | 19 | 21 | 23 | 28 | 20 | 157 | 19.6 |
4 | High Voltage | BE | 15 | 14 | 16 | 18 | 19 | 19 | 23 | 16 | 140 | 17.5 |
5 | DEA | NL | 11 | 11 | 15 | 19 | 23 | 22 | 27 | 8 | 136 | 17.0 |
6 | Elevate | NL | 13 | 10 | 13 | 18 | 24 | 17 | 24 | 16 | 135 | 16.9 |
7 | Funky Falcon | NL | 15 | 13 | 13 | 17 | 17 | 18 | 23 | 18 | 134 | 16.8 |
8 | Encore une Fois | NL | 12 | 15 | 13 | 16 | 16 | 21 | 25 | 15 | 133 | 16.6 |
9 | PACT | NL | 15 | 12 | 14 | 17 | 16 | 18 | 21 | 18 | 131 | 16.4 |
10 | Rinivlight | NL | 15 | 11 | 14 | 14 | 18 | 14 | 16 | 14 | 116 | 14.5 |
11 | Oljakoda | BE | 14 | 10 | 13 | 14 | 18 | 14 | 19 | 13 | 115 | 14.4 |
12 | Jump4Joy | NL | 13 | 10 | 9 | 11 | 14 | 15 | 20 | 15 | 107 | 13.4 |
13 | Fast Fox | HU | 12 | 11 | 13 | 10 | 11 | 16 | 17 | 14 | 104 | 13.0 |
14 | Spare Rib Masters | NL | 13 | 11 | 13 | 11 | 14 | 9 | 18 | 14 | 103 | 12.9 |
15 | FouRRRR | NL | 9 | 10 | 9 | 12 | 13 | 13 | 14 | 13 | 93 | 11.6 |
16 | 4Getit | NL | 8 | 6 | 7 | 9 | 13 | 10 | 12 | 11 | 76 | 9.5 |
17 | Try Fourisami | NL | 7 | 7 | 8 | 8 | 12 | 7 | 15 | 8 | 72 | 9.0 |
All three A Class medal winners in Roosendaal were teams who train and compete indoors and outdoors both. The A Class was the only one of the four NSL categories at the ISR Grand Prix without a Top 3 team that trains and competes exclusively in wind tunnels. Big Bang Team plan to continue with indoor and outdoor training and competition.
Big Bang coach Luca Stanga explained that the team name originates from an American TV series, The Big Bang Theory, which ran between 2007 and May 2019. He said that the team members were "wild fans" of the TV series. They came together in 2018 and bonded quickly, also due to the great potential that coach and team members recognized soon.
After the great start at the Italian Outdoor Nationals, Big Bang Team decided to make plans for the rest of the year and for the 2020 season. They will conclude A Class competition at the World Challenge 2020 and move up into the AA Class at the Italian Indoor Nationals 2020. Panik won the AA Class competition this year with a 16.8 average. Big Bang Team will then continue in the AA Class at the national outdoor championship.
Italian Outdoor Nationals 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,8,11 | D,J,M,C,21 | L,Q,P,A,7 | 15,O,K,E | 14,F,22 | 17,18,16 | 13,N,12 | H,10,4 | 5,9,6 | G,19,B,20 | Total | Avg |
1 | Marche in Volo Amnesya | 17 | 26 | 29 | 23 | 16 | 14 | 16 | 17 | 19 | 20 | 197 | 19.7 |
2 | eX3MO | 15 | 25 | 28 | 21 | 16 | 8 | 16 | 17 | 19 | 20 | 185 | 18.5 |
3 | Ketchup ADV | 13 | 19 | 22 | 12 | 13 | 10 | 11 | 14 | 14 | 14 | 142 | 14.2 |
4 | Ca' del Bosco | 11 | 12 | 17 | 16 | 12 | 11 | 12 | 13 | 12 | 15 | 131 | 13.1 |
5 | Oblvion | 10 | 15 | 14 | 10 | 9 | 7 | 10 | 11 | 11 | 11 | 108 | 10.8 |
6 | Slack | 7 | 12 | 14 | 11 | 8 | 8 | 7 | 7 | 10 | 10 | 94 | 9.4 |
Rank | A Class | 6,F | 21,E | M,11 | 8,K | 20,O | H,19 | C,J,7 | 4,B | N,Q,14 | L,P,A | Total | Avg |
1 | The Big Bang Team | 13 | 9 | 9 | 10 | 10 | 7 | 11 | 11 | 8 | 17 | 105 | 10.5 |
2 | Full Speed | 10 | 9 | 6 | 7 | 8 | 9 | 10 | 7 | 6 | 12 | 84 | 8.4 |
3 | Turbo Baghin | 6 | 9 | 5 | 3 | 4 | 5 | 3 | 5 | 7 | 10 | 57 | 5.7 |
Rank | Rookie | E,J,G | K,N,Q | M,C,B | A,L,H | P,D,F | O,M,A | L,C,F | D,O,N | Total | Avg | ||
1 | Ikigai | 11 | 9 | 11 | 10 | 7 | 11 | 13 | - | - | - | 72 | 10.3 |
Olczyk Flyspot Team won with 23.6 in 2017, Oman Wolf with 21.8 in 2018 and the Polish MAD Team with 22.2 this year in April.
There was actually not even much opposition at the ISR Grand Prix 2019, neither for Big Bang Team on the top of the leaderboard, nor for the other two medal winners, Go Figure from the Netherlands and Huayra from Belgium.
The Big Bang members are still young in the sport, with inside center Monica Carniti's total of 170 jumps. Outside center Matteo Arienti and tail Luca Angoletta are both still below 300 jumps. The same three Big Bang members made their first jumps in 2014/2015. Only point Maddalena Chiaudrero started earlier (2012), with a total of 800+ jumps. Big Bang Team have their home at Skyteam Cremona and train indoors at Aerogravity Milano, host of the Italian Indoor Nationals 2020.