226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Team X traveled from Sweden to Helsinki, Finland's capital city, to attend the indoor competition at the Fööni wind tunnel. The Swedish national team in 4-way Women turned the January leaderboard into a 3-nation competition, and the U.S. teams still have to be added.
Team X had won two sets of FAI bronze medals in 2018, outdoors at the world meet in Australia, indoors at the world cup in Bahrain. They continued with four indoor meets between December 2018 and April 2019, including the 4-way Women competition at the FAI Indoor World Meet.
Then they skipped the 2019 outdoor season, and the team will not come back at all to jump from planes in the future. However, Team X has plans for the 2020 indoor season with the same lineup, and the January meet of the Finnish Tunnel League was the first one this year. Coach Joey Jones, who traveled with the team from Stockholm to Helsinki, said that Team X was originally planning to follow up at the Wind Games and then changed the meet schedule. Next competition will be the Swedish Indoor Nationals in February.
World Tunnel League January 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | A,11,J,5 | B,3,16 | C,14,H,E | 9,K,Q,6 | P,17,L,21 | O,N,G,7 | M,2,F,15 | 10,20,12 | D,13,22 | Total | Avg | ||
1 | HF Flying Circus | CZ | 25 | 25 | 28 | 30 | 27 | 35 | 29 | 19 | 21 | 19 | 258 | 25.8 |
2 | Just4Fun | FI | 24 | 22 | 25 | 28 | 24 | 29 | 21 | 16 | 18 | 17 | 224 | 22.4 |
2 | HF Cubs | CZ | 19 | 21 | 27 | 28 | 21 | 32 | 23 | 16 | 20 | 17 | 224 | 22.4 |
4 | Team X | SE | 23 | 23 | 25 | 28 | 24 | 28 | 21 | 12 | 18 | 15 | 217 | 21.7 |
5 | 4 V Tunelu | CZ | 16 | 15 | 21 | 18 | 15 | 22 | 17 | 12 | 14 | 11 | 161 | 16.1 |
6 | M Team | CZ | 15 | 16 | 18 | 16 | 12 | 19 | 17 | 11 | 14 | 11 | 149 | 14.9 |
7 | Accord | CZ | 13 | 14 | 16 | 15 | 11 | 13 | 15 | 10 | 8 | 11 | 126 | 12.6 |
Rank | AA Class | A,11,9 | B,E,15 | C,14,H | K,Q,6 | P,L,21 | O,N,G,7 | M,2,F | 20,8 | D,13,22 | 4,19 | Total | Avg | |
1 | HF Flying Rebels | CZ | 22 | 26 | 26 | 25 | 27 | 26 | 25 | 17 | 19 | 17 | 230 | 23.0 |
2 | HF Dragonflies | CZ | 22 | 24 | 20 | 22 | 23 | 25 | 25 | 16 | 15 | 17 | 209 | 20.9 |
3 | Sörkan Laskuvarjourheilijat | FI | 17 | 20 | 19 | 20 | 19 | 23 | 21 | 12 | 14 | 13 | 178 | 17.8 |
4 | Hight Five | CZ | 10 | 17 | 2 | 16 | 15 | 17 | 20 | 10 | 12 | 10 | 129 | 12.9 |
5 | Mimozemky | CZ | 13 | 14 | 13 | 14 | 11 | 16 | 15 | 9 | 9 | 12 | 126 | 12.6 |
6 | Sirkus | FI | 13 | 14 | 14 | 13 | 14 | 13 | 16 | 9 | 8 | 9 | 123 | 12.3 |
7 | 4K | FI | 12 | 15 | 13 | 13 | 10 | 17 | 13 | 9 | 9 | 9 | 120 | 12.0 |
Rank | A Class | N,G,21 | B,E,F | C,H,J | K,Q,6 | L,9 | O,7 | M,2 | 8,A | D,4 | 19,P | Total | Avg | |
1 | HF Invisible | CZ | 12 | 29 | 14 | 13 | 12 | 13 | 12 | 9 | 9 | 12 | 135 | 13.5 |
2 | HF Chameleons | CZ | 10 | 26 | 20 | 10 | 16 | 15 | 8 | 6 | 12 | 9 | 132 | 13.2 |
3 | Rusalky | CZ | 6 | 22 | 13 | 11 | 6 | 13 | 13 | 10 | 10 | 5 | 109 | 10.9 |
However, coach Joey Jones said that the Swedish team still had a good start before some fatigue caused rounds with lower scores than expected. Team X still ended up only seven points behind HF Cubs, who completed their ten January rounds with alternate Tereza Zívalová.
It was the first time that Team X and HF Cubs appeared on the same leaderboard. Both teams had competed at the FAI Indoor World Meet 2019, where HF Cubs won the 4-way Junior gold medals, while Team X competed in 4-way Women. The FAI Indoor World Cup 2020 will be the first meet where both teams will be present and also use the same competition draw.
Finnish home team Just4Fun even tied the 22.4 average of the HF Cubs with the team's new record average. Just4Fun did not have domestic opposition this time, as the Pro Team, Finland's national 4-way indoor and outdoor team, did not attend the January meet, and Blue Steel compete next weekend at the Wind Games.