226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Lori Connor has been running the indoor and outdoor events since 2013. She brought the Northern California Skydiving League back to life, as the NSL News had reported on 24 July 2013. Simultaneously she launched the iFLY SF Bay team for the Indoor Cloud League and has been posting ICL scores and videos since August 2013. She even added a second Indoor Cloud League team from iFLY Sacramento to the monthly 12+ leaderboards in 2016. Finally she also began to offer regular indoor events for the World Tunnel League leaderboards in June 2017.
Her passion for 4-way training and competition ended up creating almost a second full-time job for her. In her first and real job she works as the national legal systems manager for one of the largest law firms in the USA. She is also the mother of two sons and a daughter. She started jumping in May 2012 and soon became addicted to 4-way training and competition.
Her tireless and amazing efforts for the skydiving community in Northern California was rewarded with the Skydiver of the Year award, as the NSL News reported on 24 February 2015.
USPA Nationals 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Intermediate | D,20,E | A,B,4 | C,2,11 | L,J,F,M | 18,N,7 | 1,O,19 | H,P,15 | 14,G,21 | Q,8,K | 9,22 | Total | Avg | ||||||||||
1 | Vega XP | 14 | 15 | 11 | -1 | 27 | 11 | 13 | 15 | 10 | 13 | -1 | 11 | 140 | 14.0 | ||||||||
2 | Cali4nia Raptors | 11 | 13 | -1 | 11 | 26 | 10 | 11 | 14 | 9 | -1 | 12 | 10 | -1 | 127 | 12.7 | |||||||
3 | CoNEXTion XP | 9 | -1 | 13 | -1 | 11 | 26 | -4 | 12 | 11 | 9 | -4 | 9 | 14 | 10 | 124 | 12.4 | ||||||
4 | TSC Cadence | 10 | -1 | 11 | -2 | 10 | -1 | 23 | -2 | 11 | 10 | 11 | -1 | 10 | 14 | 9 | -2 | 119 | 11.9 | ||||
5 | Dallas InterSpeediate | 11 | -1 | 14 | -1 | 11 | -1 | 17 | -3 | 11 | 8 | -1 | 10 | 9 | 12 | 12 | 115 | 11.5 | |||||
6 | Spaceland Toxic | 12 | 11 | -1 | 10 | 19 | -1 | 11 | 9 | 10 | -1 | 8 | 11 | -1 | 11 | 112 | 11.2 | ||||||
6 | HADES | 10 | -1 | 9 | -2 | 9 | 25 | 9 | 9 | 10 | -2 | 9 | 11 | -1 | 11 | 112 | 11.2 | ||||||
8 | Southern Mix | 9 | -1 | 13 | 8 | -2 | 21 | -2 | 10 | 8 | -1 | 11 | 9 | 10 | -2 | 10 | 109 | 10.9 | |||||
9 | Orange Crush | 9 | -1 | 10 | -1 | 10 | 19 | 9 | -1 | 10 | 11 | 8 | 10 | 11 | 107 | 10.7 | |||||||
10 | Platinum 4.0 | 10 | 11 | 9 | 21 | 10 | 10 | 7 | -3 | 8 | 9 | -1 | 8 | -2 | 103 | 10.3 | |||||||
11 | Zhills ZEUS | 9 | 10 | 8 | 18 | 10 | 10 | 11 | 8 | 8 | 9 | 101 | 10.1 | ||||||||||
12 | Babes on our Bellies (BOOBs) | 9 | -1 | 12 | 9 | -2 | 17 | -1 | 9 | 9 | 8 | -2 | 8 | 9 | -1 | 10 | 100 | 10.0 | |||||
13 | 4GetAboutit | 10 | 8 | -3 | 9 | 17 | -1 | 10 | 9 | 9 | -3 | 9 | 8 | -2 | 10 | 99 | 9.9 | ||||||
14 | Spaceland Special Reserve | 8 | 12 | 8 | 20 | 8 | 9 | 9 | 8 | 6 | -1 | 10 | 98 | 9.8 | |||||||||
15 | Spaceland Toxic Heveh | 9 | 9 | 9 | 19 | 9 | 7 | 10 | 7 | 8 | 8 | 95 | 9.5 | ||||||||||
16 | Tailspin | 10 | 11 | 9 | 14 | -3 | 10 | 9 | 11 | -1 | 6 | 6 | -1 | 7 | -1 | 93 | 9.3 | ||||||
17 | SDC Connect 4 | 10 | 10 | -1 | 8 | -1 | 14 | 9 | 8 | 7 | 6 | 10 | 8 | 90 | 9.0 | ||||||||
18 | Brazucas | 7 | -1 | 11 | 8 | -1 | 19 | 8 | 6 | -2 | 6 | -1 | 6 | 9 | -1 | 8 | 88 | 8.8 | |||||
19 | Hard on the Kittens | 6 | 10 | 8 | 14 | 10 | 8 | 9 | -1 | 6 | 6 | 8 | 85 | 8.5 | |||||||||
20 | Carolina Ice | 8 | -1 | 9 | 6 | 13 | 7 | 9 | 9 | -2 | 6 | 6 | 9 | 82 | 8.2 | ||||||||
21 | Hands Full | 8 | 7 | -2 | 8 | 12 | -1 | 9 | 6 | 7 | -2 | 7 | 9 | 7 | -1 | 80 | 8.0 | ||||||
22 | Squid Squad | 8 | 9 | -1 | 5 | 16 | -1 | 7 | 8 | 7 | -1 | 6 | 6 | 6 | -1 | 78 | 7.8 | ||||||
22 | Masha and the Bears | 7 | 11 | 5 | -1 | 14 | 6 | 6 | -1 | 7 | 5 | 9 | 8 | 78 | 7.8 | ||||||||
24 | Mid-Air Collusion | 7 | 7 | 8 | 14 | 9 | 5 | -1 | 6 | -1 | 6 | 6 | 7 | 75 | 7.5 | ||||||||
24 | 4Tune | 9 | -1 | 8 | -3 | 5 | -2 | 16 | -1 | 3 | -3 | 6 | 8 | -2 | 6 | 7 | -1 | 7 | 75 | 7.5 | |||
26 | Lady and the Tramps | 5 | -3 | 9 | 5 | -1 | 13 | 7 | 4 | -1 | 8 | 7 | 7 | 7 | -1 | 72 | 7.2 | ||||||
27 | SDC Rhelativity | 4 | -1 | 8 | 5 | -2 | 10 | -4 | 7 | 9 | 6 | -2 | 7 | 8 | 6 | -1 | 70 | 7.0 | |||||
27 | Perris Feathers | 7 | 9 | 7 | 10 | -2 | 8 | 6 | 4 | -3 | 5 | 7 | 7 | 70 | 7.0 | ||||||||
29 | Perris Fource Majeure | 7 | 4 | 5 | -2 | 12 | -1 | 6 | 6 | 6 | -2 | 6 | 5 | -1 | 8 | 65 | 6.5 | ||||||
30 | The Elusive 4 | 6 | 7 | 6 | 9 | 6 | 4 | 8 | 5 | -1 | 6 | 7 | 64 | 6.4 | |||||||||
31 | 4getTunnel | 4 | -2 | 0 | 7 | 14 | 6 | 5 | -1 | 4 | -3 | 5 | 7 | 7 | 59 | 5.9 | |||||||
32 | Force of Nature | 6 | -1 | 8 | 6 | 11 | -1 | 6 | 4 | -1 | 7 | 4 | 1 | -4 | 5 | -1 | 58 | 5.8 | |||||
33 | San Diego Action Figures | 6 | 5 | -1 | 3 | -2 | 8 | 4 | -2 | 6 | 6 | -1 | 5 | 4 | -2 | 6 | 53 | 5.3 | |||||
33 | Perris Fourmation | 5 | -1 | 8 | 3 | -1 | 7 | -3 | 6 | 4 | 7 | 3 | 6 | -1 | 4 | -2 | 53 | 5.3 | |||||
35 | Easily Amused | 4 | 6 | 3 | 1 | 2 | 5 | 2 | 2 | 4 | 3 | -1 | 32 | 3.2 | |||||||||
36 | Epic Flail | 0 | 5 | 3 | -1 | 7 | 4 | 1 | 0 | -3 | 3 | 2 | -2 | 4 | 29 | 2.9 | |||||||
37 | Win Or Lose We Booze | 3 | -1 | 3 | -1 | 3 | 4 | 1 | 1 | -1 | 1 | -2 | 2 | 3 | 0 | -1 | 21 | 2.1 |
Lori Connor, Jessica Lee and Ethan DeLano competed at many of the Northern California indoor and outdoor events with and against each other in different teams, and sometimes together.
Jessica Lee and Ethan DeLano eventually formed the Cali4nia Raptors, with Deanna and Julius Frank in the lineup, and won the AA/Intermediate Class silver medals at the USPA Nationals 2017.
A year later, Jessica Lee and Ethan DeLano were back with a new lineup (Lauren Pruett, Will Harris) and the Cali4nia Kids in 5th place on the Intermediate Class leaderboard.
The Cali4nia Kids continued at the indoor events of the California Tunnel League in 2019 but did not make it to the USPA Nationals last year. All Cali4nia Raptors and Kids members have participated at iFLY SF Bay's Indoor Cloud League events regularly and have helped many new participants to learn about 4-way competition.
iFLY SF Bay - January | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | A,11,J,5 | A,11,9 | N,G,21 | N,G,O | M,A,J | M,A | Total |
Lori Connor, Jim Hopf, Ethan DeLano, Jessica Lee | 14 | 17 | - | - | - | - | 31 |
Sylvain Florand, Racheet Matai, Michael Stevens, Ethan DeLano | - | - | 12 | 16 | - | - | 28 |
Lori Connor, Jim Hopf, Lauren Liddell, Jan Blaha | - | - | - | - | 15 | 11 | 11 |
Johnny Paliani, Vikas Bagur, Ethan DeLano, Jessica Lee | - | - | - | - | 17 | - | 17 |
iFLY SF Bay's Best of January | 14 | 17 | 12 | 16 | 17 | 11 | 87 |
In fact, Ethan DeLano introduced some additional technical features and advanced database management to the Northern California events while he participated at the same time.
Lori Connor's work load in her professional environment and the lack of time for her own personal life finally brought her to the point where she needed help to keep things going in her Northern California 4-way world that she had created. It was a very difficult decision to make after so many years, and she was glad to have Jessica Lee and Ethan DeLano available and ready to take over when it was time for the change.
The current interruption of all activities by the corona virus crisis gives the new league director couple additional time for preparations and planning. Lori Connor will still be available with her management experiences, and she will be a happy participant in the future. She was in iFLY SF Bay's January team, together with Jessica Lee and Ethan DeLano for the AAA/AA sequences, and then she missed the February event - the first one since 2013...