226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The team members provided overviews of their own competition career and explained how the current Out of the Blue lineup came together. Mandy Feijen, Mechie Voermans, Bart Daenen and Ralf Pijnenburg attended their first meet at the Belgian Indoor Nationals 2018. Team videographer Leon van Leeuwen was filming the team for the first time at the Tomscat Trophy 2019.
Mechie Voermans and Leon van Leeuwen have been team mates for a long time and started together with Whooops in the Rookie Class. They have competed for the Netherlands at several international events, including the FAI World Meet 2012 with Whooops, and again in 2016 with M4trix. Mechie Voermans was also in the Out of the Blue lineup at the FAI Outdoor World Meet 2018.
The complete current lineup then competed for the Netherlands at the FAI Indoor World Meet 2019. The next and first outdoor world meet, the FAI Mondial Tanay 2020, was supposed to be the next highlight for Out of the Blue.
Dutch League May 2005 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|
Rank | A Class | Q,2 | 8,21 | 6,M | O,K,L | D,7 | C,4 | Total | Avg |
1 | Go Fast Girls | 7 | 4 | 8 | 8 | 5 | 5 | 37 | 6.2 |
2 | Tiramisu | 7 | 3 | 7 | 8 | 6 | 5 | 36 | 6.0 |
3 | Fourmica | 5 | 4 | 4 | 5 | 3 | 5 | 26 | 4.3 |
4 | Drop Out | 3 | 4 | 7 | 5 | 1 | 4 | 24 | 4.0 |
5 | Double Trouble | 2 | 3 | 6 | 2 | 5 | 3 | 21 | 3.5 |
Rank | Rookie | M,Q,N | B,J,A | E,D,C | O,K,L | M,G,F | B,H,P | Total | Avg |
1 | Whooops | 1 | 2 | 0 | 2 | 1 | 4 | 10 | 1.7 |
2 | TGV | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0.7 |
The team members all grew out of the Dutch 20+ Project, which supported the participating teams financially for a while. Out of the Blue continued after the project ended and were then able to make their own choices of team members.
The current Out of the Blue lineup made their last jump together at the Dutch Nationals 2019 and then started planning for the 2020 world meet season with 200 training jumps. They still followed up with indoor meets at the ISR Grand Prix in November and the Belgian Indoor Nationals in December.
The new year began as planned with a trip to Spain at the end of January, where Out of the Blue finished with a new team record average at the Wind Games. Then the 2020 season came to the abrupt halt with the outbreak of the corona virus.
Wind Games 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,F,6,14 | 1,13,4 | 8,J,15 | O,9,D,5 | 21,A,P,H | N,C,20,12 | 7,G,K,19 | 10,16,22 | 17,E,11 | M,B,3,L | Total | Avg | |||||||||||
1 | NMP-PCH Hayabusa | BE | 32 | -1 | 29 | 28 | -1 | 44 | -3 | 45 | 29 | 35 | 25 | 34 | 47 | 348 | 34.8 | |||||||
2 | Arizona Airspeed | US | 34 | 24 | -1 | 29 | 45 | -2 | 41 | 29 | 34 | -1 | 23 | 34 | 39 | -1 | 332 | 33.2 | ||||||
3 | SDC Rhythm XP | US | 33 | 25 | 27 | -1 | 44 | -1 | 41 | 26 | 30 | -3 | 23 | 30 | -2 | 41 | -2 | 320 | 32.0 | |||||
4 | IFS-Moscow | RU | 27 | -3 | 20 | -3 | 25 | -2 | 45 | -2 | 36 | -1 | 25 | -1 | 30 | -1 | 23 | 29 | -2 | 33 | -5 | 293 | 29.3 | |
5 | ISR FireFlash | BE | 30 | 23 | 26 | 39 | 36 | 22 | -1 | 27 | -2 | 20 | 29 | 29 | -4 | 281 | 28.1 | |||||||
6 | Weembi Unicorns | IT | 28 | 23 | 26 | 42 | 36 | 23 | 29 | 20 | 22 | -4 | 26 | -3 | 275 | 27.5 | ||||||||
7 | NFTO | UK | 28 | 21 | 22 | 38 | 36 | 21 | 27 | -1 | 18 | 24 | -3 | 32 | -1 | 267 | 26.7 | |||||||
8 | Echochamber | SE | 28 | 21 | 22 | 37 | 35 | 21 | -1 | 23 | -2 | 19 | 26 | 29 | -4 | 261 | 26.1 | |||||||
9 | Nephtys Weembi | FR | 26 | 19 | -1 | 20 | -1 | 35 | 32 | 22 | 26 | -1 | 19 | 22 | -2 | 32 | -1 | 253 | 25.3 | |||||
10 | Oceanside AtomiX | DE | 25 | -2 | 21 | 19 | -2 | 31 | -1 | 31 | 19 | 27 | 17 | -1 | 22 | -1 | 31 | 243 | 24.3 | |||||
11 | Out of the Blue | NL | 25 | 19 | 21 | 31 | -2 | 29 | -1 | 18 | 25 | 17 | -1 | 24 | 16 | -7 | 225 | 22.5 | ||||||
12 | Blue Steel | FI | 24 | 18 | 20 | 29 | 26 | -1 | 20 | 24 | 15 | -1 | 21 | 27 | -1 | 224 | 22.4 | |||||||
13 | Windobona Black Mantis | AT | 27 | 18 | -1 | 21 | 27 | -3 | 27 | 19 | -1 | 24 | 17 | 21 | 19 | -5 | 220 | 22.0 | ||||||
14 | Papea | ES | 22 | 19 | 21 | 29 | -1 | 27 | -2 | 19 | 21 | -2 | 17 | 22 | 19 | -5 | 216 | 21.6 | ||||||
15 | Lucky Boys | HU | 20 | -2 | 18 | -1 | 20 | 28 | -1 | 27 | 18 | 23 | 17 | -3 | 18 | -3 | 24 | 213 | 21.3 | |||||
16 | Voss Vind Girls | NO | 22 | -1 | 19 | -1 | 21 | 28 | -1 | 27 | 16 | -1 | 14 | -3 | 17 | -1 | 21 | 22 | -3 | 207 | 20.7 | |||
17 | 3 Boys 1 Girl | FR | 21 | 16 | 18 | 27 | 26 | 17 | 19 | 15 | -1 | 19 | -2 | 24 | 202 | 20.2 | ||||||||
18 | Realfly Fire | CH | 23 | 16 | -3 | 18 | -2 | 25 | -1 | 28 | -1 | 13 | -2 | 23 | 17 | 19 | 19 | -4 | 201 | 20.1 | ||||
19 | Windobona Angels | ES | 21 | 16 | -1 | 17 | -2 | 26 | 26 | -1 | 17 | 21 | 15 | 17 | -1 | 20 | -4 | 196 | 19.6 | |||||
20 | Standby | IT | 20 | 13 | -3 | 16 | 22 | 24 | 12 | -1 | 19 | -2 | 12 | -1 | 15 | -1 | 23 | -1 | 176 | 17.6 | ||||
21 | Equinox | LT | 22 | 17 | 15 | -1 | 20 | -2 | 21 | -3 | 16 | 17 | -2 | 13 | 12 | -2 | 16 | -3 | 169 | 16.9 |
Bart Daenen said that he has always been an active competitor and was glad to move back in front of the camera with the beginning of the 2019 season. That's when Leon van Leeuwen came back and took the slot behind the camera. He is now the team videographer and copies the move that David Grauwels is doing for NMP PCH HayaBusa.
The Tomscat Trophy 2020 would have been next for Out of the Blue, which has been canceled as all other summer events. The team is now waiting for the restart for indoor and outdoor training.
The NSL Live Talk took place on a Friday evening in the Netherlands. Team training was originally scheduled for a long weekend, beginning on Thursday, and the team would have been enjoying a beer together at the end of a training day under better circumstances. It turned out to be the NSL Live Talk from three different locations instead...