226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
She was a popular coach and had another player-coach team in 2003 that she competed with at the USPA Nationals the same year. Late Dr. Joel Shugar's team Optic Kurves also included Sinapsi PD member Arianna de Benedetti, who won her own FAI bronze medal at the FAI World Meet 2006. Optic Kurves continued with the same lineup at three meets in 2004. Scott Keeler was the 4th team member.
The NSL News interviewed Lise Nansen-Aune during the USPA Nationals 2003, six weels after she had won her third FAI bronze medal with the DeLand Norgies:
"Yesterday's NSL weather forecast was completely wrong. At 3:00 p.m. the teams were still on a stand-by for the first successul take-off. The first two loads of Open Class teams were already on jump altitude and landed with the same full load due to the cloud situation. The NSL News used the break for an interview with Lise Aune who evaluated the current standings. Aune competed with the DeLand Norgies at this year's FAI World Meet and now fills the inside center position in Lake Wales for the guest team Optik Kurves. Sinapsi PD's Arianna de Benedetti has joined her in the outside center slot. Dr. Joel Shugar and Scott Keeler have put this team together."
NSL NEWS: We have completed six rounds of the meet. Is Airspeed Vertical out of the game? LISE AUNE: I would never count them out. Four and six points behind Majik and the Golden Knights is tough with only four rounds left. But they are a great competition team. And the Fat Lady has not sung yet. NSL NEWS: Did you see their Round 5? LISE AUNE: Yes.
NSL NEWS: Do you agree with the penalties? LISE AUNE: I am questioning the bust at the exit. I can see the n.j. for the second point, but I cannot see the bust situation for the third point. Did the judges actually see the busted third point? Or do they mean that they could not see it because of the video angle? If so, then it should have been an n.j. which would have resulted in only a one-point loss for that particular situation. The other penalty at the 17th point is a judgment call, a tough one to me.
NSL NEWS: How do you see the race between the Golden Knights and DeLand Majik? LISE AUNE: That race is by no means over. Majik was busted in round three. So both teams are on the same speed. I think that the Knights look more relaxed than at the world meet. The way they approach this meet looks as if they let things just flow.
FAI World Meet 2003 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 1,11,12 | M,J,E,10 | K,16,6 | 13,14,5 | D,22,4 | 9,C,Q,N | F,19,21 | 2,20,L | 18,B,3 | 8,P,7 | Total | Avg | |
1 | Maubeuge | FR | 16 | 26 | 23 | 19 | 21 | 37 | 24 | 21 | 19 | 23 | 229 | 22.9 |
2 | Golden Knights | US | 17 | 24 | 22 | 19 | 18 | 35 | 22 | 18 | 19 | 20 | 214 | 21.4 |
3 | DeLand Norgies | NO | 13 | 24 | 21 | 19 | 18 | 36 | 19 | 16 | 19 | 21 | 206 | 20.6 |
4 | Sebastian XL | UK | 14 | 22 | 21 | 19 | 17 | 34 | 21 | 18 | 19 | 20 | 205 | 20.5 |
5 | Sinapsi PD | IT | 13 | 24 | 22 | 17 | 17 | 32 | 22 | 18 | 18 | - | 183 | 20.3 |
6 | Endeavour | CH | 13 | 21 | 19 | 15 | 17 | 29 | 21 | 17 | 16 | - | 168 | 18.7 |
7 | NMPV | BE | 15 | 19 | 19 | 16 | 15 | 29 | 19 | 16 | 16 | - | 164 | 18.2 |
8 | EADS | DE | 14 | 19 | 17 | 15 | 15 | 26 | 17 | 16 | 16 | - | 155 | 17.2 |
NSL NEWS: How is such a change to the better possible? LISE AUNE: I think it might be the mental approach. Talking to them on the ground, they all seem to be more relaxed. I think that within their team they are eager to show that they want to redeem after the world meet and show that they are the national team for a reason. However, it is done without the pressure of having to win. They do not really seem to care too much about the actual outcome of the meet.
NSL NEWS: How would it have been with this performance level in France this year? Do you think that they can beat the French team next year if they win here? LISE AUNE: Tough question. The French team had eight out of ten rounds that were superb. They won nine rounds and just had the meet of their lives. I do not think that it would have changed much at the Mondial 2003. There is a chance that they can be much closer next year. All in all, at this level it is about having your day, preparing for the meet in a proper way, approaching the dives, the mental state and how you handle as a team with being ahead or behind.
USPA Nationals 2003 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 8,A,Q,F | 15,3,G | 4,N,22 | J,7,B,H | O,13,17 | 16,K,1 | 21,D,L,14 | 6,5,2 | 12,P,11 | 10,19,18 | Total | Avg | ||||||||||
1 | DeLand Majik | 26 | 19 | 17 | 32 | 23 | 20 | 21 | 19 | 19 | 17 | 213 | 21.3 | ||||||||||
2 | Golden Knights Gold | 26 | 18 | 19 | -2 | 32 | 23 | 21 | 19 | 17 | -2 | 19 | 17 | 211 | 21.1 | ||||||||
3 | Airspeed Vertical | 27 | 18 | 17 | -2 | 34 | 18 | -5 | 19 | 21 | 19 | 18 | 19 | 210 | 21.0 | ||||||||
4 | Airspeed Dragon | 19 | -2 | 15 | 17 | 30 | 20 | 14 | -2 | 18 | 17 | 15 | 14 | 179 | 17.9 | ||||||||
5 | Golden Knights Black | 20 | 15 | 16 | 27 | 15 | -2 | 17 | 17 | 16 | 16 | 14 | 173 | 17.3 | |||||||||
6 | Perris School Boys | 21 | 15 | 14 | 25 | 18 | 13 | -2 | 16 | 14 | 12 | 12 | 160 | 16.0 | |||||||||
7 | DeLand Synchronicity | 18 | 15 | 14 | 23 | 15 | -2 | 14 | 15 | 15 | 14 | 12 | 155 | 15.5 | |||||||||
8 | The Ranch Team | 17 | 14 | 13 | -1 | 22 | 15 | 16 | 12 | 14 | 13 | 12 | 148 | 14.8 | |||||||||
9 | Teiwaz | 17 | 13 | 13 | 17 | -2 | 15 | 14 | 15 | 13 | 11 | 11 | 139 | 13.9 | |||||||||
10 | DeLand Chikara | 16 | 12 | 11 | 19 | 14 | 12 | 13 | 13 | 13 | 9 | -2 | 132 | 13.2 | |||||||||
11 | Optik Kurves | 16 | 11 | 11 | 22 | 12 | 12 | 14 | 10 | 11 | 9 | 128 | 12.8 | ||||||||||
12 | Elsinore Illusion | 16 | 6 | -4 | 12 | 22 | 14 | 9 | -2 | 14 | 13 | 12 | 9 | -2 | 127 | 12.7 | |||||||
13 | 4 Something | 14 | 9 | 9 | 16 | 7 | -2 | 9 | 11 | 8 | -3 | 9 | 9 | 101 | 10.1 | ||||||||
14 | Wingspan | 11 | 10 | 7 | -2 | 14 | 9 | -2 | 10 | 9 | 7 | -2 | 7 | -2 | 8 | 92 | 9.2 | ||||||
15 | Guy Chuck JP Billy Mike | 7 | -4 | 7 | 8 | 9 | -2 | 8 | -1 | 4 | -2 | 0 | 7 | -1 | 3 | -1 | 6 | -1 | 59 | 5.9 |
NSL NEWS: Why? LISE AUNE: Majik's block work is stronger than last year. But the next round should also be a good jump for the Knights. They are good with everything that spins, like blocks 21 and 14 in Round 7. Round 8 might favor Majik with a mirror-imaged sequence. Now, let's not forget about Airspeed. They are a great competition team and have not given up yet.
NSL NEWS: What is your personal prediction? LISE AUNE: I think Majik still has untapped potential that will show in the last four rounds. NSL NEWS: Lise, you are carrying a baby who has already competed at the world meet and now at the USPA Nationals. Are you preparing the new generation of Norwegian top competitors? LISE AUNE: No, the baby had no choice but to be with me. He or she will have the choice to skydive or not. I would probably advise him or her to start playing golf or tennis if he or she plans on making a lot of money
NSL NEWS: When is the due date? LISE AUNE: March 1st, 2004. NSL NEWS: Congratulations, and thank you for the interview.