226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The implications and restrictions of the ongoing corona virus crisis kept the number of participating teams at the live event at Skydive Paranodon still at a lower level. Unfortunately, the weather did not help much either, and these two factors resulted in a slow start of the NSL Cloud Mondial and the first scoring numbers on the leaderboard.
All participating teams have time until the 27th of September to add scores and videos for all eleven rounds. Additional scores were generated this weekend at the Spaceland San Marcos Showdown and at the Chicagoland Skydiving Center by teams of the Midwest Skydiving League.
This weekend's competition in Germany related directly to the NSL News update on August 23rd, which announced the new lineup of the German 4-way team Airbus. The former national team of many years won the Paranodon Cup with the new team member, Felix Pfeiffer.
Paranodon Cup 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,21,M | 5,C,J,H | 7,3,6 | 10,E,9 | 18,L,B,F | D,20,15 | 17,P,A,1 | 8,Q,12 | N,13,K,11 | G,14,O,2 | 4,19,16 | Total | Avg | ||||||||||||
1 | Airbus | DE | 13 | 16 | - | - | - | - | - | - | - | - | - | 29 | 14.5 | |||||||||||
2 | NeVa FSZ Saar | DE | 12 | 15 | - | - | - | - | - | - | - | - | - | 27 | 13.5 | |||||||||||
3 | Black Mantis | AT | 11 | 14 | -1 | - | - | - | - | - | - | - | - | - | 25 | 12.5 | ||||||||||
4 | Paranodon 4way Illertissen | DE | 11 | 12 | - | - | - | - | - | - | - | - | - | 23 | 11.5 | |||||||||||
5 | Paranodon Classic | DE | 8 | -1 | 11 | - | - | - | - | - | - | - | - | - | 19 | 9.5 | ||||||||||
Rank | A Class | 21,2 | C,J,H | 7,6 | E,9 | L,B,4 | D,19 | P,A,M | 8,Q | N,K,F | G,O,J | 4,19 | Total | Avg | ||||||||||||
1 | Paranodon Futura III | DE | 11 | 8 | - | - | - | - | - | - | - | - | - | 19 | 9.5 | |||||||||||
2 | Paranodon Futura II | DE | 9 | -1 | 6 | - | - | - | - | - | - | - | - | - | 15 | 7.5 |
Felix Pfeiffer trained and competed with one of the Paranodon Futura teams until he was recently recruited for the new Airbus lineup. His former Futura team mates competed at the same event, and they all attended their first outdoor competition in the AAA Class.
The Paranodon home delegation had a total of four teams on the leaderboard, two in each of the two categories (AAA - A). Guest team Black Mantis visited once again from Austria. The NSL News had introduced the team with more details on March 21 this year. The Paranodon Cup 2020 was the first outdoor competition for Black Mantis, after two indoor events in January and February.
The new NSL-TV video clip features Airbus and Felix Pfeiffer's former Paranodon Futura lineup in training earlier this year. The NSL News will follow up soon with competition videos of the Paranodon Cup.