226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The German Indoor Nationals were eventually canceled on the day of the scheduled Round 1, and it turned out to become the beginning of a major series of cancellations for indoor and outdoor events. Formation Skydiving teams and competitors were as heavily impacted by the implications of the pandemic as all other parts of daily life.
It was not only the series of event cancellations and the general and specific restrictions for the sport that caused the impact on Formation Skydiving competition. There have also been other consequences that are directly related to the corona virus crisis.
The NSL News update on 16 April 2019 came from the FAI Indoor World Meet 2019 at Weembi Lille where the Pro Team from Finland celebrated Kalle Pohjola's first World Championship of Formation Skydiving with a 24.6 average in 11th place. Kalle Pohjola is one of the former 4-way juniors who grew up with 4-way competition and continued as a senior in the Finnish national 4-way team.
FAI Indoor World Meet 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | M,K,D,14 | Q,4,5 | P,E,9,15 | 3,N,G,2 | 6,1,8 | F,12,11 | 13,22,J | H,L,B,18 | O,20,A,17 | 21,7,19 | Total | Avg | |||||||||||
1 | NMP-PCH Hayabusa | BE | 39 | 36 | 42 | 35 | 27 | 32 | 29 | 42 | -1 | 38 | 31 | 351 | 35.1 | |||||||||
2 | Weembi High Rollers | FR | 38 | -2 | 33 | -1 | 44 | 32 | -1 | 27 | 29 | -1 | 26 | -2 | 47 | 37 | 31 | 344 | 34.4 | |||||
3 | Arizona Airspeed | US | 39 | 33 | 40 | 30 | 27 | 29 | 24 | -3 | 39 | 33 | 27 | 321 | 32.1 | |||||||||
4 | Qatar Tigers | QA | 34 | 30 | -2 | 36 | 29 | 22 | -3 | 27 | -1 | 28 | 36 | 32 | 28 | 302 | 30.2 | |||||||
5 | Airheads | CH | 35 | 28 | -1 | 33 | -2 | 29 | 25 | 27 | 24 | -1 | 36 | 30 | 25 | -1 | 292 | 29.2 | ||||||
6 | Black Cat | RU | 34 | 29 | 39 | -1 | 29 | 25 | 22 | -2 | 25 | -1 | 36 | -1 | 26 | -3 | 22 | -2 | 287 | 28.7 | ||||
7 | Echochamber | SE | 34 | 27 | -1 | 35 | 26 | -1 | 22 | -2 | 25 | 20 | -5 | 35 | 26 | -3 | 24 | -1 | 274 | 27.4 | ||||
8 | ACM Weembi | UK | 32 | -1 | 28 | 32 | -2 | 26 | -1 | 20 | -1 | 24 | 19 | -2 | 35 | 26 | 25 | 267 | 26.7 | |||||
9 | Airfource | DE | 33 | -3 | 22 | -1 | 33 | -1 | 25 | 22 | -1 | 23 | 20 | -3 | 35 | -2 | 25 | -1 | 24 | -1 | 262 | 26.2 | ||
10 | HF Flying Circus | CZ | 31 | 26 | 28 | -1 | 23 | 24 | 22 | 18 | -2 | 33 | 19 | -5 | 23 | 247 | 24.7 | |||||||
11 | Pro Team | FI | 27 | -2 | 24 | 30 | 23 | 23 | 22 | 22 | 30 | 23 | -3 | 22 | -1 | 246 | 24.6 | |||||||
12 | Monaco Indoor Skydive Team | MC | 27 | -1 | 21 | 27 | -2 | 23 | 20 | 22 | 21 | 29 | 21 | 21 | 232 | 23.2 | ||||||||
13 | FlySpot Sky4Four | PL | 27 | -1 | 23 | 28 | -1 | 23 | 19 | -2 | 20 | -1 | 20 | 29 | 21 | -1 | 21 | -1 | 231 | 23.1 | ||||
14 | Papea Masculino | ES | 28 | -2 | 23 | 26 | -1 | 16 | -3 | 21 | -1 | 20 | -1 | 21 | 30 | -1 | 23 | -2 | 22 | 230 | 23.0 | |||
15 | Out of the Blue | NL | 24 | 22 | 27 | 19 | -1 | 19 | 19 | 18 | 27 | 24 | 20 | -1 | 219 | 21.9 | ||||||||
16 | H40 | IE | 22 | -1 | 19 | 23 | 17 | 18 | 17 | -1 | 17 | -1 | 24 | 20 | 19 | 196 | 19.6 | |||||||
17 | Skydive University Slovakia | SK | 23 | -2 | 19 | 23 | -1 | 17 | -2 | 18 | 17 | -1 | 14 | -3 | 22 | 19 | 17 | -2 | 189 | 18.9 | ||||
18 | Magic 4 | LT | 26 | 15 | -1 | 19 | -5 | 15 | -2 | 17 | 16 | -3 | 17 | -1 | 21 | - | - | 146 | 18.3 |
The event would have been the first outdoor world meet for probably the youngest outdoor competitor in Formation Skydiving history.
Less than a year later, things changed dramatically for the world and for the sport. Experts and coaches like Gary Smith and Jeremie Rollett still agreed in the middle of the crisis that teams could possibly even come back with a strong desire and a lot of energy to resume training and competition after a longer break due to the corona virus crisis.
Unfortunately, it did not turn out like that for Finland's national indoor and outdoor team. The Pro Team resumed with 4-way training earlier this year. However, Kimmo Pohjola explained in August that his team has not been able to do any outdoor training in 2020.
He said that the Pro Team have re-defined their plan, and they will be focusing only on indoor activities. The plan of attending the FAI Mondial Tanay 2020 next year is history, and Finland will not be represented in Russia.
FAI Outdoor World Cup 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 13,11,16 | P,22,4 | O,7,21 | 9,20,G | 18,15,L | K,10,3 | 6,14,C | 1,M,A,17 | F,D,Q,8 | 2,5,E | Total | Avg | |||||||||||
1 | Arizona Airspeed | US | 20 | -1 | 22 | 28 | 29 | 21 | 21 | -1 | 21 | -2 | 29 | 31 | -2 | 24 | -2 | 246 | 24.6 | |||||
2 | SDC Rhythm XP | US | 19 | -1 | 22 | 25 | 21 | -2 | 20 | -1 | 20 | 23 | 25 | 29 | -1 | 24 | -2 | 228 | 22.8 | |||||
3 | Airspeed Odyssey | US | 14 | -2 | 17 | -2 | 22 | -2 | 21 | -2 | 18 | -1 | 16 | -3 | 21 | 23 | 26 | -3 | 17 | -2 | 195 | 19.5 | ||
4 | Defiance | US | 17 | 17 | 21 | -1 | 22 | 16 | -2 | 15 | -2 | 21 | 20 | -2 | 26 | 16 | -2 | 191 | 19.1 | |||||
5 | Aerodyne Cypres Lille-Bondues | FR | 15 | -1 | 16 | 19 | 21 | 16 | -1 | 17 | 18 | 22 | 25 | 21 | 190 | 19.0 | ||||||||
6 | Echochamber | SE | 17 | 14 | -3 | 22 | 20 | -3 | 17 | 16 | -1 | 19 | 20 | 23 | -1 | 21 | 189 | 18.9 | ||||||
7 | Chimera | UK | 14 | -1 | 16 | -1 | 21 | 19 | -1 | 17 | 16 | -1 | 18 | -1 | 22 | 26 | -1 | 18 | -1 | 187 | 18.7 | |||
8 | Pro Team | FI | 15 | -1 | 18 | 20 | 17 | -1 | 17 | 15 | 18 | 21 | 26 | 18 | -1 | 185 | 18.5 | |||||||
9 | Kinetix | AU | 14 | -1 | 17 | 19 | 19 | 15 | -1 | 17 | 18 | 19 | 23 | -1 | 16 | 177 | 17.7 | |||||||
10 | China | CN | 12 | -1 | 17 | 19 | 17 | -1 | 14 | -1 | 13 | -1 | 16 | 20 | 24 | 15 | -1 | 167 | 16.7 | |||||
11 | Eros | UK | 12 | -2 | 16 | 20 | 18 | 15 | -1 | 13 | -2 | 12 | -4 | 17 | -1 | 22 | 16 | -1 | 161 | 16.1 | ||||
12 | eX3MO | IT | 13 | 13 | -2 | 17 | -2 | 13 | -4 | 12 | -1 | 14 | 13 | 16 | -1 | 22 | -2 | 14 | 147 | 14.7 | ||||
13 | Pajama Pumas | UK | 10 | -2 | 12 | 17 | 14 | -1 | 13 | 12 | 15 | 16 | 15 | -2 | 13 | 137 | 13.7 |
The Pro Team still has to travel far for indoor training. Home town is Rovaniemi at the arctic circle, which is almost a 10-hour driving distance away from the Fööni windtunnel in Helsinki. However, the Pro Team will train and compete there, and the next indoor competition on the team schedule is the national indoor championship in October.
The Finnish Tunnel League has scheduled a meet for the upcoming weekend that the Pro Team will be missing this time. They will be back in Helsinki for the combination of the next Finnish Indoor Nationals, this time in March 2021, which is also the Nordic Indoor Championship at the same time.
The event will be the last test before the FAI Indoor World Meet a month later at the Hurricane Factory in Slovakia. The Pro Team have no other plans yet beyond this event.