226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
David Grauwels and Joey Jones got their preliminary scores confirmed by InTime. They were split for Round 4 (24 - 23), and Rhythm got the 24th scoring point that David Grauwels had counted in. There was no infringement on the scoresheet for Round 8, and Rhythm's account for the last three rounds was clean. The U.S. 4-way champions lost a total of two points in the eleven rounds and matched NMP PCH HayaBusa's point deductions. Arizona Airspeed accumulated three penalties for a very clean performance of the Top 3 teams together. The Qatar Tigers in 4th place lost a total of six points alone.
It's time to turn completely to the next event, the 4-Way FS Skydiving Championships in Eloy, even though the Arizona Airspeed members still reviewed the NSL Cloud Mondial when they met with the NSL News for a new live conversation at the end of the last training day.
Airspeed completed six more meet rounds on Wednesday in a slow pace, according to the preparation plans for the competition, and they did not jump on Thursday. They explained during the NSL Live Talk why they participated in the NSL Cloud Mondial and how much they benefited, even though it was only an online event. Airspeed plan to be back for the next NSL Cloud Mondial indoor and outdoor events.
NSL Cloud Mondial 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 22,21,M | 5,C,J,H | 7,3,6 | 10,E,9 | 18,L,B,F | D,20,15 | 17,P,A,1 | 8,Q,12 | N,13,K,11 | G,14,O,2 | 4,19,16 | Total | Avg | ||||||||||||
1 | NMP-PCH Hayabusa | BE | 21 | 40 | 25 | 26 | 34 | 22 | -2 | 29 | 20 | 24 | 24 | 21 | 286 | 26.0 | ||||||||||
2 | Arizona Airspeed | US | 20 | -1 | 36 | 23 | 23 | -1 | 33 | 23 | 28 | -1 | 21 | 24 | 23 | 19 | 273 | 24.8 | ||||||||
3 | SDC Rhythm XP | US | 20 | -1 | 36 | 21 | 24 | 31 | 21 | -1 | 26 | 19 | 23 | 23 | 19 | 263 | 23.9 | |||||||||
4 | Qatar Tigers | QA | 20 | 32 | -2 | 18 | -2 | 23 | 29 | -1 | 20 | -1 | 26 | 18 | 23 | 20 | 18 | 247 | 22.5 | |||||||
5 | Paraclete XPG4 | US | 17 | 22 | -2 | 17 | 17 | 20 | -1 | 17 | 21 | 16 | 17 | 17 | 13 | 194 | 17.6 | |||||||||
6 | CTR Optimum | BR | 17 | 21 | 17 | 17 | -1 | 17 | -2 | 15 | 16 | -1 | 12 | -1 | 14 | 14 | 13 | -2 | 173 | 15.7 | ||||||
7 | Ayro | BE | 12 | -1 | 16 | 12 | -1 | 12 | -1 | 16 | 12 | 17 | 11 | 14 | 10 | -3 | 12 | 144 | 13.1 | |||||||
8 | SDC RhEvolution XP | US | 12 | -1 | 14 | -2 | 12 | 11 | 15 | -1 | 12 | 11 | -2 | 10 | -1 | 13 | 9 | -2 | - | 119 | 11.9 | |||||
9 | Airbus Illertissen | DE | 13 | 16 | 11 | 10 | -1 | 16 | 8 | -1 | 13 | 7 | 12 | 7 | -1 | - | 113 | 11.3 | ||||||||
10 | Out of the Blue | NL | 15 | 22 | -1 | 15 | 20 | 23 | - | - | - | - | - | - | 95 | 19.0 |
The team has been used to weekend training at Skydive Paraclete XP and completed more than 70 training jumps in Eloy. A new NSL Live Talk conversation with the team will soon be uploaded.
The largest part of the new NSL TV Unfiltered video was dedicated to Jerry and the Jets who were preparing for the competition on Wednesday and Thursday. Three Arizona Airspeed legends (Eliana Rodriguez, Craig Girard, Dan BC) are in Jerry Elliott's lineup for the time being, as the NSL News reported on October 28th.
The three Airspeed 4-way and 8-way world champions are actually representing three Airspeed generations, even though they have spent time together, as well. Dan BC and Craig Girard recognized some legendary creepers that they have used many years ago. Dan BC said that they were built by the original Airspeed lineup of 1995. Jerry and the Jets honored the legendary creepers with an extra session before the upcoming training jump, and they creepers were actually still in good shape...