226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The competition draw in Eloy was almost the extreme opposite compared to the NSL Cloud Mondial 2020, where the participating teams were challenged with a lot of technical and memory challenges, and with slower sequences.
Two very fast sequences in Round 1 (J,B,A,D,C) and Round 5 (H,Q,P,L,9) allowed the teams to post impressive numbers and averages at the end of the first day and after five rounds. Twelve of the 16 random formations were used up after Round 5.
The second half of the meet will be significantly slower, and it will be easy for Arizona Airspeed to carry the lead over the finish line. They won just the two fast rounds by a total of ten points over SDC Rhythm XP, and Round 4 with three more random formations (E,1,O,N) added four more points to the difference. The rounds with slower sequences (2 and 3) ended up with a 1-point difference.
NSL Cloud Mondial 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 22,21,M | 5,C,J,H | 7,3,6 | 10,E,9 | 18,L,B,F | D,20,15 | 17,P,A,1 | 8,Q,12 | N,13,K,11 | G,14,O,2 | 4,19,16 | Total | Avg | ||||||||||||
1 | NMP-PCH Hayabusa | BE | 21 | 40 | 25 | 26 | 34 | 22 | -2 | 29 | 20 | 24 | 24 | 21 | 286 | 26.0 | ||||||||||
2 | Arizona Airspeed | US | 20 | -1 | 36 | 23 | 23 | -1 | 33 | 23 | 28 | -1 | 21 | 24 | 23 | 19 | 273 | 24.8 | ||||||||
3 | SDC Rhythm XP | US | 20 | -1 | 36 | 21 | 24 | 31 | 21 | -1 | 26 | 19 | 23 | 23 | 19 | 263 | 23.9 | |||||||||
4 | Qatar Tigers | QA | 20 | 32 | -2 | 18 | -2 | 23 | 29 | -1 | 20 | -1 | 26 | 18 | 23 | 20 | 18 | 247 | 22.5 | |||||||
5 | Paraclete XPG4 | US | 17 | 22 | -2 | 17 | 17 | 20 | -1 | 17 | 21 | 16 | 17 | 17 | 13 | 194 | 17.6 | |||||||||
6 | CTR Optimum | BR | 17 | 21 | 17 | 17 | -1 | 17 | -2 | 15 | 16 | -1 | 12 | -1 | 14 | 14 | 13 | -2 | 173 | 15.7 | ||||||
7 | Ayro | BE | 12 | -1 | 16 | 12 | -1 | 12 | -1 | 16 | 12 | 17 | 11 | 14 | 10 | -3 | 12 | 144 | 13.1 | |||||||
8 | SDC RhEvolution XP | US | 12 | -1 | 14 | -2 | 12 | 11 | 15 | -1 | 12 | 11 | -2 | 10 | -1 | 13 | 9 | -2 | - | 119 | 11.9 | |||||
9 | Airbus Illertissen | DE | 13 | 16 | 11 | 10 | -1 | 16 | 8 | -1 | 13 | 7 | 12 | 7 | -1 | - | 113 | 11.3 | ||||||||
10 | Out of the Blue | NL | 15 | 22 | -1 | 15 | 20 | 23 | - | - | - | - | - | - | 95 | 19.0 |
The NSL News had met with XPG4 at Skydive Arizona before the competition began. The quality of the video recording was possibly the beginning of the technical troubles for the NSL News in Eloy. However, the audio of the conversation was still available, and the new team photo with videographer Andres Mesa is a better backdrop than the poor video quality of the NSL Live Talk.
XPG4 is attending the team's first live outdoor competition with the current lineup, after three indoor meets between February 2019 and February 2020. The eleven rounds of the NSL Cloud Mondial 2020 generated the team's first outdoor scores, which are now followed by the ten very different rounds in Eloy.
XPG4 battle with team Bullet for the 3rd place, and four point deductions due to a bad video angle in Round 5 did not help much. Former XPG4 member Katrina Autry-Shows was three points ahead with Bullet, who completed approx. 70 training jumps before competing this weekend.