226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
There is a change in the lineup, with Irina Meshcheryakova leaving the team, and Brenn Richards filling the open slot.
The news came somehow surprising, as Irina Meshcheryakova was the latest addition to the XPG4 lineup.
She had joined the team when Michelle Karamon and Jeana Billings decided to resume their XPG4 project in the 4-way Women event last year, after winning bronze medals at the FAI Indoor World Meet 2019 with Katrina Autry Shows and Morgan Womble in the lineup.
They recruited Irina Meshcheryakova and Tamara Bartlett for their new XPG4 lineup. Tamara Bartlett did not continue after the Paraclete XP Indoor Championship 2020, even though the team qualified as the U.S. national team in 4-way Women for the next indoor world meet.
Morgan Womble was ready for a comeback with XPG4 and took the open tail slot, while Irina Meshcheryakova continued as the point in the front piece. The new lineup started with a 17.6 average at the NSL Cloud Mondial 2020 and followed up with 18.3 at the 4-Way FS Skydiving Championships in Eloy.
XPG4's indoor and outdoor training continued with the same lineup after the competition in November, and the NSL News reported regularly of the team's activities.
The 2020 lineup still came to an end, and XPG4 needed a new team member to continue. Michelle Karamon, Jeana Billings and Morgan Womble still have the world's top spot in 4-way Women on their list of goals, and they were looking for a more than adequate replacement.
The recent announcement of the new team member came quickly, as the three original members found the new team mate without much need for deliberation. Brenn Richards is well known at least by Michelle Karamon, who won USPA gold medals in 4-way Advanced together with her.
Paraclete XP Indoor Championship 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA/Intermediate Class | P,13,G | 7,19 | 9,O,B | C,A,N,6 | 18,11 | K,2,21 | 22,8 | E,L,J,20 | 4,1 | 15,M,F | Total | Avg |
1 | Ranch 2nd Generation | 19 | 19 | 30 | 22 | 13 | 17 | 15 | 25 | 17 | 28 | 205 | 20.5 |
2 | Nimbus | 14 | 17 | 26 | 19 | 12 | 14 | 13 | 19 | 15 | 21 | 170 | 17.0 |
3 | Exit Strategy XP | 13 | 14 | 26 | 19 | 11 | 13 | 14 | 20 | 13 | 23 | 166 | 16.6 |
4 | Texas Crush | 16 | 16 | 25 | 20 | 11 | 15 | 11 | 18 | 12 | 19 | 163 | 16.3 |
5 | Mortal Enemies | 9 | 14 | 24 | 18 | 11 | 12 | 11 | 15 | 12 | 14 | 140 | 14.0 |
6 | Blocksmith-4-Less | 14 | 11 | 19 | 17 | 8 | 10 | 11 | 14 | 10 | 20 | 134 | 13.4 |
7 | Dallas Disturbance | 12 | 14 | 12 | 18 | 9 | 12 | 11 | 15 | 9 | 19 | 131 | 13.1 |
8 | Multi4 | 11 | 15 | 15 | 16 | 8 | 11 | 10 | 13 | 11 | 18 | 128 | 12.8 |
9 | Haya Whoosh A | 10 | 12 | 18 | 14 | 5 | 12 | 9 | 14 | 11 | 14 | 119 | 11.9 |
10 | Why Not? | 9 | 13 | 17 | 13 | 9 | 10 | 8 | 12 | 11 | 13 | 115 | 11.5 |
11 | Not A Legal Grip | 11 | 9 | 18 | 13 | 9 | 8 | 7 | 12 | 9 | 15 | 111 | 11.1 |
12 | Flight SP | 4 | 12 | 19 | 11 | 10 | 13 | 7 | 7 | 8 | 13 | 104 | 10.4 |
13 | Randomonium | 10 | 9 | 13 | 11 | 7 | 9 | 3 | 11 | 7 | 13 | 93 | 9.3 |
14 | Blockwork Orange | 5 | 10 | 12 | 9 | 6 | 6 | 7 | 17 | 5 | 10 | 87 | 8.7 |
15 | No Rhythmmm XP | 7 | 8 | 7 | 3 | 5 | 4 | 6 | 8 | 4 | 5 | 57 | 5.7 |
It was coincidence that the recent topic of the USPA double-gold achievement brought her back into the 4-way picture before XPG4 announced her as the newest team member. Ranch 2nd Generation placed 2nd in the Advanced Class competition of the USPA Nationals 2016 and followed up with gold a year later.
Brenn Richards did not continue after the USPA Nationals 2017. She was 18 years of age when she won the indoor competition in March 2016 and decided to go to college after the USPA gold medal in 2017.
Her original team mates Joey Marshall and Christopher Kuhlmann continued with Ranch 2nd Generation before joining Niklas Hemlin and Mikhail Markine for Arizona Airspeed's current lineup. Michelle Karamon, Joey Marshall and Christopher Kuhlmann first continued in the 4-way Open Class, with Chris Haslam in 2018, then with Jeana Billings in 2019.
USPA Nationals 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Advanced | O,4,9 | G,21,A,H | N,D,J,14 | L,16,12 | K,19,6 | E,2,10 | P,11,15 | 17,3,22 | F,7,1 | Q,5,M,20 | Total | Avg | ||||||||||
1 | Ranch 2nd Generation | 18 | -2 | 20 | -2 | 17 | -3 | 15 | 16 | 14 | -1 | 15 | -1 | 14 | -1 | 18 | 17 | 164 | 16.4 | ||||
2 | Fast4ward XP | 17 | 19 | 19 | 14 | 16 | 15 | 13 | -1 | 13 | 19 | 15 | -1 | 160 | 16.0 | ||||||||
3 | AF Storm | 17 | -1 | 16 | -1 | 17 | 14 | 16 | 14 | 12 | -2 | 12 | -1 | 17 | 17 | 152 | 15.2 | ||||||
4 | Four Horsemen | 17 | 17 | 14 | -2 | 14 | 14 | 13 | -1 | 11 | -1 | 13 | 12 | -1 | 17 | 142 | 14.2 | ||||||
5 | Seattle Swift | 15 | -2 | 17 | 13 | -1 | 13 | 14 | 13 | 14 | 10 | -1 | 17 | 15 | -1 | 141 | 14.1 | ||||||
6 | DeOrbit Burn | 15 | -1 | 16 | -1 | 16 | 12 | 13 | 11 | -1 | 12 | 11 | 15 | 13 | 134 | 13.4 | |||||||
7 | CH4 | 16 | -1 | 14 | -2 | 14 | 12 | 12 | 13 | 10 | -1 | 12 | 15 | 15 | 133 | 13.3 | |||||||
8 | #Elsinoreishome | 15 | -1 | 16 | -1 | 14 | -1 | 13 | 12 | -1 | 12 | 11 | 11 | 15 | 13 | 132 | 13.2 | ||||||
9 | CSC Swift | 12 | -1 | 16 | 15 | 9 | -1 | 13 | 12 | -1 | 9 | -1 | 11 | 15 | 14 | 126 | 12.6 | ||||||
10 | Bravo | 13 | -1 | 14 | 14 | 12 | 11 | 12 | 12 | 9 | -1 | 14 | 13 | 124 | 12.4 | ||||||||
10 | AF Blaze | 9 | -3 | 16 | 14 | 12 | 13 | 11 | -1 | 9 | -1 | 12 | 14 | -2 | 14 | 124 | 12.4 | ||||||
12 | AZ Defiance | 14 | 13 | 14 | 11 | 12 | 9 | 11 | 8 | -1 | 12 | -2 | 10 | -1 | 114 | 11.4 | |||||||
13 | Perris Event Horizon | 14 | 12 | -1 | 13 | 9 | 9 | 11 | 9 | -1 | 11 | 14 | 11 | 113 | 11.3 | ||||||||
14 | Perris Quattro | 17 | 0 | 15 | 11 | 11 | -1 | 12 | 9 | 11 | 16 | 10 | -1 | 112 | 11.2 | ||||||||
15 | Levity XP | 11 | -1 | 11 | -2 | 14 | 9 | 11 | 12 | 9 | -1 | 8 | -1 | 14 | 11 | 110 | 11.0 | ||||||
16 | Perris 4ce | 13 | 11 | -1 | 14 | 10 | 8 | -1 | 9 | 11 | 7 | -2 | 15 | 11 | 109 | 10.9 | |||||||
17 | Perris Dauntless 5 | 13 | 10 | -2 | 13 | 10 | 10 | 10 | -1 | 10 | 10 | 12 | -2 | 5 | -1 | 103 | 10.3 | ||||||
18 | JetStream Tango | 14 | 11 | -1 | 13 | 9 | 10 | 7 | -2 | 7 | -1 | 9 | 10 | -2 | 10 | 100 | 10.0 | ||||||
19 | 4ttitude | 14 | 11 | -1 | 13 | 9 | 3 | -8 | 6 | -3 | 8 | -1 | 7 | -1 | 12 | -1 | 11 | -1 | 94 | 9.4 | |||
20 | Adventure Flyers | 14 | 11 | 6 | -6 | 9 | 5 | -4 | 10 | 9 | 6 | -2 | 12 | 10 | 92 | 9.2 | |||||||
21 | Beauties and the Beasts | 9 | 7 | -1 | 2 | -1 | 5 | 4 | -1 | 6 | 7 | 6 | 9 | 7 | 62 | 6.2 |
Jeana Billings switched to outside center for the XPG4 comeback without Katrina Autry Shows and Morgan Womble. Michelle Karamon continued in her inside center slot, first with Tamara Bartlett as her piece partner, then with Morgan Womble. Now she will fly the blocks again with Brenn Richards, her rear piece partner in 2016 and 2017.
Michelle Karamon, Brenn Richards and Jeana Billings were all training and competing for Ranch 2nd Generation at some time, even though it was not a 4-way Women team. Now it is a 3-way R2G reunion with Morgan Womble for the 4-way Women category. Morgan Womble is going back to her original point slot with XPG4, when the team finished with a 26.2 indoor average at the indoor world meet at Weembi Lille in 2019. All team members will be in their well-trained slots, as Jeana Billings leaves the tail slot for the newest member and continues outside center.
Brenn Richards is now ready to pursue the same goal as her team mates. She has graduated from college three years after her decision to take a break from R2G team training and competition. XPG4 could actually continue under the R2G team brand, as well, with three team members in the current lineup...