226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Paraclete XP launched their indoor competition with a test event in June 2009 and established it in the annual event calendar in 2011. It included the first 8-way meet in a wind-tunnel. The 16-foot flying chamber allows 8-way teams to perform almost the complete FAI/ISC dive pool.
The event has been the unofficial U.S. qualification ever since FAI/ISC began sanctioning indoor world meets and world cups. It has now become the official national indoor championship in the United States, with USIS (United States Indoor Skydiving) sanctioning the competition and the qualification for international FAI/ISC events.
Arizona Airspeed has won the Paraclete XP Indoor Championship seven times, including the inaugural event in 2011 and last year's 4-way Open Class competition. However, Airspeed has not been undefeated at Paraclete since 2011. Three other 4-way teams won the event in different years.
Paraclete XP Indoor Championship 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 9,K,P,C | 6,2,3 | 21,N,4 | 13,8,14 | 19,1,D | 15,F,Q,17 | G,L,18,J | 11,B,16 | 22,E,A,7 | 20,M,O,H | Total | Avg | |
1 | Perris Fury | US | 52 | 22 | 24 | 23 | 23 | 32 | 33 | 25 | 28 | 36 | 298 | 29.8 |
2 | Airspeed Odyssey | US | 47 | 24 | 22 | 23 | 23 | 31 | 29 | 26 | 28 | 36 | 289 | 28.9 |
3 | Golden Knights Gold | US | 32 | 19 | 22 | 20 | 22 | 28 | 22 | 23 | 23 | 31 | 242 | 24.2 |
4 | SDC Rhythm XP | US | 27 | 19 | 20 | 19 | 22 | 24 | 23 | 21 | 23 | 33 | 231 | 23.1 |
5 | Black | AU | 24 | 15 | 15 | 17 | 14 | 20 | 19 | 16 | 18 | 26 | 184 | 18.4 |
6 | Golden Knights Black | US | 23 | 14 | 16 | 14 | 15 | 18 | 16 | 16 | 16 | 17 | 165 | 16.5 |
7 | Hangover | US | 25 | 15 | 15 | 12 | 14 | 15 | 15 | 16 | 16 | 21 | 164 | 16.4 |
8 | Paraclete XP | US | 20 | 15 | 15 | 13 | 16 | 13 | 17 | 12 | 14 | 18 | 153 | 15.3 |
Rank | Rookie | M,J,H | K,Q,N | E,A,P | D,L,B | G,F,M | O,C,J | H,Q,B | N,K,E | F,A,D | C,P,L | Total | Avg | |
1 | VTSD | US | 35 | 28 | 25 | 27 | 31 | 30 | - | - | - | - | 176 | 29.3 |
2 | Carolina Windfall | US | 25 | 14 | 16 | 16 | 25 | 16 | - | - | - | - | 112 | 18.7 |
3 | Just In Time | US | 17 | 6 | 9 | 4 | 16 | 8 | - | - | - | - | 60 | 10.0 |
The Belgian indoor and outdoor world champions started their first world championship season with a February visit at Paraclete and left Airspeed more than 20 points behind. They concluded the 2014 season in August with the first 4-way gold medals for Belgium in Prostejov, Czech Republic.
Airspeed were back with a new lineup in February 2015 and walked away with a 21-point lead over SDC Rhythm XP, who had Christy Frikken in their lineup at that time. She is now back in the Rhythm 2020/2021 lineup.
The Golden Knights Gold team (Matt Davidson, Kurt Isenbarger, Jeshua Stahler, Sean Sweeney) won the next Paraclete XP Indoor Championship in 2016, when Airspeed was not present. The U.S. Army's 4-way Women lineup took the 2nd place in 4-way Open, ahead of SDC Rhythm XP. They won the first 4-way Women gold medals at the FAI Outdoor World Meet later the same year, with JaNette Lefkowitz in the lineup for Angela Nichols.
Paraclete XP Indoor Championship 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 21,15,10 | 7,5,G | 13,L,11 | 3,K,B,6 | 19,8,9 | M,P,14,C | N,A,17,1 | 20,16,Q | F,22,D,H | O,2,4 | Total | Avg | |
1 | Arizona Airspeed | US | 22 | 34 | 27 | 27 | 27 | 32 | 35 | 27 | 37 | 27 | 295 | 29.5 |
2 | SDC Rhythm XP | US | 23 | 35 | 26 | 25 | 26 | 34 | 31 | 25 | 35 | 27 | 287 | 28.7 |
3 | Golden Knights Gold | US | 21 | 28 | 24 | 24 | 25 | 28 | 29 | 22 | 29 | 24 | 254 | 25.4 |
4 | Skydive Midwest NEXT | US | 17 | 24 | 20 | 23 | 21 | 29 | 24 | 20 | 27 | 19 | 224 | 22.4 |
5 | Befokte Dose | ZA | 15 | 24 | 20 | 24 | 19 | 28 | 23 | 20 | 27 | 19 | 219 | 21.9 |
6 | XPG4 | US | 16 | 24 | 21 | 23 | 19 | 30 | 20 | 18 | 24 | 20 | 215 | 21.5 |
7 | Aviatrixx | US | 16 | 22 | 18 | 21 | 20 | 23 | 20 | 18 | 24 | 19 | 201 | 20.1 |
8 | Golden Knights Black | US | 16 | 20 | 18 | 17 | 18 | 22 | 20 | 14 | 22 | 18 | 185 | 18.5 |
9 | Air Force Apollo | US | 15 | 18 | 14 | 17 | 17 | 20 | 18 | 14 | 22 | 14 | 169 | 16.9 |
10 | Air Force Angels | US | 13 | 18 | 16 | 15 | 15 | 22 | 17 | 15 | 19 | 15 | 165 | 16.5 |
The same Airspeed lineup then won without much opposition in 2018 (315 - 288) and 2019 (317 - 306), even though Rhythm finished with their first 30+ average. Last year's indoor championship was the first visit of Airspeed's new and current lineup, while it was the last Rhythm competition with JaNette Lefkowitz.
Airspeed won by 12 points and widened the gap at the 4-Way FS Skydiving Championships in November last year. This weekend's Paraclete XP Indoor Championship is the qualification for the FAI Indoor World Cup 2022 in Belgium.
Airspeed XP8 will try to break their own 31.6 record average in 8-way, which they posted at the FAI Indoor World Meet 2019, with exactly the same lineup that finished with 31.3 last year at Paraclete. The upcoming competition is also the first meet for the new XPG4 lineup and Brenn Richards in the tail slot.