226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
It is actually nothing unusual for the two reigning 8-way indoor world champions. Their daily schedule of training and coaching is not much different during normal operation, and without an indoor or outdoor competition taking place.
Organizing Paraclete XP's Indoor Cloud League team and events is a part of Jeana Billings' routine, together with her XPG4 team mate Morgan Womble, and Kirk Verner is helping as a player-coach whenever he is needed. His XP4 team mates Brian "BK" Krause and Matt Davidson have been on leaderboards for Paraclete XP's ICL team many times, as well.
The difference in January was the fact that their 4-way and 8-way teams were in the final preparations for the national indoor championships. However, once again they managed to put the ICL event together and even introduced a few new participants to 4-way training and competition.
Indoor Cloud League January 2021 - Paraclete XP | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | F,18,K,17 | H,18,14 | D,L,4 | D,L,H | M,F,K | M,D | Total |
Morgan Womble, Jeana Billings, Kirk Verner, Alex Bucevicius/Chris Webb | 26 | 14 | - | - | - | - | 40 |
Mitch Connors. Mike Stockenburg, Eric Alden, Jeana Billings | - | - | 19 | 27 | - | - | 46 |
Peter Bishop, Jorge Chacon, Steve Hubbard, Chris Webb | - | - | - | - | 17 | - | 17 |
Jalal, Dan Key, Kirk Verner, Jeana Billings | - | - | - | - | - | 13 | 13 |
Paraclete XP's Best of January | 26 | 14 | 19 | 27 | 17 | 13 | 116 |
XPG4 wanted to defend their title as the 4-way Women indoor champions, and this year's Paraclete XP Indoor Championship would be the first competition for the new lineup.
It was actually the third time that XPG4 competed at the February event, and it was the third different lineup. Katrina Autry Shows, Jeana Billings, Michelle Karamon and Morgan Womble competed in February 2019 before winning the bronze medals at the FAI Indoor World Meet 2019.
Only Jeana Billings and Michelle Karamon were back a year later, this time with Tamara Bartlett and Irina Meshcheryakova in the lineup. The slot assignments were different, too, and only Michelle Karamon continued in her inside center slot.
Jeana Billings had moved from tail to outside center and had a new piece partner with Irina Meshcheryakova. Michelle Karamon was in the new rear piece with tail Tamara Bartlett. XPG4 won and defended the 4-way Women title successfully.
Paraclete XP Indoor 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open/Women | 19,13,O | 21,12,16 | A,B,D,11 | 4,15,C | 17,3,E | Q,G,18,22 | 6,7,14 | 9,10,2 | 1,P,20 | L,K,H,5 | Total | Avg | ||||||||||
1 | Arizona Airspeed | 28 | 27 | 42 | -2 | 29 | 34 | 29 | 28 | 26 | -1 | 29 | 43 | -2 | 315 | 31.5 | |||||||
2 | SDC Rhythm XP | 25 | -2 | 25 | 37 | -2 | 27 | 32 | 29 | 26 | -1 | 27 | 25 | -1 | 41 | -1 | 294 | 29.4 | |||||
3 | Golden Knights Gold | 27 | 23 | 40 | 26 | 28 | 19 | 25 | 23 | 26 | 35 | 272 | 27.2 | ||||||||||
4 | XP4 | 25 | 19 | 34 | 23 | 28 | 20 | -3 | 21 | -1 | 21 | 23 | 32 | 246 | 24.6 | ||||||||
5 | XPG4 | 22 | 20 | 29 | 21 | 23 | 20 | -1 | 23 | 19 | 20 | -1 | 30 | 227 | 22.7 | ||||||||
6 | Skydive Midwest NEXT | 21 | 16 | 30 | 22 | 23 | 20 | 20 | 19 | 21 | 28 | 220 | 22.0 | ||||||||||
7 | Lightspeed | 20 | 18 | 28 | 21 | 23 | 19 | 20 | 16 | 19 | 28 | 212 | 21.2 | ||||||||||
8 | Air Force OBYC | 18 | 17 | 27 | 17 | 21 | 17 | 19 | 15 | 18 | 19 | 188 | 18.8 | ||||||||||
9 | Aviatrixx | 18 | 17 | 23 | 15 | 19 | 17 | 16 | 17 | 16 | 25 | 183 | 18.3 | ||||||||||
10 | Vega XP | 15 | 17 | 24 | 14 | 18 | 17 | 17 | 16 | 18 | 22 | 178 | 17.8 | ||||||||||
11 | Golden Knights Black | 17 | 16 | 22 | 16 | 17 | 16 | 18 | 16 | 16 | 20 | 174 | 17.4 |
There was still another change in the lineup before it was time for the national indoor championships last weekend. The NSL News reported on January 27th that former Ranch 2nd Generation member Brenn Richards replaced Irina Meshcheryakova in the tail slot. Morgan Womble switched back to her point slot of 2019.
The new lineup did not have much time to get ready for the indoor competition. In fact, the NSL News reported on Friday last week that XPG4 completed their first indoor training session with the new lineup on the evening before Round 1. XPG4 still defended the 4-way Women indoor title without much opposition and won the third consecutive time at Paraclete with the third different lineup.
The members of the new lineup were very pleased after the event, and they now go back to outdoor training and competition, as the Shamrock Showdown 2021 is coming up very soon. They are better prepared for the outdoor competition at Skydive City than they were for the indoor championship...