226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The ASL teams used all four NSL categories, with the A Class leaderboard as the winner of the weekend. Eliana Rodriguez was not available to run the event together with Michelle Karamon, and Niklas Hemlin was once again present to support his AZXP8 team mate with coaching and meet management.
They used the same competition draw as the teams of the Texas Skydiving League on the previous NSL meet weekend. The number of events is still significantly lower due to the impact of the corona virus crisis, and the application of the NSL Cloud format of meets in the NSL Network, with an extended time-frame for the identical competition draws, still makes sense and will probably continue for a while.
The seven teams at Skydive Arizona and eleven teams at Skydive Spaceland Houston together generated very colorful and interesting leaderboards in all four categories. Each one eventually featured duels between teams from both league areas in the United States.
Arizona Skydiving League May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 11,F,3 | H,D,P,18 | 16,8,L | 22,10,21 | 9,C,14 | O,Q,7,19 | Total | Avg | ||||||
1 | AZ Defiance | 12 | 16 | 10 | 11 | - | - | 49 | 12.3 | ||||||
Rank | AA Class | 11,F,19 | H,D,P,18 | 8,L,6 | 22,21 | 9,C,14 | O,Q,7 | Total | Avg | ||||||
1 | Four Flight | 8 | 9 | 8 | 7 | 8 | 11 | 51 | 8.5 | ||||||
2 | La Playa - Guatemala | 5 | 8 | 6 | 6 | 7 | 5 | -3 | 37 | 6.2 | |||||
Rank | A Class | F,19 | H,D,P | 8,L | 21,G | 9,C | O,Q,7 | Total | Avg | ||||||
1 | Eggplant 21.1 | 7 | 8 | -2 | 7 | 8 | 10 | 11 | 51 | 8.5 | |||||
2 | Patient Zero | 7 | 8 | -1 | 3 | 7 | 6 | - | 31 | 6.2 | |||||
3 | Unicorn Surprise | 1 | 4 | 2 | 2 | 1 | 2 | 12 | 2.0 | ||||||
Rank | Rookie | F,K,M | H,D,P | Q,L,B | E,G,N | J,C,A | O,Q,F | Total | Avg | ||||||
1 | Gold Diggers | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 1.2 |
The delegation from Guatemala actually consisted of two 4-way teams. The second team had to skip the meet due to an injury. Michelle Karamon said that the trip was organized with the help of Eric Daniels from Colorado and Emily Bombardi from Florida: "They planned their trip to Skydive Arizona specifically to compete at the ASL meet, with 90 minutes of tunnel time each day and then the competition. In fact, even after the competition, they went to the tunnel to do more training. They had an awesome time and learned a lot."
Four Flight, with a lineup of ASL regulars, shared the 3rd place with Toxic Thunder after Round 5, behind the other two TSL teams.
AZ Defiance was the only AAA Class team in Eloy and took the top spot on the combined AAA leaderboard over the two teams from Texas, as well. Unfortunately, another injury put an end to AZ Defiance's promising challenge of their own record average of 2016. The last two rounds would have offered faster sequences. However, the team's work with Airspeed's Mikhail Markine is showing results.
NSL April/May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 11,F,3 | H,D,P,18 | 16,8,L | 22,10,21 | 9,C,14 | O,Q,7,19 | Total | Avg | |||||||
1 | AZ Defiance | ASL | 12 | 16 | 10 | 11 | - | - | 49 | 12.3 | ||||||
2 | Dallas Dynasty | TSL | 9 | 9 | 9 | 8 | 11 | 12 | 58 | 9.7 | ||||||
3 | Woolly & The Mammoths! | TSL | 8 | 10 | 6 | 7 | 7 | 8 | 46 | 7.7 | ||||||
Rank | AA Class | 11,F,19 | H,D,P,18 | 8,L,6 | 22,21 | 9,C,14 | O,Q,7 | Total | Avg | |||||||
1 | Spaceland Toxic | TSL | 10 | 12 | 10 | 9 | 10 | 16 | 67 | 11.2 | ||||||
2 | Bipole(r) Bus | TSL | 9 | 11 | 8 | 7 | 9 | 11 | 55 | 9.2 | ||||||
3 | Four Flight | ASL | 8 | 9 | 8 | 7 | 8 | 11 | 51 | 8.5 | ||||||
4 | Toxic Thunder | TSL | 7 | 11 | 7 | 7 | 8 | - | 40 | 8.0 | ||||||
5 | X Ringers | TSL | 6 | 8 | 6 | 7 | 7 | 10 | 44 | 7.3 | ||||||
6 | La Playa - Guatemala | ASL | 5 | 8 | 6 | 6 | 7 | 5 | 37 | 6.2 | ||||||
Rank | A Class | F,19 | H,D,P | 8,L | 21,G | 9,C | O,Q,7 | Total | Avg | |||||||
1 | Eggplant 21.1 | ASL | 7 | 8 | -2 | 7 | 8 | 10 | 11 | 51 | 8.5 | |||||
2 | Toxic Lead | TSL | 5 | 9 | 5 | 4 | 8 | 10 | 41 | 6.8 | ||||||
3 | Patient Zero | ASL | 7 | 8 | -1 | 3 | 7 | 6 | - | 31 | 6.2 | |||||
4 | Dallas Distraction | TSL | 7 | 0 | 5 | 6 | 8 | 7 | 33 | 5.5 | ||||||
5 | Mom x TreShaun | TSL | 4 | 5 | 0 | 1 | 4 | 7 | 21 | 3.5 | ||||||
6 | Unicorn Surprise | ASL | 1 | 4 | 2 | 2 | 1 | 2 | 12 | 2.0 | ||||||
7 | Space Jammers | TSL | 2 | 4 | 3 | 0 | 1 | 1 | 11 | 1.8 | ||||||
Rank | Rookie | F,K,M | H,D,P | Q,L,B | E,G,N | J,C,A | O,Q,F | Total | Avg | |||||||
1 | King Lauren to the Max | TSL | 0 | 1 | 1 | 2 | 0 | 4 | 8 | 1.3 | ||||||
2 | Gold Diggers | ASL | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 1.2 |
Even the Rookie Class featured a competition between Texas and Arizona, which turned out to become a 1-point battle. Michelle Karamon said that the Gold Diggers had set out their goal to score more than two points in one round, and they accomplished it eventually with the 3-pointer in the last round.
The Arizona Skydiving League offered once again a raffle prize with a Cookie G4 helmet. Michelle Karamon said that Unicorn Surprise member Kailee Marin was the lucky winner.
The next and 5th meet of the Arizona Skydiving League is scheduled for June 26th. Southern California and Carolina are both running league meets in June, as well, and there is a good chance that the leaderboards will once again feature the same competition draws.