226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The latest NSL Live Talk with NMP PCH HayaBusa focused back on the actual event and the preparations of the 4-way world champions for their upcoming title defense in Tanay. Exits from the L-410 Turbolet were a significant part of the conversation and the main reason why NMP PCH HayaBusa travel back and forth between Belgium and Prostejov in the Czech Republic on a regular basis.
The crash of the L-410 Turbolet jump plane in Tanay last weekend added to the troubles that the host had to deal with in the whole run-up to the world meet, which was originally scheduled for August 2020, then rescheduled due to the corona virus pandemic.
Unfortunate recent news from Sweden were neither related to the cancellation of the British delegation or Oceanside AtmoX stepping back, nor to the plane crash. Echochamber, Sweden's national team in 4-way Open, informed the NSL News that the team had different reasons for their own cancellation.
FAI Outdoor World Meet 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open Top 10 | 21,L,B,G | 22,18,17 | 19,7,O | J,16,12 | 10,A,D,15 | Q,M,F,C,N | H,20,P,13 | 6,14,11 | E,2,5 | 4,1,3 | Total | Avg | |||||||||||
1 | NMP-PCH Hayabusa | BE | 32 | 21 | 27 | -2 | 24 | 22 | -3 | 62 | -2 | 22 | -2 | 20 | -1 | 27 | -1 | 22 | 279 | 27.9 | ||||
2 | Arizona Airspeed | US | 26 | -5 | 21 | 27 | -1 | 24 | 24 | -1 | 60 | -1 | 26 | 22 | 27 | 20 | 277 | 27.7 | ||||||
3 | Aerodyne Realfly | FR | 29 | -1 | 19 | 24 | -2 | 23 | 24 | 52 | -3 | 20 | -3 | 17 | -3 | 24 | 19 | 251 | 25.1 | |||||
4 | Qatar Tigers | QA | 24 | -2 | 14 | -1 | 24 | -1 | 21 | 22 | 53 | -4 | 21 | -1 | 18 | 20 | 17 | 234 | 23.4 | |||||
5 | Echochamber | SE | 25 | -1 | 16 | 21 | -1 | 17 | -2 | 20 | -1 | 48 | -4 | 14 | -3 | 18 | 21 | -1 | 15 | -1 | 215 | 21.5 | ||
6 | Amnesya | IT | 24 | -2 | 14 | 20 | -1 | 18 | 18 | -1 | 48 | -5 | 18 | 14 | -2 | 21 | -1 | 15 | 210 | 21.0 | ||||
7 | Satori XL | UK | 21 | 14 | -1 | 21 | 19 | 19 | 37 | -3 | 19 | 17 | 18 | -1 | 16 | -1 | 201 | 20.1 | ||||||
7 | Airheads | CH | 22 | -3 | 14 | -2 | 19 | -2 | 17 | -1 | 18 | 44 | 16 | 16 | -2 | 18 | -1 | 17 | 201 | 20.1 | ||||
9 | Evolution | CA | 21 | -1 | 13 | -2 | 22 | 18 | -1 | 15 | -3 | 43 | -2 | 15 | -5 | 15 | -2 | 19 | 15 | 196 | 19.6 | |||
10 | Airbus FSZ Saar | DE | 21 | -1 | 14 | -1 | 17 | -5 | 17 | 16 | -1 | 45 | -1 | 15 | -3 | 14 | -1 | 18 | -1 | 15 | 192 | 19.2 |
Echochamber published the statement after Oceanside AtomiX had stepped back and the cancellation by the British delegation and before the tragic plane crash in Tanay last weekend.
The NSL News has followed Echochamber's pursuit of a medal position at World Championships of Formation Skydiving for several years, and this year's world meet seemed to offer the opportunity that the team has been working for. Echochamber left no doubt that they were aiming at the bronze medals.
Echochamber's current indoor and outdoor lineup (Johan Edvall, Ulf Liljenbäck, Mattias Nord, Rikard Rodensjö) had completed the 2018 season with two very promising 5th places, first at the outdoor world meet, followed by the indoor world cup.
FAI Indoor World Cup 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open Top 10 | K,17,J,21 | 4,H,F,11 | 18,L,16 | 5,M,O,C | N,8,P,19 | 6,9,10 | D,12,15 | Q,B,G,22 | 20,E,14 | 7,3,2 | Total | Avg | |||||||||||
1 | Weembi Mix MF | FR | 34 | -3 | 35 | 31 | 57 | 33 | -2 | 31 | 30 | 39 | 29 | -2 | 26 | -2 | 345 | 34.5 | ||||||
2 | NMP-PCH Hayabusa | BE | 35 | 35 | 27 | -1 | 47 | -3 | 33 | -1 | 31 | 31 | 38 | -1 | 28 | -2 | 28 | -1 | 333 | 33.3 | ||||
3 | Amnesya | IT | 30 | 28 | -1 | 24 | -1 | 46 | 26 | 27 | 21 | -2 | 30 | 24 | 24 | 280 | 28.0 | |||||||
4 | IFS-Moscow | RU | 28 | -3 | 29 | 21 | -3 | 45 | 26 | -1 | 27 | 21 | -3 | 33 | 24 | 25 | -1 | 279 | 27.9 | |||||
5 | Echochamber | SE | 30 | 30 | 23 | -1 | 37 | -3 | 27 | -1 | 25 | 22 | -2 | 32 | 22 | -2 | 23 | 271 | 27.1 | |||||
6 | France Odins | FR | 29 | 26 | -2 | 21 | -1 | 37 | 28 | -1 | 25 | 19 | -2 | 27 | -3 | 24 | 23 | 259 | 25.9 | |||||
7 | ACM Weembi | UK | 26 | -3 | 26 | 23 | 36 | -2 | 27 | 25 | 23 | 28 | -1 | 20 | -4 | 21 | -2 | 255 | 25.5 | |||||
8 | China | CN | 27 | -1 | 23 | -2 | 22 | 32 | -2 | 25 | 22 | -2 | 20 | -1 | 29 | 24 | 23 | 247 | 24.7 | |||||
9 | Russian Thunder | RU | 24 | -1 | 22 | -2 | 20 | -1 | 36 | -1 | 23 | 24 | -2 | 22 | 28 | -1 | 21 | 22 | 242 | 24.2 | ||||
10 | Papea Masculino | ES | 25 | -1 | 24 | -1 | 14 | -5 | 35 | 23 | 22 | -1 | 17 | -2 | 29 | 21 | 20 | 230 | 23.0 |
Echochamber were ready to pick up the momentum at the beginning of this year with the usual indoor winter training when Johan Edvall was facing serious back problems. Medical evaluations eventually resulted in the fact that he would not be able to resume with training before September 2021.
Echochamber were looking for and trying out substitutes in Sweden, even though they had to realize that FAI bronze medals would most likely be out of reach with a new team member. Eventually they recruited Aurora member Zoltan Hübsch to fill the slot for the FAI Tanay Mondial 2020.
The new lineup tried to make plans for enough training that would still allow Echochamber to compete on the same level, and they could not create a promising 2021 schedule quickly enough. Final result of the situation was the cancellation of the trip to Russia. However, Echochamber are far from being done. Ann-Marie Jarzebowski agreed to join the team, and the new lineup is in training for the national championships and the world meet next year in Eloy. The NSL News will follow up with more information of the new Echochamber lineup.