226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Team speaker Ulf Liljenbäck explained the circumstances after Echochamber had tried to find a substitute for injured Johan Edvall, and that his team was not able to make a working plan for the upcoming world championship. He mentioned in his message that his team has found a new team member with Ann-Marie Jarzebowski and that the training for this year's national championships has begun.
The new Echochamber plans include the participation at next year's world championship at Skydive Arizona in Eloy.
Swedish citizen Ann-Marie Jarzebowski was on top of the Echochamber list of alternatives, and she was available. She committed quickly to the new Echochamber plan. However, she is not eligible for the FAI Tanay Mondial 2020, as Ulf Liljenbäck pointed out. She had competed for Australia's Formation Skydiving delegation in 2018 and 2019 and cannot represent Sweden at the upcoming world championship. Echochamber finally had to cancel the trip to Russia in August.
The recovery began as soon as Ann-Marie Jarzebowski committed to the new Echochamber plans: "We could then change focus on our nationals in July and asked Ann-Marie if she wanted to train and compete with us. She wanted both and set time aside. We could even stick to our original training plan."
Echochamber have known their new team member and her 4-way career well enough to have her in the top spot of candidates for the open slot. She has lived and trained in Australia in the past years, as the NSL News reported on 24 November 2016 and 2 October 2019. They have even met her at several international events in the past years.
Echochamber and Ann-Marie Jarzebowski were not on the same leaderboard at the FAI Outdoor World Meet 2018, where she competed with Boomerang Betty/Bellatrix in 4-way Women, and where Echochamber finished in 5th place with a 21.5 average.
FAI Outdoor World Cup 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 13,11,16 | P,22,4 | O,7,21 | 9,20,G | 18,15,L | K,10,3 | 6,14,C | 1,M,A,17 | F,D,Q,8 | 2,5,E | Total | Avg | |||||||||||
1 | Arizona Airspeed | US | 20 | -1 | 22 | 28 | 29 | 21 | 21 | -1 | 21 | -2 | 29 | 31 | -2 | 24 | -2 | 246 | 24.6 | |||||
2 | SDC Rhythm XP | US | 19 | -1 | 22 | 25 | 21 | -2 | 20 | -1 | 20 | 23 | 25 | 29 | -1 | 24 | -2 | 228 | 22.8 | |||||
3 | Airspeed Odyssey | US | 14 | -2 | 17 | -2 | 22 | -2 | 21 | -2 | 18 | -1 | 16 | -3 | 21 | 23 | 26 | -3 | 17 | -2 | 195 | 19.5 | ||
4 | Defiance | US | 17 | 17 | 21 | -1 | 22 | 16 | -2 | 15 | -2 | 21 | 20 | -2 | 26 | 16 | -2 | 191 | 19.1 | |||||
5 | Aerodyne Cypres Lille-Bondues | FR | 15 | -1 | 16 | 19 | 21 | 16 | -1 | 17 | 18 | 22 | 25 | 21 | 190 | 19.0 | ||||||||
6 | Echochamber | SE | 17 | 14 | -3 | 22 | 20 | -3 | 17 | 16 | -1 | 19 | 20 | 23 | -1 | 21 | 189 | 18.9 | ||||||
7 | Chimera | UK | 14 | -1 | 16 | -1 | 21 | 19 | -1 | 17 | 16 | -1 | 18 | -1 | 22 | 26 | -1 | 18 | -1 | 187 | 18.7 | |||
8 | Pro Team | FI | 15 | -1 | 18 | 20 | 17 | -1 | 17 | 15 | 18 | 21 | 26 | 18 | -1 | 185 | 18.5 | |||||||
9 | Kinetix | AU | 14 | -1 | 17 | 19 | 19 | 15 | -1 | 17 | 18 | 19 | 23 | -1 | 16 | 177 | 17.7 | |||||||
10 | China | CN | 12 | -1 | 17 | 19 | 17 | -1 | 14 | -1 | 13 | -1 | 16 | 20 | 24 | 15 | -1 | 167 | 16.7 | |||||
11 | Eros | UK | 12 | -2 | 16 | 20 | 18 | 15 | -1 | 13 | -2 | 12 | -4 | 17 | -1 | 22 | 16 | -1 | 161 | 16.1 | ||||
12 | eX3MO | IT | 13 | 13 | -2 | 17 | -2 | 13 | -4 | 12 | -1 | 14 | 13 | 16 | -1 | 22 | -2 | 14 | 147 | 14.7 | ||||
13 | Pajama Pumas | UK | 10 | -2 | 12 | 17 | 14 | -1 | 13 | 12 | 15 | 16 | 15 | -2 | 13 | 137 | 13.7 |
Ann-Marie Jarzebowski had competed with Sweden's national team in 4-way Women, 4Pleasure, between 1998 and 2001, when she won her first FAI bronze medal. After moving to Australia she was back in 4-way Women with Bellatrix and competed at two more world meets in 2016 and 2018, when she missed a new FAI bronze medal only by two points on her home turf.
Now she is going back to her Swedish roots by joining Echochamber. Her new team will sit out this world meet and then try again in 2022.
The new lineup has made 65 jumps and, they see great progress. Ann-Marie Jarzebowski is in her her original point slot, and she has to become familiar with her new piece partner and the Echochamber style. Most importantly, Echochamber is once again highly motivated, as Ulf Liljenbäck confirms: "We are doing pretty darn well, and we are looking forward to competing again. There is a fire burning in Echochamber and we are not done yet..."