226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Oceanside AtomiX had brought the team story to the happiest and most successful point, when four original team members (Andrea Kleinschmidt, Peter Ingenhaag, Holger Sass and videographer Lars Naeve) finally made it to the top in Germany and won the national championship title in 2019, together with Mark Zimmermann and coach Luc Verstrepen.
It took seven years of passionate commitment and consistent training until AtomiX moved from the 7th place in 2013 (12.2) to the top spot in 2019 with a 19.5 average. The team dream had become true, and they were finally qualified to compete for Germany at the FAI World Championship of Formation Skydiving, the most relevant 4-way competition in the world.
The dream was shattered when the world meet was canceled and rescheduled from August 2020 to August 2021. In fact, it was first only a delayed trip to the world meet, as the German skydiving federation re-sanctioned the qualified teams of 2019 (Oceanside AtomiX and Skynamite in 4-way, Airbus in 8-way) as the national teams for the FAI Tanay Mondial 2020 in August this year.
German Nationals 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | E,G,M,2 | B,4,1 | 9,K,L,O | 13,15,14 | 22,16,3 | 21,6,D | 5,J,12 | P,17,7 | 10,H,C,11 | 8,F,19 | Total | Avg | ||||||||||
1 | Oceanside AtomiX | 26 | 19 | 26 | -1 | 15 | -1 | 15 | 17 | 19 | 24 | 18 | 16 | 195 | 19.5 | ||||||||
2 | Airbus | 22 | 18 | -1 | 28 | 15 | 14 | -1 | 15 | -2 | 18 | 21 | 16 | -1 | 19 | 186 | 18.6 | ||||||
3 | Dark Energy | 18 | -2 | 14 | 20 | 11 | 13 | 16 | 14 | 17 | 13 | 14 | 150 | 15.0 | |||||||||
4 | Bardarbunga 2.0 | 20 | 14 | 22 | 13 | 8 | -5 | 11 | -2 | 14 | 17 | 13 | 16 | 148 | 14.8 | ||||||||
5 | Skynamite | 18 | 14 | 17 | 11 | 11 | 14 | 12 | -1 | 17 | 12 | -1 | 14 | 140 | 14.0 | ||||||||
6 | NeVa FSZ Saar | 19 | 14 | 15 | -2 | 10 | 11 | 13 | 13 | 15 | 11 | 14 | 135 | 13.5 | |||||||||
7 | HorschD FSZ Saar | 18 | 12 | 14 | 10 | 10 | 12 | 10 | 9 | -2 | 11 | 11 | 117 | 11.7 | |||||||||
8 | Join Up | 13 | -1 | 13 | 15 | -1 | 11 | 7 | -2 | 12 | 10 | -1 | 14 | 10 | -1 | 11 | 116 | 11.6 | |||||
9 | Airgrips | 10 | -1 | 9 | 13 | 5 | -1 | 7 | 10 | 8 | 9 | -1 | 10 | 9 | -1 | 90 | 9.0 | ||||||
10 | 4Motion | 10 | 9 | 13 | 8 | 7 | 8 | 3 | -1 | 9 | 6 | -1 | 9 | 82 | 8.2 |
The world meet dream eventually shattered when the German Formation Skydiving delegation withdrew from the event in Tanay this year. The opportunity to compete at a world meet was gone, as there was a new national championship scheduled for 2021, which would be the qualification event for the next world meet in Eloy 2022.
It became even worse for Oceanside AtomiX when the two other original members (Andrea Kleinschmidt, Holger Sass) announced after the withdrawal from the FAI Tanay Mondial 2020 that they would not continue with the team. Peter Ingenhaag and team videographer Lars Naeve were the only original team members left.
Claire Rebhahn and Janine Tillenburg joined Peter Ingenhaag, Paul Hofstee and Lars Naeve just a few months before the next national championship in September this year, and it was not enough time to defend the German 4-way title successfully against the same opponent, the Airbus 4-way team, who had a new lineup, as well, but with more time together.
German Outdoor Nationals 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | L,Q,2,8 | K,19,N,13 | 17,12,20 | C,3,1 | 6,M,11 | 14,9,O | 22,15,16 | G,18,21 | J,10,H,7 | B,F,D,E,A | Total | Avg | ||||||||||
1 | Airbus Illertissen | 15 | -1 | 17 | 13 | -1 | 18 | 18 | -1 | 17 | 13 | 14 | -1 | 18 | 42 | 185 | 18.5 | ||||||
2 | Oceanside AtomiX | 14 | -1 | 17 | -1 | 15 | 17 | 19 | 19 | 13 | 15 | 17 | 32 | 178 | 17.8 | ||||||||
3 | Bardarbunga 3.0 | 16 | 17 | 15 | 15 | -1 | 15 | -1 | 18 | 13 | 14 | 18 | 30 | 171 | 17.1 | ||||||||
4 | Paranodon 4way Illertissen | 15 | 14 | 11 | 13 | 15 | 14 | 9 | 11 | -2 | 14 | -1 | 30 | 146 | 14.6 | ||||||||
5 | NeVa FSZ Saar | 11 | 15 | 12 | 13 | 14 | 13 | 11 | 9 | 15 | 21 | 134 | 13.4 | ||||||||||
6 | Sudwest NOG | 11 | 13 | 11 | 12 | 13 | 13 | 9 | 11 | 14 | 21 | 128 | 12.8 | ||||||||||
7 | Phoenix | 11 | 11 | 10 | 11 | 11 | 11 | 9 | 9 | 6 | 17 | 106 | 10.6 | ||||||||||
8 | Das KO's Saar | 10 | 6 | 7 | 10 | 11 | 9 | 7 | 9 | 11 | 20 | 100 | 10.0 |
Team captain Peter Ingenhaag said that "the feelings right after judging were upside down because we really thought we could win this battle and defend the top spot in Germany". The new lineup had completed 120 training jumps and five hours of indoor training before the national championship: "It was an all or nothing situation for us."
Peter Ingenhaag, Paul Hofstee and Lars Naeve were still impressed with the performance of their new lineup with Claire Rebhahn and Janine Tillenburg: "I think we did our best, and the news girls in the team showed that there is more to come. Over the last few weeks we recharged our batteries and made new plans for the upcoming season. The training schedule is full and we aim for 350+ jumps and a lot of tunnel."
Oceanside AtomiX is back with the old and new goal: to win the national 4-way title and take the top spot, this time in 2022. It will be once again the same opponent, and Airbus Illertissen will be in good shape, as well. They will be in training for the FAI World Meet 2022 in Eloy...