226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Doug Barron selected the three new Rhythm members from three different categories of the USPA Nationals 2021. Only Keith Connor competed together with Doug Barron in 4-way Open at this year's national championships. He was in the Bullet lineup, together with three highly experienced 4-way competitors.
Keith Connor won Advanced Class silver medals with Elsinore Elevate at the USPA Nationals 2019. Josh Hall, Airspeed 4-way world champion of 2012, guided the team to a 16.8 average in 2019. Elevate members Keith Connor, Brian Schroeder and Josh Hall competed together again to represent the host at the June meet of the Southern California Skydiving League in 2020, with Mary SantAngelo in the AAA Class lineup.
Keith Connor then continued with Bullet, first at the 4-Way FS Skydiving Championships in November 2020 (Katrina Autry-Shows, Tim King, James Klinge), then back together with Josh Hall at the USPA Nationals 2021. Katrina Autry-Shows and Keith Connor teamed up with Josh Hall and Chris Farina when their 2020 lineup was not available for this year's national championships. Former Airspeed videographer David French was filming the team.
USPA Nationals 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 13,5,D | Q,9,4 | F,14,C,10 | H,L,20,N | 18,22,19 | 11,J,E,8 | 6,7,K | G,15,12 | M,2,21 | 16,A,P,O | Total | Avg | ||||||||||
1 | Arizona Airspeed | 22 | -2 | 28 | -1 | 24 | 30 | 18 | -1 | 25 | 26 | 20 | 24 | 35 | 252 | 25.2 | |||||||
2 | SDC Rhythm XP | 26 | 24 | -4 | 21 | -2 | 27 | -1 | 19 | 23 | 26 | 21 | 24 | -1 | 29 | 240 | 24.0 | ||||||
3 | Golden Knights Gold | 21 | 26 | 20 | 25 | -1 | 16 | 23 | 21 | 17 | 16 | -1 | 25 | -1 | 210 | 21.0 | |||||||
4 | The Jets | 16 | -1 | 20 | -1 | 18 | 22 | 14 | 17 | 21 | 16 | 19 | 24 | 187 | 18.7 | ||||||||
5 | Skydive Midwest NEXT | 18 | 21 | 18 | 20 | 14 | -1 | 18 | 20 | 14 | 18 | 21 | -1 | 182 | 18.2 | ||||||||
6 | XPG4 | 16 | 19 | 15 | -2 | 22 | 13 | 19 | 18 | 14 | 18 | 21 | 175 | 17.5 | |||||||||
7 | Elsinore Bullet | 16 | 18 | -1 | 17 | 20 | -1 | 12 | -1 | 18 | 18 | 14 | 18 | 22 | 173 | 17.3 | |||||||
8 | Aviatrixx | 13 | 16 | 14 | 12 | -3 | 10 | -1 | 13 | 13 | 10 | -1 | 14 | 16 | -1 | 131 | 13.1 | ||||||
9 | Golden Knights Black | 12 | -1 | 12 | -3 | 14 | 13 | -1 | 11 | 13 | 12 | 10 | 13 | -2 | 16 | -1 | 126 | 12.6 |
Chris Webb had joined SDC RhEvolution XP when team founder Chris Normandeau recruited a completely new lineup in 2020, with Matt Alarif and Alex Bucevicius, Keith Nugent on camera. Two intensive 4-way years later, Chris Webb was now selected for the new Rhythm lineup.
He started his 4-way career with the Fire Breathing Rubber Duckies in the Rookie Class of the Southern Skydiving League in 2014 and 2015. His first 4-way team also attended the NSL Championship 2015.
He participated regularly at Paraclete XP events of the Indoor Cloud League in 2018 and 2019 before he eventually committed to the SDC RhEvolution XP plans for 2020 and 2021. His 4-way career now continues on the highest level with SDC Rhythm XP.
USPA Nationals 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Advanced | 13,5,D | Q,9,4 | F,14,C,10 | H,L,20,N | 18,22,19 | 11,J,E,8 | 6,7,K | G,15,12 | M,2,21 | 16,A,P,O | Total | Avg | |
1 | Lightspeed XP | US | 17 | 19 | 16 | 20 | 14 | 16 | 16 | 13 | 17 | 19 | 167 | 16.7 |
G | Qatar Cheetahs | QA | 14 | 22 | 17 | 18 | 13 | 13 | 15 | 13 | 17 | 20 | 162 | 16.2 |
G | Qatar Lions | QA | 10 | 17 | 14 | 19 | 12 | 16 | 17 | 12 | 17 | 20 | 154 | 15.4 |
2 | SDC RhEvolution XP | US | 15 | 17 | 14 | 14 | 10 | 12 | 16 | 13 | 17 | 17 | 145 | 14.5 |
3 | NE Chicken Bolts | US | 10 | 19 | 16 | 18 | 11 | 14 | 15 | 7 | 16 | 16 | 142 | 14.2 |
4 | Vega XP | US | 12 | 15 | 14 | 11 | 11 | 16 | 13 | 11 | 12 | 14 | 129 | 12.9 |
5 | AZ Defiance | US | 13 | 14 | 12 | 14 | 10 | 12 | 13 | 11 | 14 | 15 | 128 | 12.8 |
6 | Elsinore Main Street | US | 10 | 14 | 13 | 13 | 10 | 11 | 14 | 10 | 14 | 15 | 124 | 12.4 |
7 | Kombucha Punch | US | 10 | 15 | 10 | 13 | 8 | 11 | 13 | 9 | 14 | 13 | 116 | 11.6 |
8 | Air Force 9 Ball | US | 8 | 14 | 6 | 13 | 9 | 7 | 13 | 7 | 13 | 14 | 104 | 10.4 |
9 | Megalodon Juan | US | 9 | 12 | 10 | 13 | 8 | 10 | 11 | 6 | 13 | 10 | 102 | 10.2 |
10 | Platinum XP | US | 9 | 13 | 9 | 13 | 8 | 8 | 11 | 7 | 12 | 11 | 101 | 10.1 |
11 | SDC Rheology | US | 7 | 11 | 6 | 10 | 8 | 11 | 10 | 7 | 11 | 11 | 92 | 9.2 |
12 | Frikken Slot Lizards | US | 8 | 10 | 9 | 9 | 7 | 8 | 9 | 6 | 9 | 10 | 85 | 8.5 |
13 | Tequila | US | 6 | 9 | 7 | 9 | 7 | 10 | 9 | 5 | 11 | 11 | 84 | 8.4 |
14 | Paragon | US | 5 | 10 | 8 | 10 | 8 | 6 | 10 | 6 | 10 | 9 | 82 | 8.2 |
15 | Perris WildKatz | US | 7 | 9 | 6 | 6 | 6 | 6 | 7 | 5 | 12 | 7 | 71 | 7.1 |
16 | Four-Inners | US | 7 | 10 | 8 | 7 | 7 | 6 | 3 | 5 | 10 | 5 | 68 | 6.8 |
17 | Richo's Tummy Butts | US | 3 | 7 | 3 | 7 | 3 | 2 | 3 | 4 | 7 | 5 | 44 | 4.4 |
The final slot assignment for the new Rhythm lineup will probably happen as soon as the last slot has been filled.
The new lineup will also have a new team videographer, as Justin Wageman stepped back after his three years with SDC Rhythm XP, as well. The camera slot brings a 4-way Intermediate Class champion of 2021 into the Rhythm picture. Charlie Mcgee was filming Kaos Theory XP to the USPA gold medals this year.
His former team has to step up into AAA Class competition in USPA's Advanced Class after winning in the AA/Intermediate Class. Charlie Mcgee will skip the Advanced Class and move on in USPA's Open Class with SDC Rhythm XP.
USPA Nationals 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Intermediate Top 10 | L,2,M | K,13,8 | 14,E,H | 4,9 | P,15,C | 20,1 | 22,11 | 21,Q,D | A,J,18 | B,6,F | G,7,O | Total | Avg |
1 | Kaos Theory | 15 | 14 | 11 | 15 | 14 | 10 | 10 | 15 | 15 | 19 | - | 138 | 13.8 |
2 | Dallas Dynasty | 13 | 13 | 13 | 15 | 13 | 11 | 10 | 15 | 13 | 21 | - | 137 | 13.7 |
3 | Air Force Atlas | 13 | 12 | 11 | 14 | 12 | 10 | 6 | 16 | 15 | 18 | 14 | 127 | 12.7 |
4 | SDC Rhebellion XP | 15 | 11 | 13 | 12 | 13 | 10 | 8 | 13 | 12 | 20 | 13 | 127 | 12.7 |
5 | Air Force Stallions | 14 | 12 | 13 | 9 | 12 | 9 | 8 | 12 | 9 | 17 | - | 115 | 11.5 |
6 | Perris Fall Risk | 11 | 6 | 11 | 10 | 9 | 7 | 8 | 11 | 7 | 14 | - | 94 | 9.4 |
7 | Combat Turkeys | 10 | 8 | 7 | 10 | 8 | 7 | 7 | 10 | 10 | 14 | - | 91 | 9.1 |
7 | CK PetriCKor | 8 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 10 | 14 | - | 91 | 9.1 |
9 | Hammer-Hammer | 9 | 9 | 8 | 6 | 9 | 7 | 7 | 10 | 8 | 13 | - | 86 | 8.6 |
9 | Cinnamon Roll Fight Club | 10 | 6 | 9 | 9 | 8 | 6 | 7 | 9 | 10 | 12 | - | 86 | 8.6 |