226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The team in 3rd place of the world championships always seems to be in the shadow of the duel between the two current 4-way powerhouses, Belgium and United States, who have been sharing the two top spots since 2012. No other national 4-way teams have come even close to be a factor in the battle for the world's 4-way title in this time period, and since France was a part of it last time in Menzelinsk 2010.
The 4-way Open preview with the NSL Power Rankings on August 5th pointed out that the Qatar Tigers had a very realistic chance to add the 4-way bronze medals to the first set of FAI medals that the Falcons won for Qatar in Australia 2018. The Tigers were even set in bronze medal position ahead of France in the NSL Power Rankings.
The NSL News mentioned several times before, during, and after Australia 2018 that it was a lighter 8-way world meet, as France did not send a national team to the event. It was a significantly easier opportunity for the Qatar delegation and coach Gary Smith to take the 8-way bronze medal position in Australia.
FAI Tanay Mondial 2020 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | O,19,Q,5 | 17,B,E,P | H,15,12 | M,N,7,F | K,L,C,4 | J,18,16 | Total | Avg | |||||||
1 | NMP-PCH Hayabusa | BE | 32 | 41 | -1 | 23 | 43 | 30 | -4 | 24 | -1 | 193 | 32.2 | |||
2 | SDC Rhythm XP | US | 25 | -2 | 35 | -5 | 22 | 39 | 26 | -4 | 22 | 169 | 28.2 | |||
3 | Qatar Tigers | QA | 24 | -1 | 38 | -2 | 19 | 34 | 26 | 19 | -2 | 160 | 26.7 | |||
4 | Aerodyne Cypres Lille | FR | 23 | 33 | 19 | 32 | 24 | 21 | 152 | 25.3 | ||||||
5 | Papea Masculino | ES | 18 | -2 | 27 | -2 | 14 | 24 | -4 | 19 | 16 | -1 | 118 | 19.7 | ||
6 | Kazakhstan | KZ | 19 | -1 | 23 | -1 | 13 | 24 | -1 | 17 | 15 | 111 | 18.5 | |||
7 | Out of the Blue | NL | 12 | -2 | 25 | 15 | 23 | -2 | 18 | 15 | -1 | 108 | 18.0 | |||
8 | Adventure Flyers | PY | 12 | 15 | 11 | 14 | -1 | 14 | 7 | 73 | 12.2 | |||||
9 | Indonesia | ID | 3 | -2 | 6 | -1 | 1 | -3 | 10 | -4 | 1 | -2 | 5 | -1 | 26 | 4.3 |
France knew that the 4-way Open team could not win, with all team members training and competing mainly in 8-way. There were also other teams from other countries not present, who were aiming at the bronze medal position. However, of all other potential bronze medal contenders, the Qatar Tigers had already shown in numbers that they would be the top candidate for the 3rd place.
The same lineup had finished in 4th place in Australia 2018, and the next two years would have only one realistic goal: getting to a medal position at the Tanay Mondial 2020.
The final 4-way Open results in August this year were similar for the Qatar Tigers compared to the situation in 4-way Women. The Tigers did not win the bronze medals due to a weaker field as the Qatar Falcons had it in 2018. Bubbles in 4-way Women and Qatar Tigers both performed on the level that was necessary to win their respective sets of medals.
CISM Military 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Male - Top 7 | M,11,Q,F | M,P,B,14 | M,A,21,C | M,L,R,10 | M,N,19,G | M,O,H,17 | M,E,K,4 | M,D,J,22 | Total | Avg | |||||||||
1 | NMP PCH HayaBusa | BE | 35 | -2 | 34 | 33 | 31 | 33 | -1 | 44 | -1 | 31 | -4 | 31 | 272 | 34.0 | ||||
2 | Qatar Tigers | QA | 34 | 29 | 27 | -2 | 29 | 30 | 40 | 33 | 28 | -1 | 250 | 31.3 | ||||||
3 | Germany | DE | 31 | 29 | 28 | 24 | 26 | 38 | -1 | 27 | 25 | 228 | 28.5 | |||||||
4 | United States | US | 30 | -2 | 25 | -3 | 26 | 23 | -1 | 27 | -1 | 34 | -2 | 29 | 26 | 220 | 27.5 | |||
5 | Papea Masculino | ES | 26 | -1 | 20 | -4 | 25 | -1 | 25 | -1 | 22 | -3 | 38 | -1 | 29 | -1 | 22 | -3 | 207 | 25.9 |
6 | Czech Republic | CZ | 27 | 25 | 21 | -2 | 21 | -1 | 24 | 30 | -1 | 24 | 24 | 196 | 24.5 | |||||
7 | Brazil | BR | 27 | 23 | -1 | 26 | 21 | -2 | 23 | 32 | -1 | 20 | -4 | 22 | 194 | 24.3 |
However, the 26.7 average was the highest one for a bronze medalist in the history of the sport, including the world meet in Menzelinsk 2010 where the teams could take advantage of two Super Sequences. Russia's Sky Panthers Barkli placed 3rd with 26.4 in 2010. France finished with a 26.5 average for the bronze medals in Dubai 2012.
The bronze medal position in 4-way Open, if anywhere, is usually the place where other nations than United States, France or Belgium can take home a set of FAI medals from a world championship, with two exceptions. Canada won silver in 1985, Russia in 1989. United States, France and Belgium have shared all gold and silver medals between 1991 and 2021, while ten nations won the bronze medals since 1985. The Qatar Tigers are now the 11th national team in 3rd place at a world meet.
It will probably not be a random event. Qatar is building a broader base of well trained Formation Skydiving competitors to support the national teams. Cheetahs, Lions and other project teams are getting ready to fill open slots...