226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
It was not even an extraordinary participation in 2020. The event has drawn more than 40 teams regularly over the years, 41 in 2019, 42 in 2016. However, the last event in January 2020 happened just at the beginning of the worldwide crisis, and the SkyVenture New Hampshire Indoor Fest in January 2021 was entirely canceled.
The impact of the restrictions and hesitations have not changed much, however, Laurie and Rob Greer received several requests from participants at the earlier events to resume the popular event and schedule the next one for January 2022.
The hosts paid attention to the requests and finally decided to schedule the restart for January 22nd, even though they would miss their highly experienced event manager this year. However, chief judge Jim Rees agreed to come back, and he could provide his experiences of the past years.
SkyVenture New Hampshire Indoor Fest 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | A,C,M | H,9 | G,D,Q | N,F,O | J,B,L | E,K,7 | P,L,9 | J,7 | K,F,B | P,E,Q | Total | Avg | ||||||||||
1 | H.W.A.M! | 21 | -1 | 22 | 16 | -1 | 28 | -1 | 20 | -6 | 17 | -2 | 17 | 13 | -5 | 30 | 25 | -2 | 209 | 20.9 | |||
2 | Hao Do you Grab My Murphy Flake | 24 | -2 | 19 | -1 | 17 | -3 | 27 | -2 | 28 | -6 | 17 | 21 | 18 | -4 | 19 | -7 | 18 | -6 | 208 | 20.8 | ||
3 | Foxy & the Hounds | 17 | -1 | 20 | 14 | 23 | 24 | -2 | 15 | -1 | 15 | -1 | 17 | -1 | 21 | -3 | 18 | -1 | 184 | 18.4 | |||
4 | Tunnel Meat | 23 | -1 | 18 | 14 | 18 | -1 | 19 | -2 | 13 | -1 | 15 | -1 | 18 | 20 | -3 | 19 | 177 | 17.7 | ||||
5 | 4 Short | 20 | 17 | 12 | 18 | -1 | 25 | -3 | 12 | 16 | 15 | 17 | -1 | 19 | -2 | 171 | 17.1 | ||||||
6 | Overconfident and Under Trained | 20 | -1 | 13 | -1 | 11 | -1 | 12 | -3 | 11 | -2 | 8 | -1 | 11 | 9 | -2 | 14 | -2 | 12 | -3 | 121 | 12.1 |
Year by year, new participants joined, and new teams would be formed just for the event. The unusual circumstances due to the uncertain situation of the corona virus crisis at the restart this January added to the difficulty of recruiting any lineups.
However, finally, and after a lot of scrambling, there was a field of 13 teams who showed up for the SkyVenture New Hampshire Indoor Fest 2022, the first 4-way competition of the new year.
There was only one single team with exactly the same lineup of the previous event in January 2020. Foxy & The Hounds (Thea Speranza, Ricardo Almeida, Ostap Mishtal, Mike Wolf) were back on the A Class leaderboard and increased their 10-round average from 15.8 in 2020 to 18.4 this January.
SkyVenture New Hampshire Indoor Fest 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,K,1,N | 16,9,17 | Q,10,20 | M,A,5,3 | 11,J,L,15 | E,B,6,7 | 21,F,H,14 | P,G,13,22 | 18,C,O,5 | M,20,16 | Total | Avg | ||||||||||
1 | SNE Fly Girls | 21 | 16 | -1 | 14 | 19 | 25 | -1 | 26 | 17 | -1 | 14 | -2 | 7 | -2 | 14 | 173 | 17.3 | |||||
2 | Baby Yoda | 20 | 9 | -3 | 12 | 17 | 18 | 18 | -2 | 17 | 11 | -2 | 14 | 12 | -1 | 148 | 14.8 | ||||||
Rank | AA Class | 7,H,J | N,6,14 | 9,K,C | Q,F,G,21 | 1,D,15 | L,A,O,B | E,P,15,M | Q,N,H,A | K,B,D,7 | 9,L,P | Total | Avg | ||||||||||
1 | When in Doubt, Carve Right | 23 | 15 | 19 | 17 | -1 | 13 | 24 | -2 | 20 | 25 | -4 | 23 | 22 | -1 | 201 | 20.1 | ||||||
2 | Snatch Force | 25 | 13 | -1 | 21 | 15 | 9 | -2 | 30 | 19 | 16 | -2 | 21 | 17 | -4 | 186 | 18.6 | ||||||
3 | Fly Girls With Video | 19 | 13 | 16 | 15 | 10 | -1 | 16 | -1 | 14 | -2 | 19 | 20 | 13 | -1 | 155 | 15.5 | ||||||
Rank | Rookie | E,P,M | C,Q,F | L,H,J | D,K,O | B,N,A | E,K,C | A,H,F | L,N,E | D,O,Q | J,B,M | Total | Avg | ||||||||||
1 | Tough Klitz | 13 | 11 | 9 | -1 | 6 | -1 | 11 | 3 | -1 | 14 | -1 | 8 | -2 | 5 | -2 | 22 | 102 | 10.2 | ||||
2 | CT True Blue | 15 | 6 | -1 | 7 | 4 | -1 | 7 | 7 | 10 | -3 | 7 | -1 | 8 | -1 | 6 | -2 | 77 | 7.7 |
The A Class leaderboard also featured the most exciting competitive part of this year's event. H.W.A.M! and Hao Do you Grab My Murphy Flake competed for the 1st place in a 1-point battle that included record numbers of penalties at the same time. Jim Rees and his judges had their hands full pushing the buttons, as the winner accumulated 18 point deductions, and the runner-up posted the costly penalty record number of 31.
The SNE Fly Girls finished on the very top of the complete leaderboard, with original Mass Defiance member John Silva in the lineup. Jennifer Cook, Monique Lai and Jill Lavacchia then included New England 4-way videographer Ryan Serewicz for ten more rounds in the AA Class.
Baby Yoda, with three USPA Advanced Class bronze medalists of 2019 in the lineup (Colleen and Brian Touhey, Jeff Atherton), made it a competition on the AAA Class leaderboard. All AAA Class competitors had their 4-way comeback after a long break in 2021.