226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The situation in 8-way is very similar to Arizona Airspeed's solo performance on the top of the 4-way leaderboard. XP8 has no serious competition, even though the Qatar Falcons are visiting on their way to outdoor training at Skydive City in Florida.
Both teams compete with new lineups, as the Qatar Falcons have one new team member, as well. The previous XP8 lineup was 35 points ahead of the Qatar Falcons after seven outdoor rounds at the FAI Tanay Mondial 2020. The difference after Round 6 at the end of the first meet day at Paraclete XP was 29 points, and it could be identical after the same number of indoor and outdoor rounds, with a fast Round 7 coming on Sunday.
Both teams are at convincing starting points with their new lineups. They will be back on the same leaderboard at least in October this year when XP8 will try to defend the gold medals at the world meet in Eloy, while the Qatar Falcons will pursue any FAI/ISC 8-way medals. They had won bronze in Australia 2018 and slipped to 4th place three years later in Tanay.
Paraclete XP Indoor 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 8-way Open | 22,12,9 | H,4,15 | F,13,J,16 | L,N,B,1 | 8,19,E | 21,C,2 | M,3,Q,D | O,11,G,18 | K,5,17 | 10,7,A | P,6,3 | Total | Avg | |
1 | XP8 | US | 28 | 40 | 31 | 40 | 21 | 23 | - | - | - | - | - | 183 | 30.5 |
2 | Qatar Falcons | QA | 20 | 34 | 26 | 34 | 20 | 20 | - | - | - | - | - | 154 | 25.7 |
3 | Prison 9 | US | 21 | 27 | 19 | 30 | 15 | 15 | - | - | - | - | - | 127 | 21.2 |
4 | Veloce QRF | FR | 19 | 21 | 17 | 28 | 16 | 16 | - | - | - | - | - | 117 | 19.5 |
5 | Veloce QRF 2 | FR | 16 | 19 | 16 | 20 | 12 | 14 | - | - | - | - | - | 97 | 16.2 |
6 | Veloce QRF 3 | FR | 15 | 19 | 16 | 18 | 12 | 13 | - | - | - | - | - | 93 | 15.5 |
6 | Fusion XP | US | 14 | 21 | 18 | 15 | 13 | 12 | - | - | - | - | - | 93 | 15.5 |
8 | Rhockalaka | US | 16 | 18 | 14 | 17 | 12 | 14 | - | - | - | - | - | 91 | 15.2 |
9 | Brandon's Friend's Team | US | 13 | 18 | 13 | 18 | 10 | 13 | - | - | - | - | - | 85 | 14.2 |
10 | They're Grrr8! | US | 11 | 15 | 12 | 15 | 9 | 11 | - | - | - | - | - | 73 | 12.2 |
11 | Veloce QRF 4 | FR | 12 | 13 | 12 | 15 | 9 | 10 | - | - | - | - | - | 71 | 11.8 |
12 | Veloce QRF 5 | FR | 11 | 12 | 13 | 15 | 10 | 9 | - | - | - | - | - | 70 | 11.7 |
Rank | 8-way Intermediate | H,J,B,16 | M,K,C,A | G,P,13 | E,4,O | 8,1 | G,N,17 | Q,5,7 | 10,3 | L,D,19 | 18,21 | F,N,5 | Total | Avg | |
1 | Veloce QRF 6 | FR | 7 | 8 | 5 | 7 | 8 | 11 | - | - | - | - | - | 46 | 7.7 |
2 | Distracted Valkyrie | US | 5 | 4 | 4 | 6 | 5 | 6 | - | - | - | - | - | 30 | 5.0 |
France was back with a very strong team in Tanay last year, and the three 8-way powerhouses did not allow the Qatar Falcons to get anywhere close to the medal positions. However, the team has continued with coach Jeremie Rollett, and the new lineup will try again in Eloy 2022.
As the Qatar Tigers, Paraclete XP8 with three new members (Andrew Happick, Matt Davidson, Craig Girard) pick up the same pace where it was half a year ago, while the three Arizona Airspeed members in the XP8 lineup of 2021 (Niklas Hemlin, Mikhail Markine, Chris Kuhlmann) present the 4-way team in great shape.
The U.S. delegation for this year's world meet could turn the results in the most traditional two events (4-way Open, 8-way Open) from gold and silver to double gold with their two different and separate lineups. Both teams dominate their events at the Paraclete meet more than ever before.