226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
XPG4, with former Ranch 2nd Generation members Michelle Karamon, Brenn Richards and Jeana Billings in the lineup, finished in the runner-up position on the 4-way Open Class leaderboard, right behind Arizona Airspeed. The NSL News expected a close competition for the U.S. indoor silver medals between five teams, and this battle for silver lived up to the expectations, with XPG4 in the contested 2nd place.
It happened only once in the history of indoor competition in the United States that a 4-way Women team finished in 2nd place on the 4-way Open Class leaderboard. The 4-way Women lineup of the Golden Knights finished right behind the U.S. Army's Gold lineup with a 27.6 average at the Paraclete XP Indoor Championship 2016.
The Golden Knights then moved on to win the FAI outdoor gold medals in 4-way Women at the world meet in Ottawa 2016 half a year later.
Paraclete XP Indoor 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 4,19,7 | C,18,6 | 21,2,15 | P,B,J,E,5 | A,8,M,1 | F,20,10 | 9,Q,14 | L,K,G,H,22 | N,16,O,12 | D,11,3 | Total | Avg | |
1 | Golden Knights Gold | US | 24 | 27 | 23 | 44 | 29 | 24 | 32 | 31 | 25 | 23 | 282 | 28.2 |
2 | Golden Knights Female | US | 23 | 28 | 23 | 41 | 26 | 24 | 29 | 31 | 24 | 27 | 276 | 27.6 |
3 | SDC Rhythm XP | US | 21 | 24 | 22 | 44 | 26 | 23 | 30 | 29 | 25 | 24 | 268 | 26.8 |
4 | Perris Fury | US | 22 | 23 | 23 | 40 | 25 | 23 | 30 | 31 | 23 | 23 | 263 | 26.3 |
5 | Savolo | ZA | 15 | 18 | 18 | 33 | 20 | 20 | 26 | 22 | 20 | 19 | 211 | 21.1 |
6 | Verve XP | US | 20 | 17 | 17 | 29 | 21 | 19 | 24 | 18 | 18 | 19 | 202 | 20.2 |
7 | Golden Knights Black | US | 18 | 17 | 16 | 29 | 19 | 13 | 23 | 15 | 16 | 15 | 181 | 18.1 |
8 | Spaceland Lite | US | 14 | 12 | 16 | 29 | 18 | 16 | 22 | 18 | 17 | 15 | 177 | 17.7 |
9 | The Four Horsemen | US | 15 | 17 | 14 | 26 | 18 | 13 | 22 | 18 | 17 | 16 | 176 | 17.6 |
10 | CSC Survival Instinct | US | 15 | 14 | 16 | 20 | 18 | 16 | 15 | 20 | 15 | 16 | 165 | 16.5 |
11 | Fabio’s Angels | US | 15 | 14 | 13 | 20 | 17 | 13 | 18 | 16 | 15 | 12 | 153 | 15.3 |
12 | Christy's Love Slaves | US | 14 | 13 | 15 | 17 | 19 | 14 | 19 | 16 | 13 | 11 | 151 | 15.1 |
13 | Southern Mix XP | US | 16 | 13 | 12 | 18 | 17 | 11 | 14 | 16 | 14 | 12 | 143 | 14.3 |
14 | Fallout | US | 15 | 12 | 11 | 18 | 14 | 11 | 16 | 16 | 13 | 12 | 138 | 13.8 |
15 | Armageddon | US | 14 | 9 | 12 | 23 | 7 | 13 | 19 | 13 | 13 | 14 | 137 | 13.7 |
XPG4 still seem to be on the same path with the very new lineup. Jeana Billings, Michelle Karamon and Brenn Richards won the qualification as the U.S. national team in 4-way Women with Morgan Womble, and with Andres Mesa on camera at the USPA Nationals 2021.
The Golden Knights did not attend the indoor world cup in 2016 after the 2nd place at the Paraclete XP Indoor Championship and focused only on outdoor competition for the remainder of the year. XPG4 have no plans for the upcoming indoor world cup in Charleroi and will compete for the U.S. delegation at the FAI World Championship of Formation Skydiving in Eloy this October. Arizona Airspeed will first meet NMP PCH HayaBusa at the Shamrock Showdown this week and then travel to Belgium for the indoor world cup.
Paraclete XP Indoor 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | F,9,4 | G,8,A,C | 22,10,J | 11,D,6 | N,3,M,H | 20,P,Q,L | 12,17,B | 18,2,13 | E,7,14 | 5,19,K | Total | Avg |
1 | Arizona Airspeed | 39 | 37 | 26 | 29 | 40 | 37 | 31 | 25 | 33 | 33 | 330 | 33.0 |
2 | XPG4 | 30 | 25 | 16 | 24 | 32 | 28 | 20 | 20 | 26 | 25 | 246 | 24.6 |
3 | Skydive Midwest NEXT | 27 | 27 | 18 | 24 | 32 | 29 | 18 | 20 | 24 | 22 | 241 | 24.1 |
4 | Bobba Fat XP | 28 | 24 | 19 | 23 | 31 | 24 | 21 | 19 | 25 | 23 | 237 | 23.7 |
5 | SDC Rhythm XP | 27 | 27 | 19 | 21 | 28 | 28 | 20 | 19 | 27 | 20 | 236 | 23.6 |
6 | Golden Knights | 33 | 27 | 16 | 21 | 26 | 29 | 22 | 18 | 21 | 19 | 232 | 23.2 |
7 | Lucky Chris Take 2 | 24 | 22 | 15 | 18 | 22 | 21 | 14 | 15 | 19 | 18 | 188 | 18.8 |
8 | Sloppy Seconds | 23 | 17 | 10 | 16 | 18 | 15 | 14 | 12 | 18 | 15 | 158 | 15.8 |
9 | Three Men and a Katie | 19 | 18 | 13 | 14 | 17 | 16 | 14 | 12 | 18 | 15 | 156 | 15.6 |
10 | Platinum XP | 14 | 15 | 11 | 14 | 15 | 13 | 12 | 10 | 14 | 12 | 130 | 13.0 |
Due to the current political situation, the Russian delegation will not be allowed to compete in Belgium, and there is probably even a question mark behind the chances for participation at the outdoor world meet in Eloy.
The progression of the new XPG4 lineup since January lifts the team straight up to medal contention, at least for the outdoor world meet in October. The NSL Live Talk with the complete lineup after the ten indoor rounds at Paraclete XP provides more insights of the team and the 2022 plans.
Fact is that last weekend's competition was the first AAA/Open Class meet for the new team member, Anna Brunner. Former inside center Michelle Karamon made room for the new team mate and moved to point, where Morgan Womble performed until the USPA Nationals last year. First result of the indoor training with coach Niklas Hemlin since January was the extremely promising 24.6 average last weekend.