226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Both teams withdrew eventually when the next complications after the corona virus crisis occurred, not only for the Russian teams and competitors. The Pro Team was expected to battle with several teams for a Top 10 spot on the 4-way Open Class leaderboard, as the preview on March 10th still pointed out.
Pro Team and Tribe were not on the NSL Power Rankings on March 15th any longer, and the teams from Finland confirmed that the changed circumstances would not allow all team members to make themselves available for the indoor world cup.
However, both teams could at least attend Finland's national indoor championships last week, and both finished with tying or setting new team record averages. The indoor world cup in Charleroi would have been the better event to show their best performances, which has now become impossible, unfortunately.
Finland Indoor Nationals 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,P,1 | E,B,O,C,14 | D,A,5,H | 4,2,17 | 18,K,N,9 | F,10,22 | 15,8,11 | 21,7,6 | L,13,20 | 3,G,Q,M | Total | Avg |
1 | Pro Team | 24 | 33 | 31 | 20 | 25 | 22 | 19 | 23 | 22 | 27 | 246 | 24.6 |
2 | Tribe | 21 | 29 | 28 | 19 | 25 | 18 | 16 | 21 | 17 | 26 | 220 | 22.0 |
3 | 4K | 10 | 14 | 10 | 9 | 10 | 10 | 9 | 12 | 7 | 12 | 103 | 10.3 |
Rank | Rookie | Q,P,L | E,B,O | D,A,H | M,J,G | K,N,C | F,E,D | A,K,F | P,H,B | L,O,N | G,Q,M | Total | Avg |
1 | Halli Ja Kaverit | 8 | 13 | 16 | 14 | 11 | 4 | 12 | 14 | 10 | 17 | 119 | 11.9 |
It was still a successful event for all three teams. 4K were back on the AAA Class leaderboard, after stepping up to the complete FAI/ISC dive pool and rules in December last year at the 2-team competition of the Finnish Tunnel League.
4K finished with exactly the same 10.3 average that they had posted in December and confirmed the 10+ performance level at a real live competition.
Teams have the opportunity to train for the league meets, as the competition draw is posted at the beginning of each month. This not the case at national championships, where the draw is published the night before Round 1. Pro Team tied their highest official record average last week, which was posted first at the FAI Indoor World Meet 2019.
FAI Indoor World Meet 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | M,K,D,14 | Q,4,5 | P,E,9,15 | 3,N,G,2 | 6,1,8 | F,12,11 | 13,22,J | H,L,B,18 | O,20,A,17 | 21,7,19 | Total | Avg | |||||||||||
1 | NMP-PCH Hayabusa | BE | 39 | 36 | 42 | 35 | 27 | 32 | 29 | 42 | -1 | 38 | 31 | 351 | 35.1 | |||||||||
2 | Weembi High Rollers | FR | 38 | -2 | 33 | -1 | 44 | 32 | -1 | 27 | 29 | -1 | 26 | -2 | 47 | 37 | 31 | 344 | 34.4 | |||||
3 | Arizona Airspeed | US | 39 | 33 | 40 | 30 | 27 | 29 | 24 | -3 | 39 | 33 | 27 | 321 | 32.1 | |||||||||
4 | Qatar Tigers | QA | 34 | 30 | -2 | 36 | 29 | 22 | -3 | 27 | -1 | 28 | 36 | 32 | 28 | 302 | 30.2 | |||||||
5 | Airheads | CH | 35 | 28 | -1 | 33 | -2 | 29 | 25 | 27 | 24 | -1 | 36 | 30 | 25 | -1 | 292 | 29.2 | ||||||
6 | Black Cat | RU | 34 | 29 | 39 | -1 | 29 | 25 | 22 | -2 | 25 | -1 | 36 | -1 | 26 | -3 | 22 | -2 | 287 | 28.7 | ||||
7 | Echochamber | SE | 34 | 27 | -1 | 35 | 26 | -1 | 22 | -2 | 25 | 20 | -5 | 35 | 26 | -3 | 24 | -1 | 274 | 27.4 | ||||
8 | ACM Weembi | UK | 32 | -1 | 28 | 32 | -2 | 26 | -1 | 20 | -1 | 24 | 19 | -2 | 35 | 26 | 25 | 267 | 26.7 | |||||
9 | Airfource | DE | 33 | -3 | 22 | -1 | 33 | -1 | 25 | 22 | -1 | 23 | 20 | -3 | 35 | -2 | 25 | -1 | 24 | -1 | 262 | 26.2 | ||
10 | HF Flying Circus | CZ | 31 | 26 | 28 | -1 | 23 | 24 | 22 | 18 | -2 | 33 | 19 | -5 | 23 | 247 | 24.7 | |||||||
11 | Pro Team | FI | 27 | -2 | 24 | 30 | 23 | 23 | 22 | 22 | 30 | 23 | -3 | 22 | -1 | 246 | 24.6 | |||||||
12 | Monaco Indoor Skydive Team | MC | 27 | -1 | 21 | 27 | -2 | 23 | 20 | 22 | 21 | 29 | 21 | 21 | 232 | 23.2 | ||||||||
13 | FlySpot Sky4Four | PL | 27 | -1 | 23 | 28 | -1 | 23 | 19 | -2 | 20 | -1 | 20 | 29 | 21 | -1 | 21 | -1 | 231 | 23.1 | ||||
14 | Papea Masculino | ES | 28 | -2 | 23 | 26 | -1 | 16 | -3 | 21 | -1 | 20 | -1 | 21 | 30 | -1 | 23 | -2 | 22 | 230 | 23.0 | |||
15 | Out of the Blue | NL | 24 | 22 | 27 | 19 | -1 | 19 | 19 | 18 | 27 | 24 | 20 | -1 | 219 | 21.9 | ||||||||
16 | H40 | IE | 22 | -1 | 19 | 23 | 17 | 18 | 17 | -1 | 17 | -1 | 24 | 20 | 19 | 196 | 19.6 | |||||||
17 | Skydive University Slovakia | SK | 23 | -2 | 19 | 23 | -1 | 17 | -2 | 18 | 17 | -1 | 14 | -3 | 22 | 19 | 17 | -2 | 189 | 18.9 | ||||
18 | Magic 4 | LT | 26 | 15 | -1 | 19 | -5 | 15 | -2 | 17 | 16 | -3 | 17 | -1 | 21 | - | - | 146 | 18.3 |
Mother Outi Pohjola did not continue in 2018, and her son Kalle took the slot. He decided at the end of the 2019 season that he will not come back for the Pro Team, after posting the official Finnish 4-way indoor record average of 24.6 at the indoor world meet in Lille.
The NSL News reported on 18 February 2021 that Matthew Iles replaces Kalle Pohjola in the tail slot, and the new lineup finished with the same 24.6 average at the national indoor championships. The Pro Team has posted higher meet averages before, which were all not official results at events of the Finnish skydiving federation.
The Pro Team will see the next change coming, as Kimmo Pohjola now announced his retirement from the team. The third Finnish AAA Class team, Tribe, posted a new official team record average at the national indoor championships, with the same lineup that finished with 20.8 at the league meet in December 2021.