226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Brian Krause eventually decided to do only the 8-way competition, with XP8 and another team, after the intensive 8-way Hell Week with a lot of flying, coaching and organizing. However, Kirk Verner and John D'Annunzio did not want to miss the 4-way competition, and new XP8 member Craig Girard was ready to add the ten 4-way rounds to his agenda, as well.
They still needed a 4th competitor for the lineup, and Brandon Kashani became the lucky guy who was recruited for the 4-way part with the three 4-way and 8-way world champions.
John D'Annunzio, Kirk Verner and Craig Girard won the 8-way competition with XP8 easily. Kirk Verner and Craig Girard also had additional 8-way teams as player-coaches. Brandon Kashani decided to focus all of his mental and physical energy on the unexpected 4-way job for a good reason, and he did not join any other team.
Paraclete XP Indoor Championship 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | F,9,4 | G,8,A,C | 22,10,J | 11,D,6 | N,3,M,H | 20,P,Q,L | 12,17,B | 18,2,13 | E,7,14 | 5,19,K | Total | Avg |
1 | Arizona Airspeed | 39 | 37 | 26 | 29 | 40 | 37 | 31 | 25 | 33 | 33 | 330 | 33.0 |
2 | XPG4 | 30 | 25 | 16 | 24 | 32 | 28 | 20 | 20 | 26 | 25 | 246 | 24.6 |
3 | Skydive Midwest NEXT | 27 | 27 | 18 | 24 | 32 | 29 | 18 | 20 | 24 | 22 | 241 | 24.1 |
4 | Bobba Fat XP | 28 | 24 | 19 | 23 | 31 | 24 | 21 | 19 | 25 | 23 | 237 | 23.7 |
5 | SDC Rhythm XP | 27 | 27 | 19 | 21 | 28 | 28 | 20 | 19 | 27 | 20 | 236 | 23.6 |
6 | Golden Knights | 33 | 27 | 16 | 21 | 26 | 29 | 22 | 18 | 21 | 19 | 232 | 23.2 |
7 | Lucky Chris Take 2 | 24 | 22 | 15 | 18 | 22 | 21 | 14 | 15 | 19 | 18 | 188 | 18.8 |
8 | Sloppy Seconds | 23 | 17 | 10 | 16 | 18 | 15 | 14 | 12 | 18 | 15 | 158 | 15.8 |
9 | Three Men and a Katie | 19 | 18 | 13 | 14 | 17 | 16 | 14 | 12 | 18 | 15 | 156 | 15.6 |
10 | Platinum XP | 14 | 15 | 11 | 14 | 15 | 13 | 12 | 10 | 14 | 12 | 130 | 13.0 |
Lightspeed XP, with player coach Kirk Verner, Shannon Catalano, Brandon Kashani and Nicholas Walker had posted a 21.2 average at the Paraclete XP Indoor Championship 2021 in February before winning the USPA Advanced Class gold medals in September. They competed in 4-way Open at the indoor event, after Brandon Kashani and Nicholas Walker had won the Advanced Class competition in 2020 with Vega XP.
Brandon Kashani had plans to compete with his Lightspeed XP team mate Nicholas Walker and two Florida competitors (Sebastian Jimenez, Mike Talerico) for Where's Amer? Mario Mauro eventually replaced him for eligibility on the Intermediate Class leaderboard, and he could focus exclusively on the 4-way job with Bobba Fat XP. He finished with his personal scoring record, of course, which was 2.5 average points higher than with Lightspeed XP in 2021.
Paraclete XP Indoor Championship 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,13,O | 21,12,16 | A,B,D,11 | 4,15,C | 17,3,E | Q,G,18,22 | 6,7,14 | 9,10,2 | 1,P,20 | L,K,H,5 | Total | Avg | ||||||||||
1 | Arizona Airspeed | 28 | 27 | 42 | -2 | 29 | 34 | 29 | 28 | 26 | -1 | 29 | 43 | -2 | 315 | 31.5 | |||||||
2 | SDC Rhythm XP | 25 | -2 | 25 | 37 | -2 | 27 | 32 | 29 | 26 | -1 | 27 | 25 | -1 | 41 | -1 | 294 | 29.4 | |||||
3 | Golden Knights Gold | 27 | 23 | 40 | 26 | 28 | 19 | -4 | 25 | 23 | 26 | 35 | 272 | 27.2 | |||||||||
4 | XP4 | 25 | 19 | 34 | 23 | 28 | 20 | -3 | 21 | -1 | 21 | 23 | 32 | 246 | 24.6 | ||||||||
5 | XPG4 | 22 | 20 | 29 | 21 | 23 | 20 | -1 | 23 | 19 | 20 | -1 | 30 | 227 | 22.7 | ||||||||
6 | Skydive Midwest NEXT | 21 | -3 | 16 | -2 | 30 | -2 | 22 | 23 | 20 | -1 | 20 | -1 | 19 | -1 | 21 | 28 | -1 | 220 | 22.0 | |||
7 | Lightspeed | 20 | -1 | 18 | -1 | 28 | -1 | 21 | 23 | 19 | -1 | 20 | 16 | -1 | 19 | -1 | 28 | 212 | 21.2 | ||||
8 | Air Force OBYC | 18 | 17 | -1 | 27 | 17 | 21 | 17 | -1 | 19 | 15 | -3 | 18 | -1 | 19 | -3 | 188 | 18.8 | |||||
9 | Aviatrixx | 18 | -1 | 17 | 23 | -1 | 15 | -1 | 19 | 17 | 16 | -2 | 17 | 16 | -1 | 25 | 183 | 18.3 | |||||
10 | Vega XP | 15 | -3 | 17 | 24 | 14 | -2 | 18 | 17 | 17 | 16 | 18 | 22 | 178 | 17.8 | ||||||||
11 | Golden Knights Black | 17 | -1 | 16 | -1 | 22 | -2 | 16 | 17 | 16 | 18 | -1 | 16 | 16 | -1 | 20 | -1 | 174 | 17.4 |
There was actually a tight competition for the U.S. indoor bronze medals this year. The new bronze medalists of Skydive Midwest NEXT were only separated by nine points from the team in 6th place, the Golden Knights.
The U.S. Army team competed with two new members at Paraclete XP. Mike Connors and Mitch Stockenberg replaced Jennifer Davidson and Drew Starr, who won USPA bronze medals in 4-way Open last year. David Flynn and Jeshua Stahler were back, with coach Drew Starr.
It was the last competition for the Golden Knights, at least for now and for the near future. The NSL News will follow up with more information of the U.S. Army's departure from Formation Skydiving competition.