226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The other two teams traveled to Belgium coming from Brazil (INIT-Y, So Pressao), and the country's indoor and outdoor champions of INIT-Y were in the middle of the battle for the precious Top 10 spots, as the NSL News reported on April 8th.
It does not happen very often that teams from across the Atlantic Ocean travel to FAI/ISC indoor or outdoor world cups in Europe. The countries usually send their national teams to the world championships every other year, while the world cups do not receive the same attention.
Two U.S. teams competed in Germany at the outdoor world cup of 2017, and no 4-way Open Class teams from the American continent attended the indoor world cup in 2016 (Poland) or the outdoor events in 2015 (Netherlands), 2013 (Bosnia/Herzegovina), 2011 (Germany), 2009 (Czech Republic), 2007 (Russia). Five teams at the indoor world cup in Charleroi is a new participation record from overseas teams in Europe.
FAI Indoor World Cup 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | O,18,14 | L,C,F,9 | 1,J,H,19 | 3,E,P,Q | 20,7,16 | 2,13,8 | 17,D,6 | N,22,A,G | 12,5,11 | M,21,4 | Total | Avg | |||||||||||
1 | Arizona Airspeed | US | 29 | 54 | -3 | 35 | 41 | 29 | 25 | 39 | 37 | 27 | 30 | 346 | 34.6 | |||||||||
2 | Aerokart Monaco Akdemie | FR | 25 | -1 | 58 | 28 | -3 | 39 | -2 | 25 | 25 | 33 | 32 | 24 | 28 | -2 | 317 | 31.7 | ||||||
3 | NMP-PCH Hayabusa | BE | 23 | -1 | 54 | -1 | 30 | -1 | 38 | -2 | 26 | 23 | 32 | 31 | -1 | 24 | 28 | -1 | 309 | 30.9 | ||||
4 | ISR FireFlash | BE | 22 | -1 | 41 | -4 | 27 | -2 | 36 | 22 | -1 | 21 | 31 | 28 | 21 | -1 | 27 | 276 | 27.6 | |||||
5 | Skydive Midwest NEXT | US | 22 | 44 | 28 | 30 | -2 | 20 | -1 | 22 | 26 | -1 | 27 | 20 | -1 | 24 | 263 | 26.3 | ||||||
6 | HF Flying Circus | CZ | 21 | -1 | 39 | -3 | 27 | -2 | 33 | -1 | 20 | -2 | 21 | 28 | -1 | 27 | -1 | 21 | 23 | -2 | 260 | 26.0 | ||
7 | Meraki | UK | 19 | -1 | 43 | 25 | -1 | 30 | -1 | 23 | 20 | 26 | 27 | 20 | 24 | 257 | 25.7 | |||||||
8 | Papea Masculino | ES | 20 | -1 | 41 | -1 | 26 | -2 | 31 | 21 | -1 | 17 | -2 | 25 | -1 | 27 | -1 | 21 | 24 | 253 | 25.3 | |||
9 | SDC Rhythm XP | US | 20 | 39 | -2 | 25 | 31 | 17 | -2 | 20 | 25 | -1 | 22 | 18 | -2 | 24 | 241 | 24.1 | ||||||
10 | Out of the Blue | NL | 20 | 39 | -2 | 25 | 30 | 17 | -2 | 19 | 27 | 23 | 18 | -1 | 22 | 240 | 24.0 | |||||||
10 | Echochamber Oceanside | SE | 19 | -1 | 43 | 24 | -1 | 31 | 18 | -2 | 17 | -1 | 26 | 23 | 17 | -2 | 22 | 240 | 24.0 | |||||
12 | Once Pakoi | FR | 18 | 36 | -2 | 24 | 31 | 19 | 18 | 24 | -1 | 24 | 19 | 24 | 237 | 23.7 | ||||||||
13 | St Flow Weembi | FR | 21 | 37 | 25 | 26 | -1 | 19 | 19 | 23 | 25 | 19 | 22 | 236 | 23.6 | |||||||||
13 | Amnesya | IT | 17 | -1 | 33 | -7 | 25 | 29 | -1 | 21 | 19 | 24 | -1 | 25 | 19 | 24 | 236 | 23.6 | ||||||
15 | INIT-Y | BR | 20 | -2 | 39 | -2 | 24 | -1 | 22 | -4 | 23 | 18 | -1 | 27 | -2 | 27 | 14 | -3 | 20 | -4 | 234 | 23.4 | ||
15 | Windabona Black Mantis | AT | 18 | -1 | 39 | -2 | 25 | 29 | 21 | 18 | -1 | 25 | 23 | -2 | 14 | -2 | 22 | 234 | 23.4 | |||||
17 | Bronteroc | HU | 19 | 41 | 24 | 31 | 19 | 15 | -3 | 22 | -2 | 24 | 18 | -1 | 20 | -2 | 233 | 23.3 | ||||||
18 | Chaotic Motion | NL | 17 | -2 | 35 | -1 | 23 | 29 | 18 | 18 | 23 | 22 | 19 | 19 | -1 | 223 | 22.3 | |||||||
19 | Ayro | BE | 18 | -1 | 35 | -1 | 22 | 25 | -1 | 18 | 17 | 24 | 22 | 17 | 21 | 219 | 21.9 | |||||||
20 | Aurora | SE | 18 | 37 | -1 | 23 | 24 | -2 | 17 | -1 | 17 | 22 | -2 | 20 | 17 | 22 | 217 | 21.7 | ||||||
21 | Windabona Angels | ES | 18 | -1 | 34 | -4 | 20 | -1 | 25 | -1 | 18 | 17 | 24 | 18 | -2 | 18 | 22 | 214 | 21.4 | |||||
22 | Synergy | IT | 19 | 35 | 22 | -1 | 25 | -1 | 14 | -5 | 17 | 24 | 21 | -1 | 16 | -2 | 19 | 212 | 21.2 | |||||
23 | Alakran | ES | 16 | -2 | 33 | -3 | 24 | 25 | -1 | 19 | 18 | 20 | -1 | 14 | -5 | 14 | -2 | 22 | 205 | 20.5 | ||||
24 | So Pressao | BR | 15 | -1 | 30 | -5 | 20 | -2 | 25 | -1 | 16 | 16 | 21 | 22 | -1 | 17 | 22 | 204 | 20.4 | |||||
25 | Equinox | LT | 14 | -4 | 34 | 21 | -2 | 25 | 19 | 14 | -1 | 21 | 16 | -3 | 15 | -1 | 22 | 201 | 20.1 | |||||
26 | Shaka | UK | 17 | 29 | 20 | 22 | 14 | -1 | 15 | 17 | -2 | 18 | 13 | -2 | 19 | 184 | 18.4 | |||||||
27 | Monaco Aerodyne | FR | 16 | -1 | 23 | -4 | 19 | 21 | 16 | 15 | -1 | 18 | -1 | 18 | 13 | -1 | 18 | 177 | 17.7 | |||||
28 | Phoenix | BE | 15 | -2 | 27 | -2 | 21 | 20 | 13 | -4 | 15 | 17 | -2 | 17 | -1 | 14 | -1 | 17 | -1 | 176 | 17.6 | |||
29 | Flyboys | IL | 16 | 26 | -3 | 16 | -3 | 16 | -4 | 15 | -2 | 14 | -1 | 20 | -1 | 16 | -2 | 12 | -1 | 19 | -1 | 170 | 17.0 |
So Pressao had their own battle on the crowded 4-way Open Class leaderboard with Alakran from Spain and Equinox from Lithuania.
A third team from Brazil, Netunos, had competed earlier this year in the Advanced Class competition of the Paraclete XP Indoor Championship 2022 and took the 1st place in this category as a guest team. The 19.3 average would have taken the 7th place on the 4-way Open Class leaderboard.
All three teams from Brazil have competed regularly in Brazil's tunnel league, last time in September 2021. Outdoor events are next, in the United States as well as in Brazil...
Paraclete XP Indoor Championship 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,9,4 | G,8,A,C | 22,10,J | 11,D,6 | N,3,M,H | 20,P,Q,L | 12,17,B | 18,2,13 | E,7,14 | 5,19,K | Total | Avg | |
1 | Arizona Airspeed | US | 39 | 37 | 26 | 29 | 40 | 37 | 31 | 25 | 33 | 33 | 330 | 33.0 |
2 | XPG4 | US | 30 | 25 | 16 | 24 | 32 | 28 | 20 | 20 | 26 | 25 | 246 | 24.6 |
3 | Skydive Midwest NEXT | US | 27 | 27 | 18 | 24 | 32 | 29 | 18 | 20 | 24 | 22 | 241 | 24.1 |
4 | Bobba Fat XP | US | 28 | 24 | 19 | 23 | 31 | 24 | 21 | 19 | 25 | 23 | 237 | 23.7 |
5 | SDC Rhythm XP | US | 27 | 27 | 19 | 21 | 28 | 28 | 20 | 19 | 27 | 20 | 236 | 23.6 |
6 | Golden Knights | US | 33 | 27 | 16 | 21 | 26 | 29 | 22 | 18 | 21 | 19 | 232 | 23.2 |
7 | Netunos MB | BR | 24 | 20 | 13 | 20 | 23 | 24 | 17 | 13 | 22 | 17 | 193 | 19.3 |
8 | Lucky Chris Take 2 | US | 24 | 22 | 15 | 18 | 22 | 21 | 14 | 15 | 19 | 18 | 188 | 18.8 |
9 | Dallas Dynasty | US | 21 | 19 | 12 | 15 | 21 | 16 | 13 | 13 | 17 | 17 | 164 | 16.4 |
10 | Sloppy Seconds | US | 23 | 17 | 10 | 16 | 18 | 15 | 14 | 12 | 18 | 15 | 158 | 15.8 |
11 | Three Men and a Katie | US | 19 | 18 | 13 | 14 | 17 | 16 | 14 | 12 | 18 | 15 | 156 | 15.6 |
12 | Lucky Sam | US | 19 | 14 | 12 | 15 | 17 | 14 | 10 | 11 | 13 | 10 | 135 | 13.5 |
13 | Platinum XP | US | 14 | 15 | 11 | 14 | 15 | 13 | 12 | 10 | 14 | 12 | 130 | 13.0 |
14 | 4-min Call | US | 15 | 12 | 9 | 11 | 12 | 12 | 11 | 8 | 11 | 10 | 111 | 11.1 |