226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The number of events in the NSL records was down to 52 in 2020 when the regulations how to run events were new, unclear and not greatly coordinated. Cancellations were the most common way how to deal with the situation. The handling of event logistics were better defined in 2021. The number of events went up to 93, which was still significantly lower compared to the previous years.
The 2022 season has generated 52 events until the end of July, according to the current NSL records. There is a realistic chance that this number will climb back up to 100+ this year, since at least the impact of the corona virus crisis seems to become lighter. However, political crises are still not making it easier to find a way back to the situation before the health crisis, and it may still take a few more years until the number of event opportunities will be unlimited and unrestricted. The records of the Indoor Cloud League alone are a very similar mirror of the situation in the past three years.
Indoor Cloud League 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 14+ Feet | |||||||||||||||
1 | Hurricane Factory | CZ | 144 | 142 | 140 | 108 | 118 | 134 | 114 | 101 | 146 | 104 | 125 | 130 | 1506 |
2 | Paraclete XP | US | 100 | 131 | 132 | 110 | 98 | - | 111 | 144 | 142 | 94 | 92 | 100 | 1252 |
3 | iFLY Seattle | US | 115 | 91 | 118 | 82 | 85 | 82 | 93 | 107 | 80 | 102 | 94 | 102 | 1151 |
4 | iFLY Tampa | US | 91 | 106 | 112 | 77 | 92 | 102 | 106 | 82 | 75 | 95 | 103 | 93 | 1134 |
5 | iFLY Dallas | US | 67 | 76 | 102 | 88 | 105 | 99 | 89 | 67 | 87 | 92 | 85 | 101 | 1053 |
6 | Capital Region | US | - | - | - | - | - | - | - | - | - | - | 86 | 108 | 194 |
7 | iFLY Jacksonville | US | - | - | - | - | - | - | - | - | 50 | 21 | 49 | 42 | 162 |
8 | iFLY Atlanta | US | - | 40 | 41 | - | - | - | - | - | - | - | - | - | 82 |
Indoor Cloud League 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Flying Chamber: 14+ Feet | |||||||||||||||
1 | Hurricane Factory | CZ | 147 | 154 | 134 | - | 158 | 122 | 117 | 110 | 123 | - | - | 137 | 1202 |
2 | Paraclete XP | US | 110 | 135 | 114 | - | - | - | 139 | 114 | 141 | 90 | 108 | 145 | 1096 |
3 | ICL Midwest | US | - | - | - | - | - | - | - | 142 | 130 | 149 | 127 | 104 | 652 |
4 | iFLY Dallas | US | 89 | 109 | 96 | - | - | - | - | - | - | 103 | 92 | 99 | 588 |
5 | iFLY Tampa | US | 101 | 104 | 55 | - | - | 49 | - | 36 | - | 56 | - | - | 401 |
6 | Capital Region | US | 106 | 117 | - | - | - | - | - | - | - | - | - | - | 223 |
7 | iFLY Seattle | US | 92 | 110 | - | - | - | - | - | - | - | - | - | - | 202 |
8 | iFLY Jacksonville | US | 18 | 66 | - | - | - | - | - | - | - | 27 | - | - | 111 |
Indoor Cloud League 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Flying Chamber: 14+ Feet | |||||||||||||||
1 | iFLY Dallas | US | 102 | 97 | 106 | 108 | 99 | 124 | 116 | 117 | 111 | 112 | 115 | 94 | 1301 |
2 | Hurricane Factory | CZ | - | - | - | - | 118 | 119 | 119 | 105 | 118 | 144 | 134 | 145 | 1002 |
3 | Paraclete XP | US | 116 | 85 | 110 | 111 | 118 | 123 | - | - | - | 107 | 118 | 105 | 993 |
4 | ICL Midwest | US | - | 133 | 147 | 145 | 137 | - | - | - | - | - | - | - | 562 |
5 | iFLY Tampa | US | 62 | 57 | 62 | 64 | 50 | 85 | - | - | - | - | - | - | 380 |
Indoor Cloud League 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Flying Chamber: 14+ Feet | |||||||||||||||
1 | Hurricane Factory | CZ | 142 | 146 | 141 | 109 | 123 | 109 | - | - | - | - | - | - | 770 |
2 | iFLY Dallas | US | 113 | 132 | 123 | 101 | 131 | 111 | - | - | - | - | - | - | 711 |
3 | Paraclete XP | US | 97 | 74 | 64 | 132 | 142 | 106 | - | - | - | - | - | - | 615 |
4 | iFLY Colorado Springs | US | - | - | - | - | 43 | 68 | 70 | - | - | - | - | - | 181 |
5 | ICL Midwest | US | - | - | - | - | - | - | 124 | - | - | - | - | - | 124 |
It seemed like the momentum of the indoor project generated great interest and attracted increasing numbers of participants to 4-way competition on all levels. Then the impact of the corona virus crisis reversed the same momentum, and the 2020 leaderboard showed a very scattered participation.
There was even one month (April) when no Indoor Cloud League team posted any scoring numbers or videos, and only the Czech team at the Hurricane Factory was able to resume in May.
There was one highlight in the same year though, when Skydive Midwest NEXT decided to join the Indoor Cloud League and managed the challenging crisis logistics well enough to post scores and videos for the five consecutive months between August and December. The members of the current NEXT lineup guided the ICL Midwest team to three highscores in the same five months.
Indoor Cloud League July 2022 - ICL Midwest | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | A,19,P,12 | O,19,14 | B,N,8 | B,N,O | M,A,P | M,C | Total |
Aga Horoszko, Eric Bambach, Kelsey Strock, Gorka Amian | 17 | 20 | - | - | - | - | 37 |
Natalie Rodrigues, Dan Reuber, Russell Bayuk, Chris Haslam | - | - | 16 | 29 | - | - | 45 |
Rhiannon Lucente, Katie Healy, Tom Barr, Lauren Byrd | - | - | - | - | 30 | 17 | 42 |
ICL Midwest's Best of May | 17 | 20 | 16 | 29 | 25 | 17 | 124 |
Unfortunately, the newest ICL team at that time was facing the same difficulties in running the events as many other teams and organizers and discontinued after posting the last scores and videos in May 2021.
It took over a year until the logistics were back in place for Skydive Midwest NEXT and their ICL participants, and team member Lauren Byrd shared the great news of a comeback with the NSL News at the beginning of July. She and her team mates followed up with a complete set of six scores and videos, which add up once again to the current July highscore.
The complete NEXT lineup was mostly taking care of the two 4-way Open Class sequences (AAA/AA) in the past and until the last ICL Midwest event in May 2021. The first event at the comeback is showing team members Lauren Byrd and Gorka Amian in player-coaching slots, together with former NEXT member Chris Haslam. It was almost the complete SDC Rhebellion XP lineup who scored for the ICL Midwest team for the same two sequences, together with player-coach Gorka Amian. The NSL News had reported on May 13th that Rhebellion were aiming at the USPA gold medals in the AA/Intermediate Class this year.