226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Chimera won the British outdoor title for the first time, after getting as close as can be last year, while the defending outdoor champions, NFTO, were not present to defend their title. Chimera also united the British indoor and outdoor titles for the first time, after winning the British indoor championships in February on a more contested AAA Class leaderboard.
The NSL News reported in the preview of the busy meet weekend that NFTO would not be able to compete, as one of the team members is "currently not permitted to skydive in the UK at present". The British national team in 4-way Women traveled to Empuriabrava, Spain, instead for more outdoor training.
There is no information available at this point in time whether NFTO will have the permission to compete for Great Britain at the FAI World Championships of Formation Skydiving in October. The team continues to prepare for the event, where they are expected to be one of the top contenders for FAI medals.
British Outdoor Nationals 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,10,8 | P,20,16 | 7,H,L,O | 14,12,4 | E,9,N,6 | 18,17,15 | 21,19,11 | 3,5,F | 2,J,G,B | Q,22,13 | Total | Avg | ||||||||||
1 | Chimera | 17 | 16 | -2 | 27 | -3 | 15 | 26 | 13 | -3 | 15 | -1 | 21 | 21 | -1 | 18 | 189 | 18.9 | |||||
2 | Apex | 14 | 13 | -1 | 21 | -1 | 8 | -3 | 21 | 8 | -5 | 10 | -2 | 17 | 21 | 16 | 149 | 14.9 | |||||
3 | Eros | 13 | 13 | -1 | 21 | 11 | 16 | -1 | 11 | -1 | 10 | -1 | 16 | 16 | 13 | 140 | 14.0 | ||||||
4 | Alola | 13 | 12 | -1 | 18 | -1 | 11 | 16 | -1 | 11 | -1 | 11 | 12 | -1 | 15 | -2 | 11 | -1 | 130 | 13.0 | |||
5 | Skyhigh | 11 | 11 | -1 | 18 | -2 | 9 | 16 | 10 | -1 | 9 | -2 | 12 | -1 | 15 | -1 | 9 | -1 | 120 | 12.0 | |||
6 | Deep n' Filthy!! | 9 | -1 | 10 | 8 | -5 | 7 | 14 | 6 | -1 | 8 | -1 | 10 | -1 | 12 | 9 | -1 | 93 | 9.3 | ||||
7 | 4Reigners | 8 | -1 | 9 | -1 | 13 | 7 | 11 | 8 | -1 | 9 | 7 | -3 | 11 | 8 | -1 | 91 | 9.1 | |||||
8 | Volt4ge | 10 | 6 | -3 | 14 | 6 | 14 | 7 | 8 | 9 | -1 | 10 | 5 | -3 | 89 | 8.9 |
It was probably not only the absence of the strongest opponent and defending champion that kept Chimera from pushing the limits at last weekend's competition. In fact, it was the penalty situation that had a serious impact on Chimera's meet average.
The British AAA Class leaderboard is showing a total of ten point deductions for Chimera, and most of them had the explanation "Camera angle/grip visibility". The interesting part of this assignment of infringements is the fact that five of them were not related to exits, which is most often and usually the case. Chimera coach Niklas Hemlin was live at the competition site and will have more feedback later of the judging situation at the British outdoor championships.