226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The 4-way Women competition does not have a separate leaderboard, and it is embedded in the 4-way Open Class competition. The winners still receive USPA medals and their places on the podium.
All three champions of 2021 defended their top spots successfully last month at Skydive Chicago, before they will compete soon for the U.S. delegation and try to bring this year's FAI world championship titles, medals and trophies to the United States.
The next FAI World Championship of Formation Skydiving is scheduled for 2024 in Israel, as the NSL News reported on May 13th. The USPA Nationals 2022 qualify teams only for the FAI events in 2023, which is the FAI Outdoor World Cup in Voss, Norway.
USPA Nationals 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | G,9,M,8 | P,3,O,E | 7,13,18 | B,21,Q,14 | 20,L,2 | D,1,A,19 | 5,11,15 | 10,17,N | F,C,K,H,22 | 12,J,16 | Total | Avg | |||||||||||
1 | Arizona Airspeed | US | 28 | -2 | 32 | 23 | 26 | -1 | 22 | 26 | 22 | 21 | -1 | 35 | 23 | 258 | 25.8 | |||||||
G | Qatar Tigers | QA | 23 | -2 | 21 | -3 | 20 | 23 | 19 | 23 | 18 | 20 | 29 | 19 | -1 | 215 | 21.5 | |||||||
2 | Hammertime | US | 23 | -1 | 26 | 16 | -1 | 22 | -1 | 18 | 20 | 16 | -1 | 18 | 26 | 19 | 204 | 20.4 | ||||||
3 | SDC Rhythm XP | US | 23 | 24 | -1 | 19 | 20 | 15 | -1 | 19 | -1 | 16 | -1 | 17 | 25 | 18 | 196 | 19.6 | ||||||
4 | XPG4 | US | 22 | 23 | -1 | 17 | 20 | 17 | -1 | 20 | 15 | 18 | 21 | -2 | 16 | -1 | 189 | 18.9 | ||||||
5 | Skydive Midwest NEXT | US | 22 | 23 | -1 | 16 | -1 | 19 | -1 | 15 | -1 | 18 | -2 | 16 | 16 | 23 | -1 | 17 | 185 | 18.5 | ||||
G | Qatar Cheetahs | QA | 19 | -1 | 20 | -2 | 15 | -1 | 18 | 16 | 20 | 15 | 16 | 19 | -3 | 14 | 172 | 17.2 | ||||||
6 | Lightspeed XP | US | 19 | -1 | 19 | 14 | -1 | 17 | 14 | 16 | -1 | 14 | 14 | -1 | 20 | 14 | 161 | 16.1 | ||||||
G | Qatar Lions | QA | 16 | -2 | 19 | -3 | 15 | 17 | -1 | 16 | 16 | 11 | 15 | 17 | 15 | 157 | 15.7 | |||||||
7 | Spaceland Apex | US | 17 | -1 | 19 | -1 | 13 | -2 | 17 | 10 | -2 | 17 | 13 | 12 | -2 | 16 | -3 | 13 | -1 | 147 | 14.7 | |||
8 | Corn Needs Butter | US | 17 | -2 | 15 | -1 | 13 | 11 | -3 | 10 | -2 | 14 | 11 | 14 | 15 | -2 | 14 | 134 | 13.4 | |||||
9 | SNE Fly Girls | US | 13 | 10 | -3 | 11 | 11 | 10 | 13 | 10 | 11 | 13 | -2 | 9 | 111 | 11.1 |
SNE Fly Girls have posted scores on AAA/Open Class leaderboards since 2018, and the 11th place at the USPA Nationals at Chicagoland Skydiving was actually rewarded. The New England team was eligible to compete at the FAI Outdoor World Cup 2019 at Skydive Arizona, where they collected their first exciting experiences of international 4-way competition.
They were on the same leaderboard with the best 4-way Women teams in the world, including the French world champions and British team NFTO. Two more teams competed for the U.S. delegation in Eloy, Phoenix XP and Victorious Secret, who qualified at the USPA Nationals in 2018, as well. SNE Fly Girls are the only 4-way Women team in the United States who came back to the national championships this year. XPG4 had not launched their team project in 2018 and started in 2019.
FAI Outdoor World Cup 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Women | 13,11,16 | P,22,4 | O,7,21 | 9,20,G | 18,15,L | K,10,3 | 6,14,C | 1,M,A,17 | F,D,Q,8 | 2,5,E | Total | Avg | |||||||||||
1 | Aerodyne Weembi Girls | FR | 17 | 19 | 25 | 20 | 20 | 19 | 20 | 23 | 25 | -1 | 21 | 209 | 20.9 | |||||||||
2 | NFTO | UK | 17 | 17 | 23 | 19 | -1 | 17 | 17 | 19 | 21 | 23 | -1 | 20 | 193 | 19.3 | ||||||||
3 | Phoenix XP | US | 13 | 13 | 17 | 14 | 13 | 12 | -1 | 14 | 17 | 18 | -1 | 14 | 145 | 14.5 | ||||||||
4 | Skynamite | DE | 13 | 12 | 18 | 16 | 11 | -2 | 13 | 13 | 15 | -1 | 16 | -3 | 16 | 143 | 14.3 | |||||||
5 | SNE Fly Girls | US | 11 | 11 | -1 | 15 | -1 | 14 | 11 | 12 | 13 | 14 | -1 | 16 | 12 | 129 | 12.9 | |||||||
6 | Victorious Secret | US | 9 | 11 | -1 | 14 | 10 | -2 | 11 | 11 | 12 | 16 | -1 | 14 | 14 | 122 | 12.2 | |||||||
7 | Alola | UK | 9 | -1 | 10 | -2 | 13 | 10 | -1 | 9 | -1 | 9 | -1 | 9 | -1 | 12 | -1 | 16 | 11 | 108 | 10.8 |
Nicole Bedard, Jennifer Cook, Monique Lai and Jill Lavacchia first attended the indoor event at SkyVenture New Hampshire, and then recruited Brooke Saunders for the camera slot at the USPA Nationals and the FAI Outdoor World Cup later the same year.
Ryan Serewicz was filming the SNE Fly Girls last month at Skydive Chicago, where they competed again in 4-way Open, after an excursion to 4-way Advanced at the USPA Nationals 2019.
There was a good reason for the 4-way Women team to compete in 4-way Open. The same SNE Fly Girls are planning to travel to Norway next year and compete at the outdoor world cup, which requires qualification in 4-way Open at the USPA Nationals. Once again, each country can send four teams in each discipline to the next world cup. Only XPG4 and SNE Fly Girls have earned the privilege to represent the United States in 4-way Women at the FAI Outdoor World Cup 2023.