226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The scores of Rounds 1 - 4 were posted on Friday last week. It took three more days until the scores of the next four rounds were eventually added by the end of the day on Monday. However, all four Formation Skydiving events, including 4-way VFS, had complete leaderboards for eight rounds on Monday evening.
It could have taken even longer, after the German 8-way team, Airbus Oceanside, had to deal with exit issues at their Round 8. The jury offered Airbus 8 a rejump that the team decided not to take advantage of. The 8-way scores were finally confirmed the way they were standing at the end of the day, and the German 8-way team is still sitting strongly in 3rd place.
The rankings on the 8-way leaderboard have not changed since Round 1, despite Germany's nightmare in Round 5 and MicroClim8's slipping in Round 6. The Qatar Falcons will win the first FAI silver medals for their country, as well as Airbus have secured the first bronze medals for Germany in history since 1985.
FAI Outdoor World Meet 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open/4-way Women Combined | 20,16,B | P,D,21,13 | 17,K,11 | E,A,19,22 | 2,9,M | C,14,F,12 | 3,6,18 | 4,10,1 | 8,Q,O,H | 5,7,J | L,15,N,G | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | 21 | -1 | 28 | 27 | 27 | 31 | 23 | 21 | 20 | - | - | - | 198 | 24.8 | ||||||||||
2 | NMP-PCH Hayabusa | BE | 20 | -1 | 25 | -2 | 21 | 23 | 28 | 20 | -2 | 19 | 17 | - | - | - | 173 | 21.6 | ||||||||
3 | France 4-way Open | FR | 19 | 23 | -1 | 22 | 23 | 27 | 20 | -1 | 18 | 15 | -1 | - | - | - | 167 | 20.9 | ||||||||
4 | Qatar Tigers | QA | 19 | -2 | 23 | -1 | 22 | -1 | 21 | 26 | 18 | 17 | -1 | 17 | - | - | - | 163 | 20.4 | |||||||
5 | NFTO | UK | 18 | 23 | 21 | 21 | 25 | 15 | -2 | 17 | 14 | -1 | - | - | - | 154 | 19.3 | |||||||||
6 | Papea Masculino | ES | 17 | -1 | 20 | -1 | 18 | -1 | 21 | 21 | -2 | 18 | 15 | 15 | - | - | - | 145 | 18.1 | |||||||
7 | Nephtys | FR | 16 | -2 | 20 | -1 | 19 | 21 | 23 | 14 | 17 | 14 | -1 | - | - | - | 144 | 18.0 | ||||||||
8 | XPG4 | US | 17 | -1 | 21 | -1 | 18 | -1 | 20 | -1 | 20 | -3 | 16 | 15 | 15 | - | - | - | 142 | 17.8 | ||||||
9 | Echochamber Oceanside | SE | 14 | -1 | 21 | 19 | 19 | 20 | -1 | 17 | 16 | 15 | - | - | - | 141 | 17.6 | |||||||||
9 | Chimera | UK | 16 | 21 | -2 | 19 | 19 | -1 | 18 | -5 | 18 | -1 | 16 | 14 | -1 | - | - | - | 141 | 17.6 | ||||||
11 | 4Astrophe | CA | 15 | -1 | 20 | 19 | 15 | -2 | 21 | 15 | 15 | -2 | 14 | - | - | - | 134 | 16.8 | ||||||||
12 | Airbus Oceanside Illertissen | DE | 16 | 18 | -2 | 19 | 16 | -1 | 20 | -1 | 13 | -3 | 15 | 14 | - | - | - | 131 | 16.4 | |||||||
13 | Agera FS 2022 | NO | 16 | 16 | -2 | 17 | -1 | 17 | 18 | -1 | 15 | 15 | 13 | -1 | - | - | - | 127 | 15.9 | |||||||
14 | Ripper | AU | 14 | -1 | 16 | -1 | 18 | 16 | -1 | 21 | 15 | 12 | 10 | -3 | - | - | - | 122 | 15.3 | |||||||
14 | Out of the Blue | NL | 16 | 16 | -3 | 17 | 17 | 14 | -2 | 17 | 12 | -1 | 13 | -1 | - | - | - | 122 | 15.3 | |||||||
16 | Meltemi Oceanside | DE | 15 | 17 | 13 | 17 | 20 | 14 | 14 | 9 | -2 | - | - | - | 119 | 14.9 | ||||||||||
17 | Sky4Four | PL | 13 | -1 | 14 | -3 | 14 | 16 | 16 | -2 | 12 | -1 | 12 | 13 | - | - | - | 110 | 13.8 | |||||||
18 | HF Flying Circus | CZ | 13 | 10 | -7 | 16 | 15 | -1 | 18 | -2 | 12 | -1 | 13 | 11 | -3 | - | - | - | 108 | 13.5 | ||||||
19 | Sequenz | DK | 10 | -2 | 16 | 15 | 14 | -1 | 17 | -1 | 12 | -1 | 12 | 11 | -1 | - | - | - | 107 | 13.4 | ||||||
20 | INIT-Y | BR | 12 | -2 | 14 | -1 | 14 | -1 | 13 | -4 | 16 | 11 | -2 | 10 | -3 | 12 | - | - | - | 102 | 12.8 | |||||
21 | HSV Red Bull Aerodynamix | AT | 10 | -2 | 16 | 14 | 15 | 15 | -1 | 8 | -3 | 9 | -2 | 10 | -1 | - | - | - | 97 | 12.1 | ||||||
22 | Adventure Flyers | PY | 9 | -1 | 13 | 12 | -1 | 11 | 16 | 11 | 10 | 9 | - | - | - | 91 | 11.4 | |||||||||
23 | Equinox | LT | 10 | -1 | 12 | -2 | 12 | 12 | -1 | 13 | -1 | 10 | 10 | 9 | -1 | - | - | - | 88 | 11.0 | ||||||
24 | Tina & The Dinosaurs | NZ | 5 | 8 | -1 | 4 | 9 | 9 | -1 | 8 | 5 | 4 | -2 | - | - | - | 52 | 6.5 | ||||||||
25 | La Playa | GT | 2 | -1 | 7 | -2 | 5 | -1 | 3 | -3 | 7 | 5 | 3 | -1 | 5 | - | - | - | 37 | 4.6 |
Nephtys, XPG4, Echochamber and Chimera have moved even closer to each other and are separated by three points after Round 8. It seems like these four teams will use the last two rounds on Tuesday to battle with Papea for the 6th place on the combined leaderboard. Airbus (Germany) and Agera (Norway) will make the Top 10 in 4-way Open, while they need two perfect rounds to have a chance for a Top 10 spot on the combined leaderboard.
The combined 4-way Open/4-way Women leaderboard of a world meet would be different though without the separate leaderboard for the 4-way Women teams. The delegations from the United States (Arizona Airspeed - XPG4), France (4-way Open - Nephtys) and Great Britain (NFTO - Chimera) each have two teams in the Top 10 of the combined leaderboard.
Canada (4Astrophe), Germany (Airbus 4) and Norway (Agera) would place their 4-way teams in the Top 10 of the combined AAA Class leaderboard without the separate 4-way Women event. Each of these three teams has female competitors in their 4-way Open Class lineups too.