226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
However, they never really retired, as the scores of this year's national championships were showing. Three of the original members were in the lineup that won the national 4-way title in August, and Carl-Erik Tuv was one of them.
He knew by then that he would be heading the Norwegian delegation at the FAI Outdoor World Meet 2022. He had also made plans to visit Skydive Arizona together with the manager of the FAI Outdoor World Cup at Skydive Voss in Norway next year, Victor Engholmen. Carl-Erik Tuv will be the meet director at the same event. He did not know in August that he would eventually be back in his original tail slot for training and competition at Skydive Arizona.
The NSL News update on October 1st included NSL Live Talk with Norway's current national team in 4-way Open, who explained how Carl-Erik Tuv ended up in the tail slot at his 4th outdoor world meet in 4-way Open, almost exactly 20 years after winning his third FAI 4-way bronze medal.
Norway Outdoor Nationals 2022 | 1 | 2 | 3 | Total | Avg | ||||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,1,P,12 | F,N,6,B | 2,21,3 | Total | Avg | |||
1 | DeLand Norgies | 17 | -2 | 21 | 13 | 51 | 17.0 | ||
2 | Agera FS 2022 | 17 | -2 | 16 | -3 | 13 | -2 | 46 | 15.3 |
3 | Thyra | 10 | -1 | 12 | 8 | 30 | 10.0 | ||
4 | Utopia | 8 | 10 | -3 | 7 | -1 | 25 | 8.3 | |
5 | Gloriasses | 8 | 8 | -3 | 6 | -1 | 22 | 7.3 |
Carl-Erik Tuv knew what to do, as there is probably only one former Arizona Airspeed member in 4-way history (Mark Kirkby) who knows the tail slot even better than he does. Agera with Carl-Erik Tuv finished in 9th place, together with Canada's 4Astrophe, and the Norwegian team performed on the same level where they expected to be at with the complete lineup, and they finished with the highest 10-round average in team history.
Carl-Erik Tuv and Victor Engholmen were available for NSL Live Talk at the end of the second meet day, after all 4-way teams had completed eight rounds. Agera were in 10th place at that time, and they could improve their ranking position slightly with the fast two sequences in Rounds 9 and 10.
Meet director Carl-Erik Tuv and event manager Victor Engholmen provided general information of the FAI Outdoor World Cup 2023 and hinted a few surprises for the visiting teams and competitors.
FAI Outdoor World Meet 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 20,16,B | P,D,21,13 | 17,K,11 | E,A,19,22 | 2,9,M | C,14,F,12 | 3,6,18 | 4,10,1 | 8,Q,O,H | 5,7,J | Total | Avg | |||||||||||
1 | Arizona Airspeed | US | 21 | -1 | 28 | 27 | 27 | 31 | 23 | 21 | 20 | 32 | 31 | 261 | 26.1 | |||||||||
2 | NMP-PCH Hayabusa | BE | 20 | -1 | 25 | -2 | 21 | 23 | 28 | 20 | -2 | 19 | 17 | 29 | 26 | 228 | 22.8 | |||||||
3 | Qatar Tigers | QA | 19 | -2 | 23 | -1 | 22 | -1 | 21 | -1 | 26 | 18 | 17 | -1 | 17 | 28 | 28 | 219 | 21.9 | |||||
4 | France 4-way Open | FR | 19 | 23 | -1 | 22 | 23 | 27 | 20 | -1 | 18 | 15 | -1 | 20 | -5 | 27 | -1 | 214 | 21.4 | |||||
5 | Chimera | UK | 16 | 21 | -2 | 19 | 19 | -1 | 18 | -5 | 18 | -1 | 16 | 14 | -1 | 23 | -1 | 24 | 188 | 18.8 | ||||
6 | Papea Masculino | ES | 17 | -1 | 20 | -1 | 18 | -1 | 21 | 21 | -2 | 18 | 15 | 15 | 21 | -1 | 20 | -3 | 186 | 18.6 | ||||
7 | Echochamber Oceanside | SE | 14 | -1 | 21 | 19 | 19 | 20 | -1 | 17 | 16 | 15 | 24 | -1 | 20 | -1 | 185 | 18.5 | ||||||
8 | Airbus Oceanside Illertissen | DE | 16 | 18 | -2 | 19 | 16 | -1 | 20 | -1 | 13 | -3 | 15 | 14 | 19 | -2 | 22 | -1 | 172 | 17.2 | ||||
9 | Agera FS 2022 | NO | 16 | 16 | -2 | 17 | -1 | 17 | 18 | -1 | 15 | 15 | 13 | -1 | 18 | -3 | 21 | 166 | 16.6 | |||||
9 | 4Astrophe | CA | 15 | -1 | 20 | 19 | 15 | -2 | 21 | 15 | 15 | -2 | 14 | 16 | -3 | 16 | -2 | 166 | 16.6 | |||||
11 | Out of the Blue | NL | 16 | 16 | -3 | 17 | 17 | 14 | -2 | 17 | 12 | -1 | 13 | -1 | 21 | -1 | 18 | 161 | 16.1 | |||||
12 | Ripper | AU | 14 | -1 | 16 | -1 | 18 | 16 | -1 | 21 | 15 | 12 | 10 | -3 | 19 | -1 | 19 | -1 | 160 | 16.0 | ||||
13 | Sky4Four | PL | 13 | -1 | 14 | -3 | 14 | 16 | 16 | -2 | 12 | -1 | 12 | 13 | 21 | 18 | -1 | 149 | 14.9 | |||||
14 | HF Flying Circus | CZ | 13 | 10 | -7 | 16 | 15 | -1 | 18 | -2 | 12 | -1 | 13 | 11 | -3 | 16 | -5 | 17 | -1 | 141 | 14.1 | |||
15 | Sequenz | DK | 10 | -2 | 16 | 15 | 14 | -1 | 17 | -1 | 12 | -1 | 12 | 11 | -1 | 17 | -1 | 11 | -3 | 135 | 13.5 | |||
16 | INIT-Y | BR | 12 | -2 | 14 | -1 | 14 | -1 | 13 | -4 | 16 | 11 | -2 | 10 | -3 | 12 | 17 | -1 | 15 | -3 | 134 | 13.4 | ||
17 | HSV Red Bull Aerodynamix | AT | 10 | -2 | 16 | 14 | 15 | 15 | -1 | 8 | -3 | 9 | -2 | 10 | -1 | 15 | -1 | 13 | -1 | 125 | 12.5 | |||
18 | Adventure Flyers | PY | 9 | -1 | 13 | 12 | -1 | 11 | 16 | 11 | 10 | 9 | 14 | 14 | -1 | 119 | 11.9 | |||||||
19 | Equinox | LT | 10 | -1 | 12 | -2 | 12 | 12 | -1 | 13 | -1 | 10 | 10 | 9 | -1 | 12 | -4 | 14 | -1 | 114 | 11.4 | |||
20 | Tina & The Dinosaurs | NZ | 5 | 8 | -1 | 4 | 9 | 9 | -1 | 8 | 5 | 4 | -2 | 10 | 8 | 70 | 7.0 | |||||||
21 | La Playa | GT | 2 | -1 | 7 | -2 | 5 | -1 | 3 | -3 | 7 | 5 | 3 | -1 | 5 | - | - | 37 | 4.6 |
Carl-Erik Tuv will not compete in Voss next year, and Agera will hopefully not need him again anyway. He will be too busy in his position of the meet director. However, his daughter Christiane Wilhelmine Sorfjord Tuv will be in Norway's 4-way Women lineup. Thyra could not compete in Eloy, as one team member was too young for outdoor eligibility in the United States. Thyra will compete for Norway on home turf.
It will be a strong Norwegian delegation in Voss. Agera will compete in 4-way Open, Thyra in 4-way Women, and VFS team Blue Pelican will try to defend their bronze medals that they won in Eloy.
However, Carl-Erik Tuv also mentioned that there are even plans to bring back a Norwegian 8-way team onto the leaderboard. His DeLand Norgies team mate Pal Kolbenstvedt has a strong passion for 8-way training and competition, and he even competed with the Veloce QRF signature lineup at the Paraclete XP Indoor Championship 2020.
The DeLand Norgies had trained and competed with the country's 8-way team before they turned to 4-way. They had finished in 4th place at the FAI World Meet 1991, one point behind the 8-way bronze medals, then again two years later three points behind Russia at Skydive Arizona. The other three DeLand Norgies could try to resume the bronze medal battles with Russia - if the Russian teams will be able to participate...
FAI World Meet 1991 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 8-way Open - Top 6 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | |
1 | Golden Knights | US | 15 | 23 | 21 | 17 | 19 | 15 | 18 | 22 | 14 | 17 | 181 | 18.1 |
2 | France | FR | 17 | 19 | 20 | 19 | 18 | 15 | 18 | 14 | 16 | 16 | 172 | 17.2 |
3 | Russia | RU | 13 | 16 | 16 | 17 | 14 | 9 | 7 | 13 | 13 | 10 | 128 | 12.7 |
4 | Norway | NO | 12 | 14 | 16 | 16 | 9 | 12 | 13 | 15 | 9 | 11 | 127 | 12.7 |
5 | Switzerland | CH | 9 | 14 | 11 | 12 | 10 | 9 | 10 | 13 | 11 | 7 | 106 | 10.6 |
6 | South Africa | ZA | 9 | 10 | 8 | 10 | 7 | 7 | 4 | 12 | 7 | 10 | 84 | 8.4 |
FAI World Meet 1993 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
Rank | 8-way Open - Top 6 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | |
1 | Golden Knights | US | 16 | 15 | 17 | 17 | 19 | 17 | 18 | 15 | 17 | 18 | 169 | 16.9 |
2 | France | FR | 11 | 20 | 17 | 18 | 14 | 17 | 19 | 16 | 18 | 18 | 168 | 16.8 |
3 | Russia | RU | 12 | 14 | 17 | 16 | 15 | 9 | 11 | 11 | 13 | 15 | 133 | 13.3 |
4 | Norway | NO | 15 | 13 | 14 | 10 | 12 | 11 | 14 | 13 | 13 | 14 | 129 | 12.9 |
5 | Germany Remscheid | DE | 14 | 12 | 12 | 12 | 9 | 11 | 11 | 10 | 11 | 12 | 114 | 11.4 |
6 | Switzerland | CH | 13 | 8 | 14 | 12 | 11 | 12 | 6 | 11 | 12 | 13 | 112 | 11.2 |