226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
There was also a very interesting duel right behind the same four teams who took the four top positions on the open leaderboard. Germany's third national team, Piteraq in 4-way Women indoor, had to fend off a challenge by their former rivals in the same category, Skynamite.
Skynamite members Katharina Reiß, Sylvia Schlaphof and Yasmin Schütte replaced Shaline Dincher with Marco Keller. The NSL News reported on January 23rd that Shaline Dincher has joined the new Airbus 8-way lineup, together with Carola Fietz, another former Skynamite member.
Piteraq did not have to win this 4-way Women duel, as the Skynamite lineup at the German indoor championship would obviously not be eligible for any qualification in 4-way Women. However, Skynamite indicated with the appearance and the scores that they could once again become a serious opponent with a 4th female team member.
German Indoor Nationals 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,16,6 | 3,4,E | 11,Q,L,20 | 7,A,M,G | O,17,2 | 10,19,D | B,F,12,15 | C,K,8,9 | 1,18,21 | 5,14,N | Total | Avg | |
G | Weembi | FR | 27 | 23 | 23 | 32 | 29 | 23 | 29 | 32 | 22 | 27 | 267 | 26.7 |
1 | Jochen Schweizer Arena Airforce | DE | 26 | 24 | 27 | 38 | 28 | 23 | 27 | 29 | 20 | 24 | 266 | 26.6 |
G | Kuddelmuddel | UK | 23 | 22 | 23 | 33 | 24 | 21 | 21 | 27 | 19 | 23 | 236 | 23.6 |
2 | Airbus Oceanside Illertissen | DE | 24 | 20 | 23 | 36 | 17 | 20 | 23 | 24 | 19 | 23 | 229 | 22.9 |
3 | Piteraq | DE | 21 | 17 | 18 | 31 | 20 | 18 | 23 | 24 | 19 | 21 | 212 | 21.2 |
4 | Skynamite & Friends | DE | 18 | 18 | 18 | 31 | 22 | 21 | 22 | 19 | 17 | 20 | 206 | 20.6 |
G | Airdrops | CH | 21 | 18 | 17 | 30 | 19 | 17 | 21 | 22 | 13 | 17 | 195 | 19.5 |
5 | Juss Illertissen | DE | 15 | 15 | 17 | 26 | 16 | 16 | 17 | 18 | 15 | 16 | 171 | 17.1 |
6 | Neva Lazarus | DE | 14 | 13 | 16 | 27 | 17 | 16 | 18 | 20 | 14 | 11 | 166 | 16.6 |
7 | Feierabendflieger | DE | 16 | 14 | 15 | 23 | 14 | 16 | 17 | 19 | 14 | 16 | 164 | 16.4 |
G | Air-W | CH | 15 | 13 | 13 | 26 | 16 | 16 | 17 | 16 | 14 | 15 | 161 | 16.1 |
8 | Wintertunnel | DE | 15 | 12 | 15 | 24 | 15 | 14 | 17 | 17 | 14 | 14 | 157 | 15.7 |
G | Fire Phoenix | IT | 12 | 12 | 14 | 26 | 11 | 14 | 17 | 17 | 12 | 14 | 149 | 14.9 |
9 | Coolgang 2 light | DE | 14 | 13 | 9 | 20 | 14 | 13 | 15 | 15 | 12 | 11 | 136 | 13.6 |
10 | Django Untrained | DE | 14 | 5 | 9 | 20 | 14 | 11 | 14 | 14 | 11 | 11 | 123 | 12.3 |
G | Airvolution | AT | 13 | 9 | 10 | 15 | 12 | 11 | 15 | 13 | 11 | 12 | 121 | 12.1 |
The same two German teams had two more complete 4-way Women lineups on the same open leaderboard in Munich. Fire Phoenix from Italy joined the 4-way competition world in 2022, as the NSL News reported on 21 December 2022. They will replace Squadra Militare Femminile on the 4-way Women leaderboard, who represented Italy in Charleroi last year.
There was also a new team from Switzerland in 4-way Women that has not attended an international FAI/ISC competition yet. Airdrops finished in 7th place on the open leaderboard as a guest team, right behind and not too far from the two German teams.
In fact, Airdrops could be even closer to Piteraq if they travel to Slovakia next month. They just posted the team's first 20+ average at the Swiss indoor championships.
FAI Indoor World Cup 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Women | O,18,14 | L,C,F,9 | 1,J,H,19 | 3,E,P,Q | 20,7,16 | 2,13,8 | 17,D,6 | N,22,A,G | 12,5,11 | M,21,4 | Total | Avg | |||||||||||
1 | HF Cubs | CZ | 24 | 47 | -2 | 24 | -5 | 34 | -2 | 23 | -2 | 23 | 30 | 32 | 22 | 26 | -1 | 285 | 28.5 | |||||
2 | Nephtys | FR | 22 | 44 | -1 | 28 | 33 | -2 | 23 | 20 | -1 | 29 | 29 | -1 | 21 | -1 | 23 | -1 | 272 | 27.2 | ||||
3 | Piteraq | DE | 19 | 37 | 23 | 30 | -1 | 17 | -2 | 17 | 24 | 21 | 16 | -1 | 22 | 226 | 22.6 | |||||||
4 | Skynamite | DE | 17 | -1 | 35 | 23 | -1 | 25 | -3 | 19 | 16 | -1 | 25 | 22 | 15 | -2 | 22 | 219 | 21.9 | |||||
5 | Windwerk EOS | CH | 14 | -2 | 30 | 20 | 25 | 17 | 16 | 21 | 19 | 14 | -1 | 17 | -3 | 193 | 19.3 | |||||||
6 | Squadra Militare Femminile | IT | 12 | 19 | -3 | 15 | 14 | 12 | 11 | -1 | 14 | 15 | 9 | -1 | 14 | 135 | 13.5 | |||||||
7 | Fatal Four | NL | 11 | -1 | 18 | -2 | 14 | 16 | 12 | -1 | 12 | 14 | 8 | -3 | 9 | -2 | 15 | 129 | 12.9 |
Vana Parker and Sian Stokes will try to unite the world's 4-way Women indoor and outdoor top spot, together with original team member Anna Hicks and new member Elizabeth Kennedy, who replaced Catherine Anderson after the outdoor world meet in Eloy.
The Czech 4-way Junior world champions of 2019 and 4-way Women world cup champions of 2022, HF Cubs from the Czech Republic, seemed to be the biggest obstacle on the way to the double indoor/outdoor top spots for NFTO, in the absence of the Russian 4-way Women world champions of 2021, Bubbles.
There is a new top contender though, as French national coach Mathieu Bernier told the NSL News at his recent Shamrock Showdown visit in DeLand. He has registered a very strong French 4-way Women lineup for the indoor world championship, where Weembi International members Sian Stokes and Christine Malnis will now be opponents. The NSL News will follow up with more details.