226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Two of the medal winners were already a part of the Indoor Cloud League update on March 24th. Dallas Valkyrie and Air Raid XP finished in 1st and 3rd place at Paraclete XP, and some of the team members participated in the February competition of the Indoor Cloud League, as well.
Air Raid XP have been an indoor/outdoor team since their start at the Paraclete XP Indoor Championship 2022, which was also the first 4-way competition for Dallas Valkyrie. Air Raid XP attended their first event in the AA/Intermediate Class and have completed five meets since February 2022.
Dallas Valkyrie won the A/Beginner Class at the same event and have not competed outdoors yet. The all-female lineup followed up with the next set of gold medals in AA/Intermediate a year later at Paraclete XP, where Air Raid XP placed 3rd, this time on the same leaderboard.
Paraclete XP Indoor Championship 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way AA/Intermediate | 20,B,Q | H,C,L,11 | 21,13 | F,7,D | P,M,4 | 15,18 | 1,14 | 2,G,O | J,A,N,E | 22,9 | Total | Avg |
1 | Dallas Valkyrie | 16 | 16 | 13 | 23 | 20 | 11 | 11 | 16 | 32 | 14 | 172 | 17.2 |
2 | CSC Constellation | 17 | 17 | 12 | 26 | 19 | 13 | 12 | 16 | 23 | 15 | 170 | 17.0 |
3 | Air Raid XP | 15 | 15 | 12 | 23 | 17 | 10 | 13 | 14 | 25 | 14 | 158 | 15.8 |
4 | AZ Aardvark | 15 | 14 | 11 | 21 | 16 | 9 | 12 | 14 | 20 | 13 | 145 | 14.5 |
5 | Slumber Party | 17 | 13 | 13 | 20 | 15 | 8 | 13 | 16 | 18 | 9 | 142 | 14.2 |
6 | TSC Cadence | 12 | 13 | 10 | 20 | 19 | 9 | 11 | 15 | 18 | 12 | 139 | 13.9 |
7 | Moving XPieces | 13 | 13 | 11 | 19 | 17 | 8 | 11 | 15 | 17 | 12 | 136 | 13.6 |
8 | The Brhomantics | 16 | 10 | 12 | 18 | 16 | 8 | 8 | 12 | 21 | 7 | 128 | 12.8 |
9 | Brane Damage | 11 | 13 | 9 | 18 | 15 | 9 | 10 | 12 | 18 | 12 | 127 | 12.7 |
10 | MANA | 12 | 9 | 12 | 16 | 15 | 9 | 10 | 13 | 19 | 10 | 125 | 12.5 |
11 | Big Burble Rhodeo | 9 | 12 | 9 | 17 | 15 | 6 | 9 | 11 | 19 | 12 | 119 | 11.9 |
12 | Wing It | 11 | 11 | 11 | 16 | 13 | 4 | 9 | 13 | 18 | 11 | 117 | 11.7 |
13 | East Coast Indecision | 8 | 14 | 10 | 16 | 13 | 6 | 9 | 8 | 14 | 10 | 108 | 10.8 |
14 | Barhon Wasteland | 12 | 13 | 6 | 11 | 11 | 6 | 8 | 10 | 15 | 8 | 100 | 10.0 |
15 | Pawesomemeowness | 7 | 10 | 8 | 13 | 13 | 6 | 9 | 8 | 14 | 9 | 97 | 9.7 |
CSC Constellation had a 6-point lead after Round 8 and lost Round 9 by nine points. They could not make up the 3-point deficit in Round 10 and ended up two points behind in 2nd place. Dallas Valkyrie won the AA/Intermediate Class championship title with a 17.2 average, after 14.8 in the A/Beginner Class at Paraclete XP in February 2022.
The Midwest team had a new member for their first indoor competition. Anne Webster replaced Pressly Bonner who had spent the 2022 outdoor season with CSC Constellation and finished in 11th place at the USPA Nationals 2022. Anne Webster had trained and competed with Midwest team CSC Get A Grip in 2017. The 2nd place at the Paraclete XP Indoor Championship 2023 with the 17.0 average was the first competition for the new lineup and the first ten meet rounds in a windtunnel.
USPA Nationals 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Intermediate | H,13,19 | 1,L,K | O,N,22 | 14,Q,7 | C,B,A,2 | 8,20 | J,G,9 | 11,E,F | 18,M,P | 15,6 | Total | Avg | ||||||||||
1 | SDC Rhebellion XP | 10 | -4 | 13 | 12 | -1 | 12 | -1 | 16 | 10 | 17 | 15 | 14 | 9 | 128 | 12.8 | |||||||
2 | Cinnamon Roll Fight Club | 10 | -3 | 12 | -1 | 12 | -1 | 9 | -1 | 12 | -3 | 9 | -1 | 13 | -2 | 9 | -8 | 15 | -1 | 10 | -1 | 111 | 11.1 |
3 | Toxic | 10 | -3 | 10 | -1 | 11 | -1 | 7 | -3 | 14 | -1 | 10 | -1 | 12 | -4 | 12 | -1 | 14 | 8 | -1 | 108 | 10.8 | |
4 | Air Force Tall Boys | 10 | -1 | 11 | 11 | 7 | -1 | 10 | -1 | 7 | -1 | 10 | -1 | 12 | 11 | -1 | 9 | 98 | 9.8 | ||||
5 | 49 1/2 Fingers | 9 | 10 | 10 | 7 | 9 | -2 | 6 | 10 | 11 | -2 | 11 | 7 | 90 | 9.0 | ||||||||
6 | Archridge FAM | 9 | 9 | 10 | 8 | 12 | -1 | 7 | 10 | 6 | -1 | 9 | 7 | 87 | 8.7 | ||||||||
7 | Fouriners | 9 | -1 | 9 | -1 | 11 | 7 | -1 | 5 | -2 | 7 | -1 | 8 | -4 | 11 | -1 | 10 | 7 | -1 | 84 | 8.4 | ||
8 | Joanne and the Creepers | 8 | -1 | 9 | 9 | 7 | 10 | 7 | -1 | 11 | 6 | -7 | 9 | 7 | 83 | 8.3 | |||||||
8 | Anion Flux XP | 7 | -2 | 9 | -1 | 9 | -1 | 8 | 9 | 7 | -1 | 8 | -2 | 9 | -1 | 9 | 8 | 83 | 8.3 | ||||
10 | Air Raid XP | 6 | -3 | 9 | 11 | 9 | 9 | -1 | 4 | 8 | -1 | 9 | 12 | 5 | -1 | 82 | 8.2 | ||||||
11 | CSC Constellation | 10 | -1 | 6 | -2 | 8 | 7 | -1 | 9 | -2 | 6 | -1 | 9 | -2 | 10 | 9 | 7 | 81 | 8.1 | ||||
12 | Air Force Artemis | 8 | -2 | 8 | 6 | -1 | 6 | -1 | 10 | -1 | 5 | 10 | 9 | 9 | 6 | -1 | 77 | 7.7 | |||||
13 | Pick me up before you go go | 5 | -2 | 6 | -3 | 7 | 6 | 10 | 7 | 8 | -1 | 9 | 8 | -1 | 6 | 72 | 7.2 | ||||||
14 | DeLand Pound Cakes | 8 | 7 | 7 | 6 | 8 | -1 | 5 | 8 | 9 | 5 | 6 | 69 | 6.9 | |||||||||
15 | Air Force PoisEN | 5 | -3 | 6 | -1 | 7 | 6 | 8 | 5 | 2 | -1 | 8 | 7 | 6 | 60 | 6.0 | |||||||
16 | Frequent Fallers | 3 | -1 | 5 | 2 | -2 | 3 | 6 | 5 | 4 | -1 | 3 | -2 | 5 | 4 | 40 | 4.0 |
They were locked into a 1-point battle in the middle of the AA/Intermediate Class leaderboard of the USPA Nationals 2022, where Air Raid XP ended up on top of this duel. Both teams had their personnel changes before they met again at Paraclete XP in February.
Keith Fay stepped in for original Air Raid XP member Nicole Land, who competed with CSC Renegades at Paraclete XP.
CSC Constellation and Air Raid XP will probably compete with and against each other at the USPA Nationals this year, and they may be in contention for USPA medals, as well. Dallas Valkyrie would have to add outdoor training and competition to their agenda to win USPA medals, while they could also accomplish a very special indoor treat next year, as the NSL News explained on March 17th.