Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Did You Know...

... that the fast Round 6 lifted SDC Rhythm XP to the 5th place?

Top 3 teams boarding for Round 6
posted Aug 24th, 2023 - The 4-way teams had the pleasure of the best weather so far at the FAI Outdoor World Cup 2023 on Thursday. They were scheduled to go through Round 8 before the meet would turn to 8-way competition again, and it was no problem at all for meet director Carl-Erik Tuv to complete the task.

The 4-way rounds on Thursday included the fastest sequence of the competition. Round 6 had a Super with Block 9 (Cat - Accordian) at the beginning in it, followed by three random formations.

Super Sequences do not only offer the opportunity for all teams to boost their meet averages, They also have the potential to separate teams from each other who have been close before. Today's Super Sequence in Round 6 did not have a serious impact on the four medal contenders on the top of the leaderboard, even though a 3-point difference, which Arizona Airspeed's highscore created, would be significant in a slower round. The Qatar Tigers lost another five points to France and NMP PCH HayaBusa and have dropped out of medal contention at this point in time. It seems like the placing order on the top of the leaderboard in Voss will be the same as at the last outdoor competition between the same teams, the Shamrock Showdown 2023.

Round 7 had an even more significant impact, at least within the 4-way delegation from Qatar. The still reigning FAI bronze medalists of 2021 and 2022, the Tigers, were outscored by both farm teams, Cheetahs and Lions, after four point deductions for the national team.



Fastest sequence of the competition - Round 6 in 4-way Open and 4-way Women
SDC Rhythm XP at Skydive Voss
The Qatar Lions are making their way up the leaderboard round by round. They started with a Zero in Round 1, caused by an "incorrect framerate (25 FPS)" that Solly Williams, Gary Smith and Luc Verstrepen discussed yesterday. The Lions were in last place of 24 teams after Round 1. The 14 lost points would have lifted the Lions into the battle for the Top 10 positions, where the Cheetahs are currently holding the 8th place after Round 7.

SDC Rhythm XP took advantage of the fast sequence in Round 6 and have passed Airbus Illertissen Oceanside to settle in the 5th place. The 38 won seven points over the Germans, who will have to work hard to win back the position behind the medal contenders that they had throughout Round 3. The new Rhythm lineup has become stronger round by round and earned the 5th place.

The videos of Round 6 are set in the scoring order, and they feature the top teams and the contenders for the Top 10 positions. They include the two best teams in 4-way Women, XPG4 and Nephtys, who are both holding their Top 10 positions on the combined AAA Class leaderboard.

The French Nephtys are battling with Amnesya and Airbus for the 6th place. Both teams have female 4-way competitors in their lineups, as well, Sarah Mertes for Airbus, Chiara Brunetti for Amnesya. XPG4 are far ahead of SDC Rhythm XP in 5th place and within striking distance of the Qatar Tigers.

23rd FAI World Cup of Formation Skydiving
1234567891011TotalAvg
RankAAA Class3,G,N,1911,17,L13,7,C2,D,O,814,K,J,129,M,P,H5,4,1815,1,1016,21,EF,20,6B,A,Q,22TotalAvg
1Arizona Airspeed US  26   27   26   25   22   48-1-  -  -  -  -  17429.0
2France 4-way Open FR  23   25-1 26   24   19   45-1-  -  -  -  -  16227.0
3NMP PCH HayaBusa BE  20-4 20-2 25   23-1 18-2 45  -  -  -  -  -  15125.2
4Qatar Tigers QA  20-1 22-1 23   20   19   40  -  -  -  -  -  14424.0
5XPG4 US  21   20   20-1 19   17   38  -  -  -  -  -  13522.5
6SDC Rhythm XP US  18   17-1 19-2 19   17   38  -  -  -  -  -  12821.3
7France 4-way Women FR  17   15-1 20   17   15   33  -  -  -  -  -  11719.5
7Airbus Illertissen Oceanside DE  17-1 18   20-1 17   14   31-1-  -  -  -  -  11719.5
9Amnesya IT  16-1 17   19   17-1 16   31-1-  -  -  -  -  11619.3
10Qatar Cheetahs QA  17   16   19   17   16   29  -  -  -  -  -  11419.0
11Papea ES  14-3 17-1 18-1 17   14-1 32  -  -  -  -  -  11218.7
11Out Of The Blue NL  17   15-1 18   16-1 15   31-4-  -  -  -  -  11218.7
13Agera NO  15-2 13-2 16   18   12-1 32-1-  -  -  -  -  10617.7
14Skydive Midwest NEXT US  15-1 11-4 16-2 16   13-1 32  -  -  -  -  -  10317.2
14Lightspeed XP US  14   15-1 17   15   12   30  -  -  -  -  -  10317.2
16Chaotic Motion VIXX NL  15   13-2 15-3 16-1 13   30-1-  -  -  -  -  10217.0
17Meltemi Oceanside DE  12-2 15   16   16   11   25-1-  -  -  -  -  9515.8
18Aurora SE  14   14   15-1 13-1 12   26  -  -  -  -  -  9415.7
19Qatar Lions QA  0   14-1 16   18   13-2 31-2-  -  -  -  -  9215.3
20Sequenz DK  14-1 12   15-1 12-1 10-1 24-1-  -  -  -  -  8714.5
21Thyra NO  11-1 12   14   13   11   21  -  -  -  -  -  8213.7
21NFTO UK  11-2 11   12-1 12-1 11   25  -  -  -  -  -  8213.7
21Lux NL  12   11   13   13   10   23  -  -  -  -  -  8213.7
24SNE Fly Girls US  13   11   15   11-1 10   21-1-  -  -  -  -  8113.5
25Whitefish AU  11-1 10-1 14   13-1 11   20-1-  -  -  -  -  7913.2
26Alola UK  11   12   13-1 12-1 10   20-4-  -  -  -  -  7813.0
27Grumsen NO  12-1 9-1 12-2 13   10   21-3-  -  -  -  -  7712.8
28DNF UK  11-1 9   12   11   9   21  -  -  -  -  -  7312.2
29ALIS UA  11   10   9-2 11   10   20-1-  -  -  -  -  7111.8
304Reigners UK  9   8   7-1 9   7   16-1-  -  -  -  -  569.3
314igami NL  8   8   8   9-1 8   14-1-  -  -  -  -  559.2

Fastest sequence of the competition - Round 6 in 4-way Open and 4-way Women - Video footage courtesy of InTime/FAI/ISC
comments / feedback
Previous Article | Next Article