226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
However, there are other purposes at an event like this one. The Fun Flag had another very busy day, which does not seem to be over yet. The host is supporting the Fun Flag efforts with regular updates that the temporary owners proudly report to the event management who follow up with sharing the latest showings.
The Fun Flag eventually ended up in the hands of the Norwegian host, as well. It was the second 4-way Open Class team, Grumsen, and 4-way Women team Thyra, who left their marks on the Fun Flag. Team videographer Lars Erik Sivertsen sacrificed his team shirt for the newest patch on the Fun Flag, and several members of Norway's delegation presented it for the publication.
It is not in a safe place yet, as the hunt continues. The NSL News received first-hand information that other teams keep their eyes closely on Fun Flag developments, and the host makes it easier with the updates. Only the resumption of the competition jumps will probably slow down the Fun Flag activities.
23rd FAI World Cup of Formation Skydiving | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 3,G,N,19 | 11,17,L | 13,7,C | 2,D,O,8 | 14,K,J,12 | 9,M,P,H | 5,4,18 | 15,1,10 | 16,21,E | F,20,6 | B,A,Q,22 | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | 26 | 27 | 26 | 25 | 22 | 48 | -1 | 22 | 21 | - | - | - | 217 | 27.1 | ||||||||||
2 | France 4-way Open | FR | 23 | 25 | -1 | 26 | 24 | 19 | 45 | -1 | 19 | 19 | - | - | - | 200 | 25.0 | |||||||||
3 | NMP PCH HayaBusa | BE | 20 | -4 | 20 | -2 | 25 | 23 | -1 | 18 | -2 | 45 | 20 | 19 | - | - | - | 190 | 23.8 | |||||||
4 | Qatar Tigers | QA | 20 | -1 | 22 | -1 | 23 | 20 | 19 | 40 | 13 | -4 | 17 | -1 | - | - | - | 174 | 21.8 | |||||||
5 | SDC Rhythm XP | US | 18 | 17 | -1 | 19 | -2 | 19 | 17 | 38 | 16 | 17 | - | - | - | 161 | 20.1 | |||||||||
6 | Airbus Illertissen Oceanside | DE | 17 | -1 | 18 | 20 | -1 | 17 | 14 | 31 | -1 | 15 | 15 | - | - | - | 147 | 18.4 | ||||||||
7 | Amnesya | IT | 16 | -1 | 17 | 19 | 17 | -1 | 16 | 31 | -1 | 15 | 14 | - | - | - | 145 | 18.1 | ||||||||
8 | Qatar Cheetahs | QA | 17 | 16 | 19 | 17 | 16 | 29 | 14 | 14 | - | - | - | 142 | 17.8 | |||||||||||
9 | Papea | ES | 14 | -3 | 17 | -1 | 18 | -1 | 17 | 14 | -1 | 32 | 14 | -1 | 15 | - | - | - | 141 | 17.6 | ||||||
10 | Out Of The Blue | NL | 17 | 15 | -1 | 18 | 16 | -1 | 15 | 31 | -4 | 14 | 13 | - | - | - | 139 | 17.4 | ||||||||
11 | Agera | NO | 15 | -2 | 13 | -2 | 16 | 18 | 12 | -1 | 32 | -1 | 13 | -1 | 15 | - | - | - | 134 | 16.8 | ||||||
12 | Lightspeed XP | US | 14 | 15 | -1 | 17 | 15 | 12 | 30 | 13 | 13 | - | - | - | 129 | 16.1 | ||||||||||
13 | Skydive Midwest NEXT | US | 15 | -1 | 11 | -4 | 16 | -2 | 16 | 13 | -1 | 32 | 14 | 10 | -1 | - | - | - | 127 | 15.9 | ||||||
14 | Chaotic Motion VIXX | NL | 15 | 13 | -2 | 15 | -3 | 16 | -1 | 13 | 30 | -1 | 12 | 11 | - | - | - | 125 | 15.6 | |||||||
15 | Qatar Lions | QA | 0 | 14 | -1 | 16 | 18 | 13 | -2 | 31 | -2 | 15 | 14 | -1 | - | - | - | 121 | 15.1 | |||||||
16 | Aurora | SE | 14 | 14 | 15 | -1 | 13 | -1 | 12 | 26 | 11 | -1 | 13 | - | - | - | 118 | 14.8 | ||||||||
17 | Sequenz | DK | 14 | -1 | 12 | 15 | -1 | 12 | -1 | 10 | -1 | 24 | -1 | 12 | 11 | - | - | - | 110 | 13.8 | ||||||
18 | Lux | NL | 12 | 11 | 13 | 13 | 10 | 23 | 10 | 9 | - | - | - | 101 | 12.6 | |||||||||||
19 | Whitefish | AU | 11 | -1 | 10 | -1 | 14 | 13 | -1 | 11 | 20 | -1 | 9 | -2 | 11 | - | - | - | 99 | 12.4 | ||||||
20 | Grumsen | NO | 12 | -1 | 9 | -1 | 12 | -2 | 13 | 10 | 21 | -3 | 7 | -2 | 10 | -1 | - | - | - | 94 | 11.8 | |||||
21 | DNF | UK | 11 | -1 | 9 | 12 | 11 | 9 | 21 | 9 | -1 | 9 | - | - | - | 91 | 11.4 | |||||||||
22 | ALIS | UA | 11 | 10 | 9 | -2 | 11 | 10 | 20 | -1 | 9 | 9 | - | - | - | 89 | 11.1 | |||||||||
23 | 4igami | NL | 8 | 8 | 8 | 9 | -1 | 8 | 14 | -1 | 7 | 7 | - | - | - | 69 | 8.6 | |||||||||
24 | 4Reigners | UK | 9 | 8 | 7 | -1 | 9 | 7 | 16 | -1 | 7 | 0 | -10 | - | - | - | 63 | 7.9 |
The NSL News mentioned in one of the earliest previews of the event that Whitefish will compete for Australia in Norway, and they made it happen after a very long travel. Team videographer Steve Tonson said that he needed four different planes to make it to Voss finally.
Whitefish had more athletic goals, as well. They are battling with one of the four Dutch teams (Lux) for the 18th place on the 4-way Open Class leaderboard. Current Norwegian Fun Flag owner Grumsen is ahead with the Fun Flag possession, while Whitefish is outscoring them on the leaderboard, where Grumsen is right behind them after Round 8.
Whitefish were also aiming at a 10-round meet without a 1-digit score. They have been on track until two penalties in Round 7 interfered with this goal. The 8-way teams are back in the air for the last round, and the Fun Flag may come to rest for a little while.