226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The participation at his Texas Skydiving League events was not even impacted much by the corona virus crisis, not even in the year when the USPA Nationals were canceled. He established a schedule at the three Skydive Spaceland locations in Texas, San Marcos, Houston and Dallas, where he has been running the events ever since he re-launched the Texas Skydiving League in 2019.
Scott Latinis recently announced the new schedule for the 2024 outdoor season, which will be very similar to this year's event agenda. Spaceland San Marcos will offer the season opener in April for all 4-way teams. The Pre-Nationals at Spaceland Houston is going into the event's 6th year, and the traditional Dallas Super Cup concludes the Texas Skydiving League schedule in August, still before the USPA Nationals 2024 at Skydive Chicago in September.
The Pre-Nationals at Spaceland Houston includes once again other events that will be a part of the USPA Nationals (8-way, MFS, AE). Scott Latinis and Paraclete XP used the synchronized NSL competition draw for the combination of Pre-Nationals in Houston and Summer Classic at Paraclete XP on the same weekend, and ten teams used the opportunity to get competition practice for the national outdoor championship a few months later.
Texas Skydiving League 2024 | Date | Host |
San Marcos Showdown | April 20 - 21 | Spaceland San Marcos |
Houston Pre-Nationals | July 19 - 21 | Spaceland Houston |
Dallas Super Cup | August 17 - 18 | Spaceland Dallas |
Dallas Super Cup 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,3,18 | 16,5,P | H,L,7,O | A,10,Q,22 | M,21,J,8 | 12,N,17 | - | - | - | - | Total | Avg |
1 | Dallas Saboteurs | 11 | 17 | 25 | 15 | 17 | 13 | - | - | - | - | 98 | 16.3 |
Rank | AA Class | 4,18 | 8,14 | H,L,7 | A,Q,22 | M,21,J | N,6,O | - | - | - | - | Total | Avg |
1 | Spaceland Toxic | 9 | 9 | 15 | 12 | 14 | 14 | - | - | - | - | 73 | 12.2 |
2 | Disturbance Delicious | 9 | 3 | 15 | 7 | 12 | 7 | - | - | - | - | 53 | 8.8 |
Rank | Rookie | J,B,F | P,E,N | H,L,C | A,Q,O | L,K,D | N,G,J | - | - | - | - | Total | Avg |
1 | Don't Grip My Bootie | 6 | 5 | 5 | 5 | 4 | 4 | - | - | - | - | 29 | 4.8 |
2 | Sky Queens | 3 | 3 | 4 | 2 | 3 | 1 | - | - | - | - | 16 | 2.7 |
3 | Because Manifest Said So | 1 | 1 | 4 | 1 | 0 | 0 | - | - | - | - | 7 | 1.2 |
Houston Pre-Nationals 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
Rank | AAA Class | 5,2,J | 20,15,F | H,21,3 | Q,1,10 | 11,K,6 | 9,P,B,G | 16,N,14 | 19,12,O | M,18,C,7 | 22,D,13 | Total | Avg |
1 | Spaceland Saboteurs | 11 | 15 | 16 | 14 | 14 | 21 | 13 | 13 | 17 | 12 | 146 | 14.6 |
2 | Accidentally Competent | 10 | 11 | 8 | 11 | 11 | 14 | 9 | 9 | 13 | 6 | 102 | 10.2 |
Rank | AA Class | 2,J,F | 20,15 | H,21,G | Q,1,7 | 11,K,6 | 9,P,B | N,14,E | 19,8 | M,18,C | 22,D,13 | Total | Avg |
1 | Spaceland Toxic | 13 | 6 | 13 | 12 | 8 | 13 | 11 | 7 | 11 | 9 | 103 | 10.3 |
2 | Spaceland Disturbance Delicious | 12 | 8 | 10 | 10 | 9 | 13 | 9 | 3 | 10 | 7 | 91 | 9.1 |
San Marcos Showdown 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
Rank | AA Class | 9,1 | J,19,A | 4,B,H | 21,P,F | 20,22 | - | - | - | - | - | Total | Avg |
1 | The Sufficients | 6 | 8 | 8 | 10 | - | - | - | - | - | - | 32 | 8.0 |
Rank | Rookie | A,D,C | J,M,G | B,L,O | P,K,D | H,F,N | - | - | - | - | - | Total | Avg |
1 | 4 Cunning Stunts | 3 | 1 | 4 | 0 | 7 | - | - | - | - | - | 15 | 3.0 |
2 | When Sheep Fly | 0 | 0 | 4 | 1 | 5 | - | - | - | - | - | 10 | 2.0 |
Accidentally Competent was the second team from Texas on the AAA/Advanced Class leaderboard. Disturbance Delicious placed 8th in a 24-team field in the same AA/Intermediate Class competition where Spaceland Toxic won the silver medals. Spaceland Apex represented Texas on the 4-way Open Class leaderboard.
Scott Latinis has also one of his own most successful years behind him as a Formation Skydiving competitor. He joined Doug Barron's Prison 9 lineup in 2021 and has trained and competed with the 8-way team ever since. He has not missed any of the eight 8-way competitions that Prison 9 attended since he joined, and he was rewarded with two bronze medals this year. Prison 9 took the 3rd place at the 23rd FAI World Cup of Formation Skydiving and followed up with USPA bronze medals in 8-way Open at the USPA Nationals 2023 a month later.