226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
World Tunnel League and Indoor Cloud League both offer monthly indoor competition opportunities all year long, while the Czech Tunnel League launches its part of the NSL Indoor Network after the end of the outdoor season in the Czech Republic.
The first meet was once again scheduled for November, and a total of 15 teams almost matched the field of 4-way teams at the Flyspot Open (16) exactly. Nine of the teams at Flyspot Katovice visited from the Czech Republic to compete with the six teams from Poland, and with Jazz Republic from South Africa.
The Polish teams were done after their national indoor championship, while seven other Czech teams joined the 4-way field for the next 10-round competition just a few days later. The national 4-way Women team of Slovakia, Kiss My Grips, and a second team from the hosting country of the 23rd FAI World Cup of Formation Skydiving earlier this year also posted their scores on the November leaderboard.
Flyspot Open 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,E,17 | 5,K,O,C | 16,M,15 | 8,1,H | 21,7,13 | D,P,10,14 | G,11,3 | N,22,12 | Q,2,20 | 4,9,J | F,A,B,6 | Total | Avg | ||||||||||||
1 | Skywalkers Junior | CZ | 22 | -2 | 32 | 23 | 23 | -2 | 19 | -4 | 20 | -1 | 16 | -2 | 13 | -4 | 22 | 27 | -1 | - | 217 | 21.7 | ||||
2 | Flyspot Sky4Four | PL | 21 | 27 | -1 | 24 | 20 | -1 | 21 | -1 | 21 | -1 | 17 | -1 | 17 | 20 | 26 | - | 214 | 21.4 | ||||||
3 | HF Chameleons | CZ | 14 | -4 | 24 | -2 | 17 | -1 | 19 | 20 | 18 | -1 | 12 | -5 | 15 | 19 | 25 | 26 | -7 | 183 | 18.3 | |||||
4 | MAD Team | PL | 16 | -3 | 20 | -2 | 19 | -1 | 21 | 19 | 21 | 14 | -3 | 15 | -1 | 19 | 19 | -2 | 22 | -7 | 183 | 18.3 | ||||
5 | Jazz Republic | ZA | 16 | 18 | 19 | 15 | 19 | 18 | 13 | 16 | 16 | 17 | - | 167 | 16.7 | |||||||||||
5 | Flyspot Omega | PL | 14 | 24 | 21 | 19 | 17 | 16 | 12 | 12 | 17 | 15 | - | 167 | 16.7 | |||||||||||
Rank | AA Class | 18,E,15 | 8,K,O | C,M,H,21 | 7,D,P | 14,G,11 | N,22,2 | Q,20,4 | 9,J,F | A,B,6 | 19,L,E | 7,2,D | Total | Avg | ||||||||||||
1 | Bitches from Hell | PL | 14 | 17 | 18 | 21 | 11 | 14 | 12 | 27 | 17 | 15 | - | 166 | 16.6 | |||||||||||
2 | Panthers | CZ | 12 | 14 | 19 | 19 | 11 | 8 | 13 | 19 | 20 | 17 | - | 152 | 15.2 | |||||||||||
3 | Kiss & Piss | CZ | 7 | 14 | 16 | 16 | 8 | 11 | 10 | 20 | 15 | 13 | - | 130 | 13.0 | |||||||||||
4 | Helicopters | CZ | 8 | 11 | 16 | 16 | 8 | 10 | 7 | 21 | 17 | 13 | - | 127 | 12.7 | |||||||||||
5 | Last Minute Flight | CZ | 9 | 12 | 11 | 14 | 9 | 5 | 3 | 16 | 17 | 14 | - | 110 | 11.0 | |||||||||||
6 | Moravian Flyers | CZ | 7 | 13 | 12 | 12 | 8 | 8 | 8 | 15 | 14 | 8 | - | 105 | 10.5 | |||||||||||
Rank | A Class | E,8 | K,O,C | M,H,21 | 7,D | P,G,N | 2,Q | 4,9 | J,F,A | 8,6 | 19,L | E,G,7 | Total | Avg | ||||||||||||
1 | Star4s | PL | 13 | 17 | 16 | 21 | 17 | 13 | 13 | 29 | 19 | 10 | - | 168 | 16.8 | |||||||||||
2 | Dark Team | PL | 10 | 9 | 15 | 22 | 15 | 12 | 14 | 31 | 17 | 8 | - | 153 | 15.3 | |||||||||||
3 | Surikaty | CZ | 10 | 15 | 16 | 15 | 12 | 9 | 9 | 22 | 14 | 11 | - | 133 | 13.3 | |||||||||||
4 | Eagles | CZ | 6 | 10 | 10 | 12 | 13 | 8 | 9 | 21 | 11 | 8 | - | 108 | 10.8 |
The AAA Class winners at the Hurricane Factory, Skywalkers Junior, were the same as in Poland, where they had to fend off the Polish home team, Flyspot Sky4Four, the country's national indoor and outdoor team. Sky4Four did not compete at the next event, and the new Czech national outdoor champions finished 34 points ahead of the team in 3rd place, HF Chameleons, at Flyspot Katovice.
However, the Chameleons had competed with substitute Jan Klapka in Poland, where Krystyna Cejkova was not available. She was back in the lineup at the Hurricane Factory, and the Chameleons did what they usually do - challenge the former HF Flying Rebels, currently Skywalkers Junior. The two lineups of former and current Czech 4-way juniors both posted new team record averages in the AAA Class, and the new 4-way seniors of the Skywalkers won by eight points (225 - 217).
World Tunnel League November 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,9,1 | L,M,13,A | 15,H,14 | Q,21,P,16 | 17,3,20 | B,N,D,19 | 12,10,E | 18,7,6 | 11,J,4 | 22,C,O,F | Total | Avg | |||||||||||
1 | Skywalkers Junior | CZ | 29 | 29 | -1 | 18 | -1 | 21 | 17 | -2 | 20 | -1 | 21 | 23 | 20 | 27 | 225 | 22.5 | ||||||
2 | HF Chameleons | CZ | 25 | -1 | 28 | 20 | -1 | 14 | -5 | 21 | -1 | 24 | 19 | 22 | 20 | 24 | -1 | 217 | 21.7 | |||||
3 | Crazy Dragons | CZ | 22 | -2 | 27 | 16 | -1 | 19 | -1 | 15 | -2 | 21 | -1 | 18 | 18 | 16 | 21 | 193 | 19.3 | |||||
4 | 4 V Tunelu | CZ | 16 | 20 | 14 | 16 | 11 | 17 | 13 | 13 | 13 | 16 | 149 | 14.9 | ||||||||||
5 | Accord | CZ | 14 | 16 | 11 | 12 | 10 | 14 | 11 | 11 | 11 | 14 | 124 | 12.4 | ||||||||||
6 | Nächste Fenster | SK | 14 | 15 | 11 | 10 | 10 | 13 | 10 | 11 | 10 | 13 | 117 | 11.7 | ||||||||||
7 | Kiss My Grips | SK | 11 | 15 | 12 | 11 | 9 | 14 | 9 | 11 | 9 | 13 | 114 | 11.4 | ||||||||||
8 | M Team | CZ | 14 | 12 | 10 | 9 | 8 | 11 | 8 | 9 | 11 | 12 | 104 | 10.4 | ||||||||||
Rank | AA Class | K,9,1 | L,M,13 | 15,H,14 | Q,21,P | 6,20 | B,N,D,19 | 8,A,E | 18,7 | 11,J,4 | 22,C,O | Total | Avg | |||||||||||
1 | Panthers | CZ | 12 | 13 | 12 | 13 | 12 | 16 | 13 | 10 | 10 | 12 | -1 | 123 | 12.3 | |||||||||
2 | HF Helicopters | CZ | 14 | -2 | 15 | -1 | 11 | 14 | 12 | 14 | 13 | 9 | 9 | 10 | -1 | 121 | 12.1 | |||||||
3 | Moravian Flyers | CZ | 10 | 11 | 6 | -1 | 10 | 9 | 14 | 12 | 7 | 7 | 8 | -1 | 94 | 9.4 | ||||||||
Rank | A Class | K,9 | L,M,P | H,19 | Q,21 | 6,E | B,N,D | 8,A | 7,F | J,4 | C,O,2 | Total | Avg | |||||||||||
1 | Unicorns | CZ | 16 | 18 | -1 | 11 | 11 | 11 | 12 | -2 | 10 | 16 | 9 | -1 | 8 | -2 | 122 | 12.2 | ||||||
2 | Sharks | CZ | 14 | 13 | -2 | 11 | 11 | 11 | 14 | 10 | 14 | 9 | 11 | 118 | 11.8 | |||||||||
3 | Eagles | CZ | 9 | 9 | 5 | 8 | 7 | 9 | 6 | 12 | 6 | 8 | 79 | 7.9 | ||||||||||
4 | Dycky Most | CZ | 6 | 12 | 12 | 10 | 9 | 7 | 5 | 5 | 4 | 0 | 70 | 7.0 |
The NSL News mentioned in a preview of the first World Tunnel League competition at the Hurricane Factory that the Crazy Dragons would be back after a 12-year break and with a new lineup. Former HF Flying Circus members Dagmar Bezdekova and Martina Vavackova planned to join forces again, this time with HF Flying Rebel Denisa Jeziakova and Bad Boys' Marian Jeziak.
Martina Vavackova was not available after committing as an 8-way player-coach for the Veloce QRF 3 and QRF 9 teams at the Weembinamic, and Denisa Jeziakova's former Flying Rebels team mate Krystof Rulf stepped in for his second set of ten competition rounds. The comeback of the Crazy Dragons, with former members Dagmar Bezdekova and Marian Jeziak in the lineup, turned out to become a reunion for the two former 4-way juniors, as well. The new Crazy Dragons finished with a higher average than the HF Chameleons had posted in Poland. However, the HF Chameleons were back to their best performance level with their complete lineup, which was too much for the Crazy Dragons.