226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
In fact, Jan Klapka can usually not even take advantage of the full indoor power that especially the 4-way Junior program has generated in the Czech Republic. The NSL News explained the geographic situation of the Czech 4-way teams with the Indoor Cloud League update on 29 November 2022. The Flyspot Katovice windtunnel in Poland is easier to reach for the Czech 4-way competitors in the eastern part of the country, Moravia.
The Moravian teams, juniors and seniors, attend regularly the monthly meets of the Czech Tunnel League, either at the Hurricane Factory in Prague or at Flyspot Katovice, while they usually do not make the same round-trip for events of the Indoor Cloud League. Jan Klapka generates the monthly ICL scores and videos mostly with the Bohemian teams in Prague.
Former HF Flying Circus member Martina Vavackova travels regularly to the eastern part of the Czech Republic to work with the Moravian teams, which allows Jan Klapka to focus mainly on the teams who train at the Hurricane Factory in Prague. The scores and videos for the month of November were once again generated without participation of the Moravian teams, who had joined the November meet of the World Tunnel League earlier last month.
ISR Grand Prix 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | F,E,D,7 | O,14,1 | B,L,M,21 | 18,N,H | 22,G,15 | 6,C,P | A,14,Q | 2,11 | Total | Avg | |||||||||
1 | SuisseR | CH | 36 | 15 | 21 | 18 | 13 | 24 | 25 | 14 | 166 | 20.8 | ||||||||
2 | Vollgas | DE | 24 | 16 | 23 | 15 | 11 | 18 | 19 | 12 | 138 | 17.3 | ||||||||
3 | Funky Falcon | NL | 26 | 14 | 20 | 14 | 11 | 17 | 18 | 11 | 131 | 16.4 | ||||||||
4 | Panthers | CZ | 21 | 11 | 15 | 13 | 11 | 17 | 13 | 13 | 114 | 14.3 | ||||||||
5 | Slow Is Fast 2 | BE | 19 | 12 | 18 | 12 | 11 | 14 | 15 | 11 | 112 | 14.0 | ||||||||
6 | Zero | IT | 20 | 10 | 20 | 14 | 8 | 15 | 12 | 7 | 106 | 13.3 | ||||||||
6 | Kiss & Piss | CZ | 17 | 13 | 16 | 13 | 9 | 12 | 16 | 10 | 106 | 13.3 | ||||||||
8 | SouthernCom4T | NL | 12 | 10 | 18 | 10 | 11 | 16 | 12 | 10 | 99 | 12.4 | ||||||||
9 | Spare Rib Masters | NL | 14 | 11 | 15 | 11 | 9 | 14 | 10 | 9 | 93 | 11.6 | ||||||||
9 | Adventa | BE | 19 | 12 | 19 | 8 | 10 | 8 | 10 | 7 | 93 | 11.6 | ||||||||
11 | Dopamine | IT | 19 | 11 | 14 | 10 | 6 | 14 | 8 | 9 | 91 | 11.4 | ||||||||
12 | 4Good Times | NL | 19 | 11 | 11 | 9 | 6 | 14 | 11 | 8 | 89 | 11.1 | ||||||||
13 | BIB | NL | 18 | 11 | 14 | 9 | 6 | 12 | 11 | 7 | 88 | 11.0 | ||||||||
14 | Ahzoe 3 | BE | 17 | 7 | 18 | 8 | 5 | 12 | 7 | 10 | 84 | 10.5 | ||||||||
15 | Cool Runnings | NL | 14 | 9 | 13 | 9 | 8 | 11 | 11 | 7 | 82 | 10.3 | ||||||||
16 | Moravian Flyers | CZ | 14 | 9 | 14 | 8 | 6 | 9 | 9 | 6 | 75 | 9.4 |
Both teams competed at the first meet of the indoor winter season on the 15th of November, where Panthers outscored Helicopters by two points (123 - 121). Both 4-way junior teams finished ahead of the Moravian Flyers senior team. The Moravian Eagles ended up behind the two 4-way junior teams of the Hurricane Factory in Prague, Unicorns and Sharks.
Panthers and Moravian Flyers both were busy enough in November and completed 28 rounds of 4-way competition within a time frame of 15 days. The meet journey began at the Flyspot Open 2023 and continued at the same place five days later with the next ten rounds.
They concluded the month of November at the ISR Grand Prix, together with a third Czech team on the AA Class leaderboard, Kiss & Piss. The Panthers ended up in 4th place of 16 teams in their first year of AA Class competition.
World Tunnel League November 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | K,9,1 | L,M,13 | 15,H,14 | Q,21,P | 6,20 | B,N,D,19 | 8,A,E | 18,7 | 11,J,4 | 22,C,O | Total | Avg |
1 | Panthers | 12 | 13 | 12 | 13 | 12 | 16 | 13 | 10 | 10 | 12 | 123 | 12.3 |
Flyspot Open 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
Rank | AA Class | 18,E,15 | 8,K,O | C,M,H,21 | 7,D,P | 14,G,11 | N,22,2 | Q,20,4 | 9,J,F | A,B,6 | 19,L,E | Total | Avg |
1 | Panthers | 12 | 14 | 19 | 19 | 11 | 8 | 13 | 19 | 20 | 17 | 152 | 15.2 |
In the meantime, the AAA Class duel for the monthly highscores between Skywalkers Junior and HF Chameleons continues on the top of the leaderboard. Both teams attended the two 10-round meets at the Hurricane Factory and did not travel to Roosendaal for this year's ISR Grand Prix, where they both competed at the 2022 event, together with HF Flying Circus.
Skywalkers Junior won the Flyspot Open 2023 last month and outscored HF Chameleons again less than a week later. The HF Chameleons juniors had their complete lineup back together at the November meet of the Czech Tunnel League and won three rounds over the senior team of the young Skywalkers Junior, formerly known as HF Flying Rebels. Both teams then took on the two Open Class ICL November sequences (AAA/AA), and HF Chameleons won the next November duel of two rounds (44 - 42).
Indoor Cloud League November 2023 | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams - Hurricane Factory | P,20,O,11 | O,20,15 | N,K,2 | N,K,O | M,P,O | M,B | Total |
Skywalkers Junior | 21 | 21 | - | - | - | - | 21 |
HF Chameleons | 21 | 23 | - | - | - | - | 23 |
M Team | 14 | 12 | 12 | - | - | - | - |
HF Helicopters | - | 10 | 13 | 16 | 26 | - | 29 |
Sharks | - | - | 10 | 12 | 16 | 24 | 16 |
Unicorns | - | - | 9 | 12 | 18 | 34 | 25 |
HF Juniors Green | - | - | - | - | 10 | 14 | - |
Hurricane Factory's Best of November | 21 | 23 | 13 | 16 | 16 | 25 | 114 |