226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
However, the Italian 4-way delegation continued in different ways. Bandits Revolution traveled to France in November to compete at the Weembinamic 2023, while five other teams waited another week for this year's ISR Grand Prix.
It was still only one Italian team that competed with the complete lineup in Roosendaal, even though the other four teams consisted of several Italian 4-way competitors, who had different plans for the annual 4-way Grand Prix. The Walkers had competed for the last time in the Rookie Class at the national indoor championship, after eight previous rounds in the same category a month earlier at the Italian outdoor nationals.
The Walkers stepped up into the A Class in Roosendaal with the same lineup, and only the Belgian winners, Hybris, finished ahead of the Italian team in the 9-team field. They had won the Rookie Class competition at the ISR Grand Prix 2022 and attended three 4-way events this year, including their first eight A Class rounds in Roosendaal.
Italian Indoor Nationals 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,9,C,Q | 8,21,15 | H,14,J,M | 11,L,13 | N,16,22 | 7,P,12 | B,17,D,10 | 19,K,G,A | 4,5,3 | 20,1,F | Total | Avg |
1 | Fly X | 44 | 19 | 32 | 23 | 22 | 24 | 29 | 32 | 21 | 25 | 271 | 27.1 |
2 | Aerogravity FS4 | 32 | 15 | 27 | 19 | 18 | 20 | 17 | 19 | 15 | 19 | 201 | 20.1 |
3 | Fire Phoenix | 25 | 13 | 25 | 17 | 17 | 21 | 19 | 22 | 13 | 17 | 189 | 18.9 |
4 | Bandits Revolution | 24 | 14 | 26 | 16 | 17 | 18 | 17 | 22 | 16 | 17 | 187 | 18.7 |
5 | Bad Boys | 24 | 14 | 26 | 13 | 15 | 17 | 17 | 16 | 13 | 15 | 170 | 17.0 |
6 | Panik | 25 | 11 | 21 | 14 | 15 | 16 | 15 | 15 | 8 | 16 | 156 | 15.6 |
7 | QQ4 | 21 | 11 | 18 | 13 | 12 | 10 | 14 | 16 | 11 | 14 | 140 | 14.0 |
Rank | Rookie | O,M,C | A,K,Q | J,B,D | L,G,P | E,N,H | F,A,G | H,O,N | P,J,E | - | - | Total | Avg |
1 | The Walkers | 24 | 16 | 24 | 6 | 22 | 21 | 21 | 24 | - | - | 158 | 19.8 |
Members of Italy's AAA Class teams Fire Phoenix, Bandits Revolution and Bad Boys competed with different teams in Roosendaal. Emanuele Palombi was in the Bandits lineup only at the Italian indoor championship. He has been training and competing with 4-way team Synergy for several years, together with Gabriele Russo. The complete Synergy lineup had still attended the FAI Indoor World Cup 2022 in Charleroi.
Emanuele Palombi, Gabriele Russo had no Synergy plans for 2023, and they joined forces with two Fire Phoenix members, who had no team commitment for the ISR Grand Prix. Fire Phoenix had won Italian indoor bronze medals in October, as the NSL News reported on October 30th. Daniela D’Angelo and Lucia Fattori decided to compete with Synergy's Emanuele Palombi and Gabriele Russo in Roosendaal, and the team name changed to Phinergy for the ISR Grand Prix.
ISR Grand Prix 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,E,17,D | O,14,1 | 5,B,L,16 | 18,N,H,7 | 22,10,G | 6,C,P,M | A,13,Q,21 | 12,2,11 | Total | Avg | |||||||||
1 | ISR Fireflash | BE | 41 | 24 | 30 | 28 | -1 | 19 | 36 | 25 | -1 | 20 | 223 | 27.9 | ||||||
2 | Out Of The Blue | NL | 39 | 23 | 29 | 26 | 17 | 36 | 24 | -1 | 19 | 213 | 26.6 | |||||||
3 | Echochamber Stars | SE | 32 | -2 | 22 | 27 | 25 | 18 | 34 | 22 | -1 | 17 | 197 | 24.6 | ||||||
4 | NMP PCH HayaBusa | BE | 36 | 24 | 25 | -4 | 21 | -2 | 17 | 32 | 24 | -2 | 17 | -2 | 196 | 24.5 | ||||
5 | Magic 4 | LT | 31 | 21 | 23 | 22 | -1 | 18 | 30 | 23 | 17 | 185 | 23.1 | |||||||
6 | Realfly Fire | CH | 31 | -2 | 19 | -2 | 23 | 24 | 16 | 31 | 19 | -3 | 16 | -1 | 179 | 22.4 | ||||
7 | Phoenix | BE | 24 | -2 | 22 | 22 | 22 | 14 | -2 | 28 | 19 | -1 | 15 | 166 | 20.8 | |||||
8 | Phinergy | IT | 29 | 17 | 17 | -2 | 19 | 14 | 26 | -2 | 16 | 15 | 153 | 19.1 | ||||||
9 | Garudas | BE | 16 | -4 | 16 | -1 | 22 | 17 | -2 | 13 | -1 | 27 | 23 | 14 | 148 | 18.5 | ||||
10 | Trance Ition | NL | 25 | 17 | 19 | 18 | -1 | 13 | 22 | 19 | 13 | 146 | 18.3 | |||||||
10 | FSH2 | BE | 23 | 15 | -2 | 17 | -1 | 19 | 13 | 26 | 19 | 14 | 146 | 18.3 | ||||||
12 | Full Power | IT | 27 | 18 | 20 | 17 | -2 | 12 | -1 | 22 | -2 | 16 | -2 | 13 | 145 | 18.1 | ||||
13 | Lux | NL | 21 | -2 | 17 | 17 | -1 | 18 | -1 | 14 | 22 | -1 | 18 | -1 | 14 | 141 | 17.6 | |||
14 | Aquila | NL | 19 | -2 | 17 | 18 | -1 | 19 | 14 | 21 | -1 | 16 | 13 | 137 | 17.1 | |||||
15 | Atomic | NL | 17 | -1 | 16 | 15 | 17 | 13 | 20 | 16 | -1 | 13 | 127 | 15.9 | ||||||
16 | Pneuma | BE | 16 | -1 | 13 | -1 | 14 | -2 | 16 | -1 | 13 | 21 | 14 | 11 | 118 | 14.8 | ||||
17 | Shinobi | NL | 16 | -2 | 10 | -2 | 13 | 12 | -1 | 10 | 15 | 14 | 10 | 100 | 12.5 | |||||
18 | Patchwork | NL | 13 | 10 | 11 | 6 | -1 | 8 | 12 | 11 | 6 | -1 | 77 | 9.6 |
Ex3mo Fire's Antonella Chiarin, Paola Vana and Placido Udine at the Italian Outdoor Nationals decided to join forces again at the ISR Grand Prix, this time with another former eX3MO member, Giovanni Carne, who also trained and between 2007 and 2011.
The third team of this trio at the Italian Indoor Nationals in October were the Bad Boys. Placido Udine and Giovanni competed with EvolutionCarne competed with Massimiliano Filippini and Davide Pomati in their lineup. The Bad Boys could not keep up with the complete Fire Phoenix lineup and the Bandits, who finished with a 2-point difference in the 10-round battle for the 3rd place in Italy. Phinergy, with Daniela D’Angelo and Lucia Fattori, then outscored Full Power, with Antonella Chiarin and Paola Vana, in Roosendaal, where all four Fire Phoenix members were actually present and might have been the strongest Italian team. However, the two Phinergy members finished with their highest personal record average (19.1) and Fire Phoenix may get back together for the next indoor competition.