226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
At least original Norgies member Carl-Erik Tuv was probably present at the Geiteryggen Flyplass Skien in the southern part of Norway, where this year's national outdoor championship was held. Carl-Erik Tuv is preparing the 4-way Women team Thyra for the FAI Outdoor World Championships 2024, and the 10-round competition was probably the last test before the journey to the United States.
Agera had no serious opposition and finished with a 17.8 average that easily beat their own 16.5 average on home turf in Norway at last year's FAI Outdoor World Cup. Agera still ended up almost a whole average point behind the team record average of 18.7 that they needed to hold off the Norgyx at last year's national championship.
Agera will most likely need at least a scoring number above their team record average to be a part of the battle for the 5th place behind the four 4-way Open Class medal contenders. British team Chimera won this meaningful position with their 18.8 average in Eloy 2022. The stakes at Crystal Coast in North Carolina will probably be at least on a similar level for the best unofficial amateur teams in the world.
Norway Outdoor Nationals 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,22,13 | 7,P,5 | 4,J,18 | 8,O,16 | D,N,20,L | F,15,C,K | 2,14,Q | A,M,6,3 | E,B,12,9 | G,11,19 | Total | Avg | ||||||||||
1 | Agera | 15 | 22 | 16 | 17 | -1 | 22 | 18 | -4 | 17 | 17 | -3 | 18 | -3 | 16 | 178 | 17.8 | ||||||
2 | Thyra | 10 | -2 | 16 | -1 | 12 | -1 | 14 | 16 | 17 | -1 | 13 | 14 | 15 | 11 | -2 | 138 | 13.8 | |||||
3 | Grenland Allstar | 9 | -2 | 14 | 11 | 10 | 11 | 16 | -1 | 10 | 10 | 15 | 11 | -1 | 117 | 11.7 | |||||||
4 | Urus | 6 | 7 | -1 | 6 | -1 | 5 | -1 | 7 | 6 | -1 | 6 | 6 | - | - | 49 | 6.1 | ||||||
Rank | A Class | 19,L | 6,J | Q,F,K | O,E,D | G,21 | A,9 | 7,8 | M,P,C | N,2 | Total | Avg | |||||||||||
1 | Space Girls | 9 | 10 | 11 | 15 | 7 | 12 | 8 | 17 | - | - | 89 | 11.1 | ||||||||||
2 | Six Pistols | 7 | 7 | 16 | 15 | 4 | 10 | 8 | 9 | - | - | 76 | 9.5 | ||||||||||
3 | Himmelblå | 5 | 8 | 11 | 9 | 3 | 3 | 6 | 10 | - | - | 55 | 6.9 | ||||||||||
4 | Asufaruto | 5 | 7 | 6 | 11 | 4 | 5 | 5 | 6 | - | - | 49 | 6.1 |
The lack of pressure at the national championship, besides a different competition draw, may have caused a more casual approach for Agera, and the eleven point deductions indicate that the Norwegian team is actually close to the targeted scoring and placing level.
Thyra in the 4-way Women category seem to be in a similar situation and could be even more promising. The bronze medal position at the FAI Outdoor World Championships 2024 could be in reach if Thyra can lift their highest average to the German level. Meltemi Oceanside won the world cup bronze medals in Norway with a 15.0 average.
Meltemi and Thyra could only be sent to the positions behind the FAI medals if China sends a 4-way Women team to North Carolina as strong as the one at the FAI Indoor World Cup 2024. In fact, even U.S. 4-way Women team XPG4 and the French Nephtys would have to show their best to keep up with China.
4-way Women: Thyra (Norway) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway Outdoor Nationals 2024 | 21,22,13 | 7,P,5 | 4,J,18 | 8,O,16 | D,N,20,L | F,15,C,K | 2,14,Q | A,M,6,3 | E,B,12,9 | G,11,19 | Total | Avg | |||||||||||
Thyra | 10 | -2 | 16 | -1 | 12 | -1 | 14 | 16 | 17 | -1 | 13 | 14 | 15 | 11 | -2 | 138 | 13.8 | ||||||
Shamrock Showdown 2024 | G,5,19 | 7,12,15 | 18,21,Q | 17,16,A | E,L,22,11 | 2,10,M | F,6,N,9 | J,13,O,8 | C,K,H,P,B | D,20,4 | Total | Avg | |||||||||||
Thyra | 10 | -2 | 9 | -1 | 10 | -1 | 12 | -2 | 14 | 15 | 19 | -1 | 16 | 23 | 10 | 138 | 13.8 | ||||||
FAI Outdoor World Cup 2023 | 3,G,N,19 | 11,17,L | 13,7,C | 2,D,O,8 | 14,K,J,12 | 9,M,P,H | 5,4,18 | 15,1,10 | 16,21,E | F,20,6 | Total | Avg | |||||||||||
Thyra | E | 11 | -1 | 12 | 14 | 13 | 11 | 21 | 10 | 12 | 12 | 14 | 130 | 13.0 |
Both Norwegian teams will at least be able to get an impression of what to expect from their German opponents, Airbus in 4-way Open, Meltemi in 4-way Women. Both German teams will post fresh scores in two weeks at their own national outdoor championship. Agera and Thyra will probably carefully watch the activities at the GoJump skydiving center in Gransee near Berlin.
Then the final preparations for the world championship are very similar. Thyra and Agera travel to the United States earlier for a last training camp at Skydive DeLand. There Agera will meet their German opponent, as both teams share the coaching services by Solly Williams. Solly Williams was also coaching the DeLand Norgies, as the NSL News recently reported. DeLand Norgies' tail and Thyra coach Carl-Erika Tuv likes to travel with the team and his daughter Christiane Wilhelmine Sørfjord Tuv in the lineup. Airbus and Agera will have eyes on each other at the same place and the same time before the following road trip to the Crystal Coast in North Carolina. The complete Thyra lineup also followed Kjetil Nordin's guidance in 8-way and won the national championship. The complete Agera lineup finished in 2nd place.
Norway Outdoor Nationals 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Rank | 8-way | P,13,O | 8,H,J | 14,4 | D,17,M | Q,L,F,B | N,10,15 | A,6,E | Total | Avg |
1 | Grumsen Fluffers | 7 | 6 | 7 | 8 | 7 | 4 | 7 | 46 | 6.6 |
2 | Urus Med Fans | 3 | 3 | 5 | 0 | 2 | 3 | 3 | 19 | 2.7 |
3 | Space Pistols | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 15 | 2.1 |