226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Marcella Rey and Jake Pearlman, who joined the Indoor Cloud League with their group of Formation Skydiving fans at iFLY Fort Lauderdale in South Florida, met their current team mates at the indoor events and have now completed their second year of 4-way training and competition together.
Their Indoor Cloud League group of regular competitors has not missed a month of scores and videos on this year's 14+ leaderboard yet, even though they have not reached the competitive level of the Czech team at the Hurricane Factory or the iFLY Dallas team yet.
However, the August leaderboard featured another accomplishment of the iFLY Fort Lauderdale group, which was based once again on the progress of the second competitive 4-way team that grew out of the 4-way indoor project, Volaticus. It was the 5th time since January that an ICL lineup at iFLY Fort Lauderdale posted one of the six monthly highscore, this time with the 26-pointer for the RRR sequence.
Indoor Cloud League August 2024 | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams - iFLY Fort Lauderdale | N,22,C,16 | F,22,14 | B,L,9 | F,B,L | M,N,C | M,N | Total |
4Action | 10 | 12 | - | - | - | - | 22 |
Volaticus | - | - | 19 | 26 | - | - | 45 |
Under Construction | - | - | - | - | 8 | 8 | 16 |
iFLY Fort Lauderdale's Best of August | 10 | 12 | 19 | 26 | 8 | 8 | 83 |
Then they decided to compete at other event sites with their new team, as well, and registered for the USPA Nationals 2024. Only Joanne McLachlan had previously competed at the national outdoor championship, and Volaticus would have been eligible for USPA medals in the A/Beginner Class category.
However, they decided to join 4Action on the AA/Intermediate Class leaderboard where they finished in 13th place of 20 teams, after lifting their scoring level from the 3.7 average in June to 7.3 at Skydive Chicago.
Volaticus still contributed 36 points to the Indoor Cloud League total for July, including the 21-pointer for the RRR sequence, and 45 points in August with the above mentioned 26-pointer highscore before completing the ten outdoor rounds of the Intermediate Class competition at the USPA Nationals.
USPA Nationals 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Intermediate | 21,E,2 | O,4,J | 9,B,A | 14,H,G | D,18,8 | P,19,6 | C,22,11 | 1,13 | K,M,15 | 20,L,N | Total | Avg | ||||||||||
1 | CSC Constellation XP | 12 | 12 | -1 | 17 | 9 | 10 | 12 | 9 | 12 | 12 | 9 | -1 | 114 | 11.4 | ||||||||
2 | XP Falcons | 11 | 12 | -2 | 15 | 8 | -1 | 11 | 10 | -2 | 9 | -1 | 9 | -2 | 13 | -2 | 10 | -1 | 108 | 10.8 | |||
3 | Spaceland Toxic | 8 | -1 | 14 | 16 | 8 | -1 | 10 | 12 | 8 | -1 | 11 | 10 | 9 | 106 | 10.6 | |||||||
4 | SDC Quadrivium | 11 | 9 | -2 | 15 | -1 | 9 | 9 | 12 | 8 | -1 | 12 | 10 | -2 | 8 | -2 | 103 | 10.3 | |||||
5 | 4Action | 10 | 14 | 11 | -2 | 9 | 7 | 10 | 9 | 10 | 11 | 9 | 100 | 10.0 | |||||||||
6 | Carolina Legacy | 9 | 12 | 13 | 8 | 9 | 8 | 7 | 10 | 10 | 9 | 95 | 9.5 | ||||||||||
7 | Air Force Mutants | 11 | 7 | 14 | 9 | 9 | 9 | 4 | 12 | 7 | 9 | 91 | 9.1 | ||||||||||
8 | AeroDynamics | 10 | 12 | 10 | 9 | 8 | 7 | 6 | 7 | 10 | 9 | 88 | 8.8 | ||||||||||
9 | DeLand's Hit Show | 8 | 9 | 11 | 6 | 6 | 9 | 8 | 9 | 10 | 8 | 84 | 8.4 | ||||||||||
10 | Air Force Voodoo | 10 | 8 | 12 | 9 | 9 | 4 | 8 | 8 | 3 | 6 | 77 | 7.7 | ||||||||||
11 | Air Force Fortune | 6 | 10 | 13 | 8 | 7 | 7 | 6 | 9 | 6 | 4 | 76 | 7.6 | ||||||||||
12 | The Dean Team | 9 | 9 | 9 | 4 | 6 | 8 | 7 | 7 | 8 | 7 | 74 | 7.4 | ||||||||||
13 | Volaticus | 9 | 9 | 9 | 5 | 6 | 7 | 7 | 8 | 7 | 6 | 73 | 7.3 | ||||||||||
14 | SDC RHummage Sale | 6 | 7 | 10 | 7 | 4 | 9 | 4 | 9 | 7 | 7 | 70 | 7.0 | ||||||||||
15 | F U Dave | 8 | 5 | 8 | 4 | 7 | 6 | 7 | 8 | 7 | 5 | 65 | 6.5 | ||||||||||
16 | CitiZens | 7 | 8 | 1 | 5 | 7 | 7 | 7 | 8 | 8 | 6 | 64 | 6.4 | ||||||||||
17 | Stunt Doubles 2 | 9 | 9 | 8 | 6 | 4 | 4 | 5 | 7 | 5 | 3 | 60 | 6.0 | ||||||||||
18 | SDMW Uprising | 5 | 7 | 5 | 2 | 5 | 6 | 6 | 6 | 6 | 6 | 54 | 5.4 | ||||||||||
18 | CSC Sport & Social Club | 7 | 8 | 4 | 6 | 5 | 6 | 6 | 3 | 7 | 2 | 54 | 5.4 | ||||||||||
20 | Hypoxic Martians | 3 | 7 | 9 | 2 | 4 | 6 | 5 | 4 | 6 | 5 | 51 | 5.1 |
Volaticus have been performing the RRR/A Class sequences for the iFLY Fort Lauderdale team, and the A Class sequence in August (B,L,9) was very similar to the one in Round 3 (9,B,A) at the USPA Nationals. Volaticus tied their highest score of the competition in Round 3
4Action had not performed the A Class sequence in August, as they are in charge of AAA/AA, and they fell out of medal contention in the same round after a weak first page with two penalties. However, 4Action have collected their first experiences with the complete AAA Class dive pool and slot-switching blocks, and they may or may not step up to Advanced Class competition for the 2025 season. Volaticus and 4Action both would still be eligible to win USPA's Intermediate Class gold medals at next year's national outdoor championship.