226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The sunrise of Sunday morning followed the sunset at Fort Macon and offered teams and management the timely starting time at 7.30 am. The 12 teams in 4-way Open and five in 4-way Women had their starting order based on each nation's ranking at the previous world championship in Eloy 2022, which is usual practice at FAI/ISC events.
This order did not change much the one of the current power rankings. In fact, the leaderboard after Round 4 had the Top 4 in perfect order, and the four teams who were expected to battle for the 5th place and the unofficial world amateur title are lined up behind the Top 4. Norway's Agera made it back up with a clean Round 4 after early losses of five points in the first three rounds. Echochamber, who had just made it to the top position of the amateur teams in the power rankings, have a considerable lead over Airbus, who have Apex on their heels after Round 4. NMP PCH HayaBusa kept in touch with the Qatar Tigers throught Round 3 and lost ground in Round 4. The French Aethers managed to tie another score of Arizona Airspeed in Round 3.
FAI Outdoor World Championship 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 14,G,13 | J,C,17,12 | D,A,21,P | 18,B,H,F | E,L,O,8 | 22,2,K | 6,7,16 | 9,20,15 | 3,M,N,4 | 5,1,10 | 19,11,Q | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | 24 | 27 | -1 | 33 | 36 | - | - | - | - | - | - | - | 120 | 30.0 | ||||||||||
2 | Aethers | FR | 22 | 23 | -4 | 33 | 32 | -1 | - | - | - | - | - | - | - | 110 | 27.5 | |||||||||
3 | Qatar Tigers | QA | 21 | 20 | -3 | 26 | -2 | 32 | - | - | - | - | - | - | - | 99 | 24.8 | |||||||||
4 | NMP PCH HayaBusa | BE | 19 | 21 | -2 | 25 | 25 | - | - | - | - | - | - | - | 90 | 22.5 | ||||||||||
5 | Echochamber | SE | 17 | 21 | -1 | 24 | -2 | 26 | - | - | - | - | - | - | - | 88 | 22.0 | |||||||||
6 | Airbus Illertissen Oceanside | DE | 17 | 19 | 21 | -1 | 26 | - | - | - | - | - | - | - | 83 | 20.8 | ||||||||||
7 | Apex | UK | 15 | 18 | 21 | -2 | 25 | - | - | - | - | - | - | - | 79 | 19.8 | ||||||||||
8 | Agera | NO | 14 | -1 | 17 | -2 | 18 | -2 | 26 | - | - | - | - | - | - | - | 75 | 18.8 | ||||||||
9 | Out Of The Blue | NL | 13 | -1 | 17 | 22 | -1 | 22 | -1 | - | - | - | - | - | - | - | 74 | 18.5 | ||||||||
10 | Papea | ES | 14 | -1 | 15 | -2 | 23 | 20 | -1 | - | - | - | - | - | - | - | 72 | 18.0 | ||||||||
11 | Netunos | BR | 11 | 15 | -1 | 17 | -1 | 18 | -1 | - | - | - | - | - | - | - | 61 | 15.3 | ||||||||
11 | Havoc | AU | 13 | 13 | -2 | 19 | -1 | 16 | -1 | - | - | - | - | - | - | - | 61 | 15.3 |
Visiting USPA President Albert Berchtold joined Solly Williams for a conversation after opening ceremony and the first competition rounds, and he was much aware of the potential for a new U.S. Sweep.
At the same time, Jeana Billings is on her own way to copy Mathieu Bernier's unique accomplishment of double-gold in two different world championship events, even though it is not exactly a copy, as Mathieu Bernier won gold in 8-way and 4-way Open in Menzelinsk 2010, Jeana Billings may win in 8-way and 4-way Women. However, Jeana Billings is also heavily involved in the logistics of the meet management, and she may win a third gold medal for mastering the muli-task assignments. The 8-way assignment begins this afternoon, as soon as the last 4-way round of the day is completed. It will be a long day for Jeana Billings and the German double-duty competitors.