226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jeana Billings has almost a twin sister in her skydiving career, who will be next on the list of celebrities in Formation Skydiving competition. Jeana Billings is only one 8-way gold medal ahead of her former XPG4 team mate Michelle Karamon, who decided to focus only on 4-way training and competition after winning her second 8-way gold medal at the FAI Tanay Mondial 2020 in August 2021.
Jeana Billings and Michelle Karamon both joined 4-way Formation Skydiving competition in 2015/2016, Jeana Billings with Southern Mix in the AA/Intermediate Class of 2015, Michelle Karamon with Ranch 2nd Generation a year later for AAA/Advanced Class training and competition. Paraclete XP's John D'Annunzio was player-coach for Southern Mix where he met Jeana Billings. A decade later they have now won three 8-way world championship titles together, two of them with Michelle Karamon in the lineup (Tanay 2021, Eloy 2022).
USPA Nationals 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Intermediate | 22,K,F | B,11,21 | D,Q,H,13 | 8,1 | P,15,J | L,O,N,C | 20,4 | 19,2 | 18,14 | 6,7 | M,E,A,G | Total | Avg |
1 | SDMW Next XP | 13 | 14 | 15 | 12 | 15 | 21 | 12 | 12 | 9 | 15 | - | 138 | 13.8 |
2 | Ragnarok | 14 | 12 | 15 | 11 | 15 | 17 | 12 | 12 | 11 | 14 | - | 133 | 13.3 |
3 | Air Force Allegiance | 13 | 8 | 12 | 11 | 12 | 18 | 10 | 11 | 9 | 15 | 23 | 119 | 11.9 |
4 | Southern Mix | 13 | 12 | 12 | 11 | 12 | 17 | 9 | 11 | 9 | 13 | 22 | 119 | 11.9 |
5 | 4Mative | 13 | 8 | 14 | 8 | 13 | 14 | 9 | 11 | 9 | 13 | - | 112 | 11.2 |
6 | De Orbit Burn | 12 | 13 | 12 | 8 | 8 | 16 | 10 | 10 | 8 | 13 | - | 110 | 11.0 |
7 | Team Speed XF | 11 | 10 | 10 | 10 | 13 | 14 | 8 | 9 | 9 | 13 | - | 107 | 10.7 |
7 | Shockwave | 11 | 9 | 12 | 11 | 8 | 13 | 11 | 11 | 8 | 13 | - | 107 | 10.7 |
9 | SDC Jetstream Tango | 8 | 11 | 12 | 9 | 12 | 14 | 9 | 10 | 9 | 12 | - | 106 | 10.6 |
9 | AZ Defiance | 10 | 12 | 10 | 10 | 12 | 17 | 9 | 9 | 7 | 10 | - | 106 | 10.6 |
11 | DeLand Flashpoint | 13 | 9 | 12 | 9 | 9 | 16 | 8 | 10 | 5 | 13 | - | 104 | 10.4 |
12 | Dallas Disturbance | 10 | 11 | 10 | 8 | 11 | 15 | 9 | 8 | 8 | 12 | - | 102 | 10.2 |
13 | Zhills TranZend | 10 | 10 | 11 | 9 | 12 | 14 | 6 | 9 | 8 | 11 | - | 100 | 10.0 |
14 | Dallas HOT | 11 | 10 | 12 | 10 | 10 | 11 | 5 | 10 | 7 | 13 | - | 99 | 9.9 |
15 | Swift FS | 10 | 10 | 13 | 6 | 10 | 12 | 8 | 8 | 6 | 12 | - | 95 | 9.5 |
16 | Ranch 2nd Generation | 9 | 10 | 9 | 9 | 12 | 7 | 9 | 9 | 7 | 10 | - | 91 | 9.1 |
17 | MeXtreme | 9 | 9 | 10 | 9 | 12 | 12 | 8 | 7 | 5 | 9 | - | 90 | 9.0 |
18 | Exit Strategy XP | 9 | 8 | 10 | 7 | 7 | 11 | 9 | 9 | 8 | 8 | - | 86 | 8.6 |
19 | .38 Special | 10 | 8 | 7 | 7 | 6 | 12 | 8 | 8 | 6 | 13 | - | 85 | 8.5 |
20 | Holograms 4.0 | 9 | 9 | 10 | 8 | 7 | 9 | 6 | 9 | 6 | 8 | - | 81 | 8.1 |
20 | Flight SP | 9 | 7 | 9 | 7 | 8 | 12 | 7 | 6 | 7 | 9 | - | 81 | 8.1 |
22 | Plug It In Anywhere | 9 | 8 | 9 | 7 | 9 | 12 | 7 | 6 | 5 | 8 | - | 80 | 8.0 |
23 | Rhemix | 6 | 7 | 10 | 7 | 10 | 8 | 7 | 7 | 7 | 9 | - | 78 | 7.8 |
24 | Spaceland Toxic | 9 | 10 | 9 | 8 | 10 | 6 | 4 | 7 | 4 | 9 | - | 76 | 7.6 |
24 | L4S | 9 | 7 | 10 | 7 | 7 | 9 | 8 | 7 | 6 | 6 | - | 76 | 7.6 |
26 | STF Vega XP | 8 | 9 | 9 | 7 | 10 | 6 | 6 | 3 | 6 | 9 | - | 73 | 7.3 |
26 | Platinum VE | 8 | 9 | 10 | 6 | 3 | 6 | 7 | 6 | 7 | 11 | - | 73 | 7.3 |
28 | 4 Shades of Grey | 8 | 5 | 9 | 6 | 7 | 6 | 6 | 8 | 5 | 8 | - | 68 | 6.8 |
29 | Nacho Key | 8 | 7 | 6 | 6 | 6 | 9 | 5 | 6 | 6 | 8 | - | 67 | 6.7 |
30 | Grand Theft Otter | 9 | 6 | 5 | 7 | 4 | 7 | 5 | 6 | 7 | 8 | - | 64 | 6.4 |
31 | Netflix and Chill | 7 | 7 | 5 | 7 | 8 | 8 | 7 | 3 | 3 | 8 | - | 63 | 6.3 |
31 | Elsinore Airscrewz | 7 | 9 | 7 | 6 | 6 | 2 | 7 | 6 | 6 | 7 | - | 63 | 6.3 |
33 | Don't Fear the Creeper | 5 | 7 | 5 | 5 | 7 | 8 | 6 | 6 | 5 | 3 | - | 57 | 5.7 |
34 | Luau | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | - | 41 | 4.1 |
35 | Screaming Eagles | 5 | 4 | 4 | 1 | 3 | 3 | 4 | 2 | 2 | 6 | - | 34 | 3.4 |
36 | The Filthy Five | 3 | 4 | 4 | 3 | 0 | 3 | 3 | 4 | 3 | 2 | - | 29 | 2.9 |
Jeana Billings had the same driving force and passionate energy to contribute to the R2G power towards the top of the world's 4-way competition. The new R2G lineup broke through the 20-average outdoor benchmark at their last competition, the USPA Nationals 2019 and then moved on in different ways.
Joey Marshall and Chris Kuhlmann joined Arizona Airspeed, Jeana Billings and Michelle Karamon continued with Paraclete XP8 and 4-way Women team XPG4. In fact, the two female competitors had to carry a very heavy load already in 2019, which became probably the most intensive year in their short careers. They were the newest members of the Paraclete XP8 lineup in 2018 and represented the United States at the indoor world championship at Weembi Lille 2019, where they won the FAI gold medals in 8-way Open.
USPA Nationals 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open Class | 7,C,H,P | J,21,20 | O,3,11 | B,2,K,E | 8,Q,10 | 15,D,F,12 | N,L,M,14 | 6,1,9 | A,18,13 | G,4,5 | 17,16,22 | Total | Avg | ||||||||||||
1 | NMP-PCH Hayabusa | BE | 45 | -1 | 24 | 27 | 37 | 21 | 25 | 34 | 25 | -1 | 26 | -1 | 25 | -4 | - | 289 | 28.9 | |||||||
2 | SDC Rhythm XP | US | 41 | 22 | 21 | -1 | 33 | 21 | 23 | 27 | 25 | 24 | 25 | 21 | -1 | 262 | 26.2 | |||||||||
3 | Arizona Airspeed | US | 40 | -1 | 24 | 22 | -2 | 32 | 19 | -2 | 24 | 29 | 25 | 21 | -2 | 26 | -1 | 20 | -2 | 262 | 26.2 | |||||
4 | Defiance | US | 30 | -1 | 21 | 15 | -4 | 28 | 16 | 19 | 22 | -3 | 21 | 18 | -1 | 18 | -1 | - | 208 | 20.8 | ||||||
5 | Ranch 2nd Generation | US | 26 | 19 | 19 | 24 | -2 | 16 | -1 | 17 | -1 | 24 | 18 | -1 | 19 | 19 | - | 201 | 20.1 | |||||||
6 | Kinetix | AU | 26 | 18 | 17 | 22 | 13 | -1 | 17 | 18 | -1 | 17 | 17 | 17 | - | 182 | 18.2 | |||||||||
7 | Lite XP | US | 24 | -1 | 17 | 17 | 22 | 15 | 17 | 20 | -2 | 16 | -1 | 14 | 17 | - | 179 | 17.9 | ||||||||
8 | No Name | US | 22 | -4 | 17 | 14 | 19 | -2 | 12 | -2 | 13 | 14 | -3 | 15 | 14 | 16 | - | 156 | 15.6 | |||||||
9 | Aviatrixx | US | 21 | 14 | 13 | -1 | 18 | -1 | 12 | -2 | 15 | 17 | -1 | 14 | -1 | 12 | 14 | - | 150 | 15.0 | ||||||
10 | Perris Force | US | 20 | 13 | -1 | 14 | 18 | 11 | -1 | 11 | 18 | -1 | 13 | -1 | 12 | 12 | -1 | - | 142 | 14.2 |
Ranch 2nd Generation discontinued at the end of the 2019 season, and Jeana Billings and Michelle Karamon had only Paraclete XP8 and XPG4 on their shared agenda since 2020. The XPG4 lineup changed a few times, and original R2G member Brenn Richards was back in action until winning her world championship title in 4-way Women last year.
Jeana Billings and Michelle Karamon won their second set of 8-way gold medals together in Eloy 2022, where XPG4 won their first FAI outdoor medals with the 3rd place. Michelle Karamon then continued only in 4-way with XPG4, while Jeana Billings won her third 8-way gold medal, together with Kirk Verner, at Crystal Coast 2024, and she added the 4-way Women gold medals with XPG4. Paraclete XP8 continue this year with Jeana Billings, Kirk Verner and John D'Annunzio, while XPG4 have come to an end. Michelle Karamon and Brenn Richards have joined forces with Niklas Hemlin and Keith Conner for Tunnel Vision and had an impressive start at the Wind Games 2025 a few weeks ago.
FAI Outdoor World Championship 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Women | 20,16,B | P,D,21,13 | 17,K,11 | E,A,19,22 | 2,9,M | C,14,F,12 | 3,6,18 | 4,10,1 | 8,Q,O,H | 5,7,J | Total | Avg | |||||||||||
1 | NFTO | UK | 18 | 23 | 21 | 21 | 25 | 15 | -2 | 17 | 14 | -1 | 23 | 23 | 200 | 20.0 | ||||||||
2 | Nephtys | FR | 16 | -2 | 20 | -1 | 19 | 21 | 23 | 14 | 17 | 14 | -1 | 24 | 21 | 189 | 18.9 | |||||||
3 | XPG4 | US | 17 | -1 | 21 | -1 | 18 | -1 | 20 | -1 | 20 | -3 | 16 | 15 | 15 | 21 | -2 | 21 | 184 | 18.4 | ||||
Rank | 8-way Open | 20,16,B | P,D,21,13 | 17,K,11 | E,A,19,22 | 2,9,M | C,14,F,12 | 3,6,18 | 4,10,1 | 8,Q,O,H | 5,7,J | Total | Avg | |||||||||||
1 | Paraclete XP8 | US | 25 | -1 | 20 | 20 | -1 | 18 | -1 | 18 | 19 | -1 | 23 | 26 | -1 | 16 | -2 | 20 | -2 | 205 | 20.5 | |||
2 | Qatar Falcons | QA | 21 | -1 | 14 | -2 | 16 | -1 | 17 | 16 | 15 | -1 | 19 | -1 | 20 | -1 | 14 | -1 | 12 | -4 | 164 | 16.4 | ||
3 | Airbus | DE | 18 | 14 | 14 | 13 | 4 | -1 | 12 | -2 | 16 | 16 | 12 | 14 | 133 | 13.3 |