226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
nsl@skyleague.com
© 2003 - 2025
All Rights Reserved
However, Constellation were not done at all and were just working on recruiting the new lineup for 2025, which has now been confirmed. Last year's videographer, coach and mentor Paul Webster has committed to the tail slot, and Lem Castro is taking the open point slot. Natalie Rodriguez (Inside Center) and Russell Bayuk (Outside Center) are back in their slots of the previous years.
The new lineup posted their first scores, even though they did not compete at Paraclete XP. CSC Constellation XP contributed once again the scores and videos for the two 4-way Open Class sequences (AAA/AA) of the Indoor Cloud League in February. Former team member Brad Strock was still in the lineup for the January sequences. The previous Constellation lineup had practiced the complete AAA Class dive pool already while still competing in the AA/Intermediate Class, as the ICL Midwest team needed them to post the monthly Indoor Cloud scores in the same two categories last year. The new lineup now continues officially in the AAA/Advanced Class after winning both national championship titles in 4-way Intermediate.
Indoor Cloud League February 2025 | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams - ICL Midwest | P,19,O,16 | L,19,18 | N,P,9 | L,N,P | M,P,O | M,H | Total |
CSC Constellation XP | 19 | 17 | - | - | - | - | 36 |
Russ Bayuk, Bruce Turner, Paola Orihuela, Scott Thiele | - | - | 14 | - | 13 | - | 14 |
Russ Bayuk, Greg Bush, Jonah Moore, Scott Thiele | - | - | - | 13 | - | - | 13 |
Natalie Rodriguez, Ken Serrine, Casey Long, Marty Antoine | - | - | 14 | - | 16 | - | 16 |
Natalie Rodriguez, Paola Orihuela, Brandy Verhalen, Cindy Dobberstein | - | - | - | - | - | 21 | 21 |
Lem Castro, Abby Smat, Nick Yoder, Danni Liu | - | - | 12 | - | 13 | - | - |
Greg Bush, Ryan Egesdal, John Fleuchaus, Mike Fuentes | - | - | 11 | - | 8 | - | - |
Brandy Verhalen, Chuck Finley, Cindy Dobberstein, Jonah Moore | - | - | 10 | - | 9 | - | - |
Barb Terlap, Rhiannon Lucente, Doug Janssen, Christine Hart | - | - | 10 | - | 7 | - | - |
Sally Finley, Josh Hitchcock, Nick Sclafani, James Spencer | - | - | 9 | - | 11 | - | - |
ICL Midwest's Best of February | 19 | 17 | 14 | 13 | 16 | 21 | 100 |
He had participated several times at previous events of the ICL Midwest team, where he connected with CSC Constellation XP. Lem Castro has been active in the Midwest area for a long time, all the way back to the early days of the Midwest Skydiving League. The NSL News update of 25 May 2004 mentioned him as the event coach for the MWSL May competition, even though he was already a regular 4-way competitor for several years by then.
Lem Castro's lineup in January (Abby Smat, Nick Yoder, Danni Liu) won the internal ICL Midwest competition for the RRR Class highscore with the 19-pointer. Seven different lineups took on the same sequence. A similar internal competition took place again in February. Seven lineups performed the A Class sequence this time, together with another Rookie Class sequence. Natalie Rodriguez (Ken Serrine, Casey Long, Marty Antoine) and Russell Bayuk (Bruce Turner, Paola Orihuela, Scott Thiele) outscored their new team mate this time.
Indoor Cloud League January 2025 | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams - ICL Midwest | B,6,A,12 | A,6,7 | C,B,8 | A,C,B | M,B,A | M,F | Total |
CSC Constellation XP (Natalie Rodriguez, Paul Webster, Russ Bayuk, Brad Strock) | 16 | 19 | - | - | - | - | 35 |
Sally Finley, Barb Terlap, Chuck Finley, Dan Reuber | - | - | 11 | - | - | - | 11 |
Abby Smat, Lem Castro, Nick Yoder, Danni Liu | - | - | - | 19 | - | - | 19 |
Natalie Rodriguez, Ken Serrine, Casey Long, Marty Antoine | - | - | - | 15 | - | - | - |
Russ Bayuk, Bruce Turner, Paola Orihuela, Scott Thiele | - | - | - | 13 | - | - | - |
Sally Finley, Josh Hitchcock, Nick Sclafani, James Spencer | - | - | - | 13 | - | - | - |
Barb Terlap, Rhiannon Lucente, Doug Janssen, Christine Hart | - | - | - | 9 | - | - | - |
Brandy Verhalen, Chuck Finley, Cindy Dobberstein, Jonah Moore | - | - | - | 8 | - | - | - |
Greg Bush, Ryan Egesdal, John Fleuchaus, Mike Fuentes | - | - | - | 8 | - | - | - |
Cindy Dobber, Caty Kats, Adam Wirtz, Russ Bayuk | - | - | - | - | 18 | - | 18 |
Cindy Dobber, Caty Kats, Natalie Rodriguez, Adam Wirtz | - | - | - | - | - | 25 | 25 |
ICL Midwest's Best of January | 16 | 19 | 11 | 19 | 18 | 25 | 108 |
Russell Bayuk recruited "The Boys" (Greg Bush, Scott Thiele, Jonah Moore for the RRR Class sequence and the 13-pointer highscore for this category. Both ICL Midwest events in January and February attracted once again several new participants. The ICL Midwest team has welcomed over 90 participants by now, and Natalie Rodriguez and Russell Bayuk keep introducing new ones to 4-way training and competition.
Cindy Dobberstein, Caty Kats and Adam Wirtz had posted two of the three Rookie Class highscores (RR/R) in January, one with Natalie Rodriguez, the other one with Russell Bayuk as player-coaches. They cover the whole Midwest skydiving area with the Indoor Cloud League events. Participants from eight different skydiving centers attended the two events in January and February: Chicagoland Skydiving Center, Skydive Chicago, Illinois Valley Parachute Club, Sky Nights, Des Moines Skydivers, Skydive Wissota, Seven Hills, Skydive the Rock.