226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
The headline was telling its own story of a passionate and committed 4-way team, and of team members who love to spend time for training and competition together. Team speaker Ulf Liljenback confirmed not too long ago that Echochamber will follow up on their plans for the next decade. The Swedish team is registered for the FAI Indoor World Championship 2025 next month at Paraclete XP.
The interview with the complete Echochamber lineup and Swedish friends took place after winning the unofficial amateur world championship title with the 5th place at Crystal Coast, after a battle for this position with Airbus Illertissen Oceanside (Germany), Agera (Norway) and other teams in the Top 10 positions behind the medal contenders. The outdoor season was over for Echochamber and any Scandinavian teams after the outdoor world championship, and they had the whole winter to get ready for the indoor world championship. The competition in October was the last one for Echochamber in 2024, and Sweden's world class team has not competed at an indoor meet in 2025 so far.
FAI Indoor World Championship 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open Top 10 | E,14,3 | K,F,22,17 | O,7,5 | N,2,18 | L,P,12,15 | M,10,D,H | 16,9,C | 1,G,J,8 | 4,Q,21 | 6,20,A | Total | Avg | |||||||||||
1 | Arizona Airspeed | US | 27 | 35 | 39 | 27 | -2 | 31 | 38 | 38 | 29 | 28 | -1 | 31 | 323 | 32.3 | ||||||||
2 | France 4-way Open | FR | 27 | 33 | 38 | 26 | -2 | 28 | 33 | -3 | 35 | 28 | 30 | 30 | 308 | 30.8 | ||||||||
3 | NMP-PCH Hayabusa | BE | 26 | -1 | 30 | 33 | -3 | 26 | -3 | 28 | 37 | -1 | 37 | 28 | 29 | 30 | -1 | 304 | 30.4 | |||||
4 | Qatar Tigers | QA | 24 | 29 | -1 | 32 | -1 | 26 | 25 | -3 | 32 | 30 | -2 | 26 | 25 | -1 | 26 | -1 | 275 | 27.5 | ||||
5 | Jochen Schweizer Arena Airfource | DE | 22 | -2 | 28 | -1 | 33 | 22 | 25 | 30 | -2 | 31 | 24 | 24 | -1 | 25 | -1 | 264 | 26.4 | |||||
6 | Echochamber Oceanside | SE | 22 | 26 | -1 | 30 | 17 | -5 | 24 | 28 | -3 | 27 | -2 | 23 | 24 | 25 | -1 | 246 | 24.6 | |||||
7 | FLY X | IT | 19 | -4 | 27 | 30 | -1 | 20 | -1 | 21 | -1 | 29 | -2 | 30 | -1 | 23 | -1 | 22 | -2 | 24 | -1 | 245 | 24.5 | |
8 | HF Flying Circus | CZ | 20 | -2 | 23 | -1 | 29 | -1 | 22 | 20 | -2 | 30 | -2 | 29 | 24 | 20 | -3 | 25 | 242 | 24.2 | ||||
9 | Purple Maze | FI | 22 | 26 | 29 | 19 | -3 | 21 | 29 | 27 | 25 | 21 | -3 | 21 | -2 | 240 | 24.0 | |||||||
9 | Papea | ES | 23 | -1 | 24 | -2 | 29 | -2 | 19 | -5 | 21 | -2 | 28 | -2 | 28 | 25 | 21 | -1 | 22 | -2 | 240 | 24.0 |
Arizona Airspeed, Aethers Medjay, Qatar Tigers and NMP PCH HayaBusa were out of reach at Crystal Coast. However, the Swedish 4-way experts knew that three of the four teams would continue with either very new lineups (HayaBusa), or after significant changes (Arizona Airspeed, Qatar Tigers).
Echochamber had finished only in 6th place at the previous indoor world championship in Slovakia 2023 and then followed up with the 5th place at the FAI Indoor World Cup 2024 in China, where NMP PCH HayaBusa were skipping their usual slot in the top area of the 4-way Open Class leaderboard. Spain's military CISM lineup of Papea stole the 4th place from Echochamber by three points in China and were then facing their own changes in the lineup, as well.
FAI Indoor World Cup 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open Top 10 | 8,C,7 | K,G,12,B | 6,4,H | 20,1,5 | 15,10,A | F,O,P,21 | 19,M,9 | J,13,E,22 | 16,3,N | L,Q,D,18 | Total | Avg | |||||||||||
1 | Arizona Airspeed | US | 35 | 36 | -2 | 32 | 29 | 29 | 44 | 39 | 29 | 31 | 39 | 343 | 34.3 | |||||||||
2 | Aethers | FR | 32 | -1 | 33 | 31 | 27 | 26 | 40 | -2 | 36 | 28 | -1 | 30 | 36 | -1 | 319 | 31.9 | ||||||
3 | Qatar Tigers | QA | 29 | -1 | 32 | -1 | 25 | -3 | 25 | 25 | -1 | 41 | 35 | 28 | 27 | 33 | 300 | 30.0 | ||||||
4 | Papea | ES | 30 | 28 | 25 | 24 | -1 | 23 | -2 | 38 | -1 | 33 | 25 | -1 | 22 | -1 | 26 | -3 | 274 | 27.4 | ||||
5 | Echochamber Oceanside | SE | 24 | -2 | 30 | -2 | 27 | 25 | 22 | -1 | 37 | 29 | -3 | 24 | 25 | 28 | -1 | 271 | 27.1 | |||||
6 | China | CN | 25 | 27 | 26 | 24 | 22 | 33 | -4 | 29 | -2 | 25 | -1 | 20 | -3 | 30 | 261 | 26.1 | ||||||
7 | Fly X | IT | 27 | -1 | 26 | -2 | 23 | -2 | 22 | 22 | -1 | 37 | -2 | 30 | -1 | 24 | 21 | -3 | 27 | -2 | 259 | 25.9 | ||
8 | Qatar Lions | QA | 23 | -2 | 22 | -5 | 26 | 21 | -1 | 19 | -2 | 35 | -2 | 30 | 25 | 25 | 26 | -3 | 252 | 25.2 | ||||
9 | Crazy Dragons | CZ | 24 | -1 | 24 | -2 | 21 | -2 | 20 | -1 | 18 | -3 | 34 | 30 | 23 | 21 | -1 | 26 | -2 | 241 | 24.1 | |||
10 | Netunos | BR | 19 | -2 | 27 | 21 | -2 | 18 | -2 | 16 | -2 | 30 | -5 | 29 | -1 | 23 | 21 | -1 | 27 | -1 | 231 | 23.1 | ||
Only Aethers Medjay will be back with the unchanged lineup since 2022, and NMP PCH HayaBusa have the same lineup who have been competing for Belgium beginning last year and finished 2nd behind France at the Wind Games. Neither the team in 3rd place, Tunnel Vision, nor the Golden Knights, new U.S. indoor champions, will represent the U.S. delegation at Paraclete XP. The new Airspeed lineup, with Niklas Hemlin substituting for Allison de Vargas, compete next month for the United States.
The medal positions are probably once again out of reach for Echochamber, while there could be a chance to still move up to the 4th place in the 4-way Open Class rankings. The Lions replace the Tigers completely for Qatar and could be in reach for Echochamber, even though coaches Gary Smith and Luc Verstrepen have been doing their best to fill the gap. The Lions have not reached the scoring and performance level of Echochamber's best indoor results yet, and the Swedish team is in full swing of preparations, including new jumpsuits and helmets for the indoor world championship. Echochamber will arrive on the 5th of April and have almost two hours of indoor training to get used to Paraclete XP's flying chamber. The Swedes are happy with their better preparations and excited to be back in competition action soon.
Wind Games 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open Top 10 | L,N,O,6 | M,3,A,J | B,D,5,K | Q,10,7 | 22,1,C | 15,11,F | E,14,17 | 8,21,4 | 9,20,H | G,19,P,13 | Total | Avg | |||||||||||
1 | Aethers Medjay | FR | 39 | -1 | 43 | 48 | -1 | 29 | -1 | 26 | 29 | 32 | 25 | 38 | 32 | -1 | 341 | 34.1 | ||||||
2 | NMP PCH HayaBusa | BE | 39 | -1 | 37 | 42 | -1 | 26 | -1 | 26 | 25 | -1 | 29 | 22 | 34 | -1 | 28 | -1 | 308 | 30.8 | ||||
3 | Golden Knights | US | 38 | -1 | 35 | 43 | -3 | 27 | 25 | -1 | 28 | 28 | -1 | 21 | -2 | 28 | -5 | 32 | 305 | 30.5 | ||||
4 | Echochamber Oceanside | SE | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
4 | Skywalkers Junior | CZ | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
4 | Fly X Amnesya | IT | 33 | 27 | -4 | 36 | -1 | 25 | 22 | 22 | -1 | 24 | -1 | 21 | 26 | -2 | 25 | 261 | 26.1 | |||||
4 | Qatar Lions | QA | 25 | -6 | 27 | -5 | 35 | -4 | 25 | 23 | 23 | -2 | 26 | 19 | 31 | 25 | 259 | 25.9 | ||||||
4 | Papea | ES | 29 | -1 | 30 | -1 | 32 | -1 | 27 | 23 | 24 | 23 | 19 | 30 | 22 | -2 | 259 | 25.9 |