226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
One of the main differences between the three Scandinavian events is also the fact that only one of the them will be represented at the FAI Indoor World Championship 2025 next month. Echochamber compete once again for Sweden and are probably the top contender for the unofficial title of the amateur indoor world champion, as the NSL News reported on March 25th.
Norway used to be one of the most consistent participating nations at outdoor world championships and did not miss any of the events between 1985 and 2010. Then there was a break for a whole decade before Agera was back in outdoor action for Norway in Eloy 2022 and Crystal Coast 2024. Agera also competed in 4-way Open at the FAI Indoor World Championship 2023, and Norway hosted the 23rd FAI Outdoor World Cup of Formation Skydiving on home turf in Voss the same year. Agera competed for Norway in 4-way Open and Thyra in 4-way Women.
Norway Indoor Nationals 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 7,22,19 | L,M,18,P | 21,1,8 | N,16,12 | 10,2,13 | D,H,5,3 | J,17,20 | A,15,14 | Total | Avg |
1 | Agera | 21 | 33 | 19 | 21 | 19 | 29 | 23 | 22 | 187 | 23.4 |
2 | Norgies | 21 | 26 | 19 | 22 | 18 | 25 | 22 | 19 | 172 | 21.5 |
3 | Thyra | 18 | 23 | 18 | 14 | 16 | 22 | 15 | 12 | 138 | 17.3 |
4 | Sølvrevane Voss Kroppsfykarlag | 13 | 18 | 12 | 15 | 11 | 14 | 12 | 10 | 105 | 13.1 |
5 | Stippene Hills | 9 | 10 | 9 | 9 | 7 | 9 | 7 | 6 | 66 | 8.3 |
Rank | A Class | M,6 | 8,P | 9,A | 4,7 | K,L,G | 2,J | Q,19 | E,H,D | Total | Avg |
1 | Space Girls | 16 | 15 | 19 | 13 | 17 | 13 | 15 | - | 108 | 15.4 |
2 | Turbo-Lens | 11 | 7 | 12 | 11 | 12 | 7 | 9 | - | 69 | 9.9 |
3 | Airbenders | 11 | 9 | 9 | 11 | 6 | 9 | 8 | - | 63 | 9.0 |
4 | Aly Evy Glady | 13 | 7 | 13 | 9 | 3 | 8 | 9 | - | 62 | 8.9 |
5 | The Mockingjays | 13 | 6 | 13 | 8 | 8 | 7 | 6 | - | 61 | 8.7 |
6 | Stiv Kuling | 11 | 6 | 11 | 9 | 8 | 4 | 9 | - | 58 | 8.3 |
6 | Nordavind | 14 | 4 | 9 | 9 | 7 | 7 | 8 | - | 58 | 8.3 |
8 | Finne's Voss | 8 | 5 | 6 | 9 | 9 | 8 | 7 | - | 52 | 7.4 |
9 | Banana Squad | 9 | 5 | 9 | 7 | 7 | 7 | 7 | - | 51 | 7.3 |
10 | Vind Vind Situasjon | 6 | 1 | 7 | 5 | 5 | 5 | 6 | - | 35 | 5.0 |
11 | Blow You Away | 4 | 4 | 6 | 3 | 6 | 3 | 5 | - | 31 | 4.4 |
Both current national teams, Agera and Thyra, were back on the AAA Class leaderboard, and three members of the legendary Norgies, FAI outdoor bronze medalists of 1999, 2001 and 2003, tried to offer Agera as much opposition as possible. Original members, Pal Kolbenstvedt, Carl-Erik Tuv and Torstein Valen brought original NMP PCH HayaBusa member Roy Janssen to Voss as their player-coach and could not keep up any longer with Agera and the national team's complete lineup.
It was in August 2022 when the Norgies defeated the new Norwegian national team last time. The Agera lineup with newest member Amund Meyer have not lost a meet yet, even though it was still close at the national indoor championship of 2023. None of the three former and current national teams is registered for Norway at the upcoming indoor world championship. Scandinavia (Sweden, Norway, Finland, Denmark, Iceland) is represented only by Sweden's Echochamber. Agera and Echochamber both had competed at the FAI Indoor World Championship 2023 and finished in 6th and 12th place.
FAI Indoor World Championship 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | E,14,3 | K,F,22,17 | O,7,5 | N,2,18 | L,P,12,15 | M,10,D,H | 16,9,C | 1,G,J,8 | 4,Q,21 | 6,20,A | Total | Avg | |||||||||||
1 | Arizona Airspeed | US | 27 | 35 | 39 | 27 | -2 | 31 | 38 | 38 | 29 | 28 | -1 | 31 | 323 | 32.3 | ||||||||
2 | France 4-way Open | FR | 27 | 33 | 38 | 26 | -2 | 28 | 33 | -3 | 35 | 28 | 30 | 30 | 308 | 30.8 | ||||||||
3 | NMP-PCH Hayabusa | BE | 26 | -1 | 30 | 33 | -3 | 26 | -3 | 28 | 37 | -1 | 37 | 28 | 29 | 30 | -1 | 304 | 30.4 | |||||
4 | Qatar Tigers | QA | 24 | 29 | -1 | 32 | -1 | 26 | 25 | -3 | 32 | 30 | -2 | 26 | 25 | -1 | 26 | -1 | 275 | 27.5 | ||||
5 | Jochen Schweizer Arena Airfource | DE | 22 | -2 | 28 | -1 | 33 | 22 | 25 | 30 | -2 | 31 | 24 | 24 | -1 | 25 | -1 | 264 | 26.4 | |||||
6 | Echochamber Oceanside | SE | 22 | 26 | -1 | 30 | 17 | -5 | 24 | 28 | -3 | 27 | -2 | 23 | 24 | 25 | -1 | 246 | 24.6 | |||||
7 | FLY X | IT | 19 | -4 | 27 | 30 | -1 | 20 | -1 | 21 | -1 | 29 | -2 | 30 | -1 | 23 | -1 | 22 | -2 | 24 | -1 | 245 | 24.5 | |
8 | HF Flying Circus | CZ | 20 | -2 | 23 | -1 | 29 | -1 | 22 | 20 | -2 | 30 | -2 | 29 | 24 | 20 | -3 | 25 | 242 | 24.2 | ||||
9 | Purple Maze | FI | 22 | 26 | 29 | 19 | -3 | 21 | 29 | 27 | 25 | 21 | -3 | 21 | -2 | 240 | 24.0 | |||||||
9 | Papea | ES | 23 | -1 | 24 | -2 | 29 | -2 | 19 | -5 | 21 | -2 | 28 | -2 | 28 | 25 | 21 | -1 | 22 | -2 | 240 | 24.0 | ||
11 | Out of the Blue | NL | 22 | 23 | -2 | 27 | -2 | 21 | -1 | 21 | 26 | -1 | 26 | -1 | 22 | -1 | 21 | 22 | 231 | 23.1 | ||||
12 | Agera | NO | 22 | 24 | 29 | 19 | -1 | 23 | 25 | -2 | 26 | -2 | 23 | 19 | -2 | 19 | -3 | 229 | 22.9 | |||||
13 | Meraki | UK | 17 | -4 | 24 | 26 | -3 | 22 | 19 | -2 | 27 | 28 | 22 | -1 | 23 | 18 | -5 | 226 | 22.6 | |||||
14 | INIT-Y | BR | 19 | -2 | 20 | -3 | 29 | 15 | -4 | 19 | -1 | 27 | 27 | 23 | -1 | 23 | 20 | -2 | 222 | 22.2 | ||||
15 | Realfly Fire | CH | 20 | -1 | 21 | -2 | 26 | -1 | 17 | -2 | 20 | 27 | 24 | -2 | 23 | 20 | -1 | 19 | -3 | 217 | 21.7 | |||
16 | Bronteroc | HU | 20 | -1 | 22 | -1 | 24 | -3 | 18 | -1 | 20 | -1 | 26 | -1 | 25 | -1 | 19 | -1 | 21 | 18 | -2 | 213 | 21.3 | |
17 | FlySpot Sky4Four | PL | 21 | 21 | -1 | 24 | -3 | 16 | -2 | 21 | 27 | 25 | 17 | -6 | 20 | -1 | 20 | -1 | 212 | 21.2 | ||||
18 | Red Bull Aerodynamix | AT | 20 | -1 | 21 | -2 | 21 | -3 | 16 | -2 | 23 | 26 | -1 | 25 | -1 | 16 | -3 | 20 | -1 | 20 | -1 | 208 | 20.8 | |
19 | Magic 4 | LT | 17 | -1 | 19 | -2 | 23 | 15 | -4 | 20 | 27 | 25 | -1 | 18 | -3 | 19 | 18 | -2 | 201 | 20.1 |
Four teams attended Finland's national indoor championship at the Fööni Open 2025 last weekend, and none of the teams made plans to compete at the indoor world championship this time.
Thyra, Norway's national team in 4-way Women, have only attended FAI outdoor events since the team was formed in 2022, the FAI Outdoor World Cup on home turf in Voss 2023 and the 26th FAI World Formation Skydiving Championships at Crystal Coast 2024. Thyra had a new lineup at the national indoor championship. Only Christiane Wilhelmine Sørfjord Tuv and Silvana Disch are back from the lineup of 2022 - 2024. Anna Fasting and former Vossvind Girl Vilde Hansen replaced Camilla Marnor and Alice Solberg at last weekend's national indoor championship.
Finland Indoor Nationals 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 13,H,E,20 | B,L,P,12 | 22,14,19 | 3,A,11 | 1,D,C,K | O,F,7,10 | 5,16,17 | 15,Q,21 | 18,4,8 | 9,G,N,2 | Total | Avg |
1 | Nääslätsi | 15 | 15 | 12 | 9 | 18 | 16 | 11 | 14 | 10 | 12 | 132 | 13.2 |
2 | 4K | 9 | 12 | 8 | 8 | 12 | 14 | 10 | 8 | 8 | 10 | 99 | 9.9 |
Rank | AA Class | 13,H,E | B,L,P,20 | 22,14 | 19,A,11 | 1,D,C | O,F,7 | K,8,2 | 15,Q,21 | 18,4 | 9,G,N | Total | Avg |
1 | Sirkus | 11 | 12 | 8 | 6 | 10 | 19 | 9 | 8 | 7 | 10 | 100 | 10.0 |
2 | Patinat | 9 | 8 | 5 | 8 | 10 | 15 | 8 | 7 | 7 | 10 | 87 | 8.7 |